| Day of Month | High | Low | Average | HDD | CDD | Precipitation | 
| 1 | 75 | 53 | 64 | 4 | 3 | 0.12 | 
| 2 | 75 | 54 | 64 | 4 | 3 | 0.12 | 
| 3 | 76 | 54 | 65 | 3 | 3 | 0.12 | 
| 4 | 76 | 54 | 65 | 3 | 3 | 0.13 | 
| 5 | 76 | 55 | 66 | 3 | 3 | 0.12 | 
| 6 | 77 | 55 | 66 | 3 | 4 | 0.13 | 
| 7 | 77 | 55 | 66 | 3 | 4 | 0.12 | 
| 8 | 77 | 56 | 66 | 2 | 4 | 0.12 | 
| 9 | 78 | 56 | 67 | 2 | 4 | 0.12 | 
| 10 | 78 | 56 | 67 | 2 | 4 | 0.12 | 
| 11 | 78 | 57 | 68 | 2 | 4 | 0.12 | 
| 12 | 79 | 57 | 68 | 2 | 5 | 0.11 | 
| 13 | 79 | 57 | 68 | 2 | 5 | 0.12 | 
| 14 | 79 | 58 | 69 | 2 | 5 | 0.11 | 
| 15 | 80 | 58 | 69 | 1 | 5 | 0.12 | 
| 16 | 80 | 58 | 69 | 1 | 6 | 0.11 | 
| 17 | 80 | 59 | 70 | 1 | 6 | 0.11 | 
| 18 | 81 | 59 | 70 | 1 | 6 | 0.11 | 
| 19 | 81 | 59 | 70 | 1 | 6 | 0.11 | 
| 20 | 81 | 60 | 70 | 1 | 6 | 0.12 | 
| 21 | 82 | 60 | 71 | 1 | 7 | 0.11 | 
| 22 | 82 | 60 | 71 | 1 | 7 | 0.11 | 
| 23 | 82 | 61 | 71 | 1 | 7 | 0.11 | 
| 24 | 82 | 61 | 72 | 1 | 7 | 0.11 | 
| 25 | 83 | 61 | 72 | 1 | 7 | 0.11 | 
| 26 | 83 | 62 | 72 | 0 | 8 | 0.11 | 
| 27 | 83 | 62 | 72 | 0 | 8 | 0.11 | 
| 28 | 83 | 62 | 73 | 0 | 8 | 0.11 | 
| 29 | 83 | 62 | 73 | 0 | 8 | 0.11 | 
| 30 | 84 | 62 | 73 | 0 | 8 | 0.10 | 
| MONTH | 79.7 | 58.1 | 68.9 | 48 | 165 | 3.45 | 
HDD = A Heating Degree Day represents the number of degree(s) that the mean temperature for the day is below 65 degrees during a day.
CDD = A Cooling Degree Day represents the number of degree(s) that the mean temperature for the day is above 65 degrees during a day.
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
Full Screen Motion Weather Radar (Wunderground.com)
Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS





















 
