JULY RECORD HIGHS…LOWS…AND PRECIPITATION FOR CHICAGO
Day | Record High Temp/Year | Record Low Max/Year | Record High Min/Year | Record Low Temp/Year | Record Precipitation Daily/Year |
1 | 103/1956 | 61/1924 | 78/1931 | 46/1982 | 1.56/1901 |
2 | 99/1970 | 62/1940 | 79/1911 | 49/2001 | 2.06/1982 |
3 | 102/1949 | 63/1909 | 78/1911 | 50/1980 | 1.57/1871 |
4 | 102/2012 | 62/1920 | 80/1921 | 50/1972 | 1.72/1995 |
5 | 103/2012 | 65/1967 | 82/1911 | 46/1972 | 1.48/1930 |
6 | 103/2012 | 63/1873 | 82/2012 | 46/1983 | 3.93/1943 |
7 | 102/1980 | 62/1904 | 78/1876 | 45/1983 | 2.23/1879 |
8 | 99/1955 | 60/1883 | 78/1881 | 48/1984 | 2.41/1951 |
9 | 98/1974 | 63/1895 | 79/1897 | 50/1895 | 2.43/1946 |
10 | 102/1936 | 62/1917 | 80/1936 | 50/1997 | 1.89/1876 |
11 | 97/1936 | 65/1873 | 80/1936 | 50/1996 | 6.16/1957 |
12 | 97/1995 | 65/1940 | 79/1921 | 53/1999 | 1.76/1981 |
13 | 104/1995 | 64/1926 | 81/1995 | 52/1975 | 1.49/1963 |
14 | 100/1995 | 64/1930 | 83/1995 | 52/1926 | 1.75/1913 |
15 | 102/1988 | 65/1903 | 82/1980 | 52/1967 | 1.88/1899 |
16 | 100/1887 | 62/1912 | 80/1878 | 49/1945 | 2.48/1950 |
17 | 100/1942 | 64/1924 | 80/1878 | 51/1985 | 3.04/1969 |
18 | 100/1946 | 62/1924 | 80/2011 | 53/1979 | 2.90/1993 |
19 | 101/1930 | 65/1912 | 78/2011 | 50/1873 | 1.96/1963 |
20 | 101/1980 | 65/1950 | 79/1977 | 53/1970 | 3.03/1978 |
21 | 103/1901 | 67/1996 | 80/1972 | 51/1970 | 1.78/1999 |
22 | 101/1991 | 68/1947 | 80/1972 | 49/1947 | 1.82/1962 |
23 | 99/1914 | 64/1992 | 78/1965 | 51/1947 | 6.86/2011 |
24 | 105/1934 | 66/1896 | 78/1940 | 53/2000 | 3.64/2010 |
25 | 101/1940 | 64/1920 | 77/1892 | 53/1911 | 1.22/1993 |
26 | 99/1955 | 66/1891 | 80/1916 | 53/1991 | 4.10/1878 |
27 | 100/1955 | 65/2013 | 82/1916 | 52/1985 | 4.71/1966 |
28 | 100/1983 | 66/1981 | 84/1916 | 51/1984 | 2.91/1906 |
29 | 99/1913 | 63/1892 | 85/1916 | 50/1984 | 1.58/1989 |
30 | 102/1916 | 62/1895 | 84/1916 | 50/1984 | 2.43/1979 |
31 | 99/2006 | 66/1912 | 79/1917 | 51/1984 | 1.29/1888 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ...
NWS OFFICIAL CHICAGO RECORDS O'HARE INTERNATIONAL AIRPORT (ORD)
Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ...
Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...