AUGUST RECORD HIGHS…LOWS…AND PRECIPITATION FOR CHICAGO
Day | Record High Temp/Year | Record Low Max/Year | Record High Min/Year | Record Low Temp/Year | Record Precipitation Daily/Year |
1 | 100/1988 | 66/1875 | 80/2006 | 51/1990 | 2.55/1961 |
2 | 101/1991 | 63/1927 | 79/1988 | 51/1985 | 5.63/1885 |
3 | 98/1964 | 62/1894 | 80/1988 | 48/1894 | 2.10/1915 |
4 | 100/1947 | 62/1915 | 78/1988 | 53/1992 | 3.47/1989 |
5 | 102/1918 | 63/1915 | 78/1881 | 51/1994 | 2.72/1924 |
6 | 101/1947 | 65/1893 | 82/1918 | 48/1994 | 2.17/1951 |
7 | 99/1918 | 65/1903 | 79/1918 | 50/1994 | 2.06/1982 |
8 | 100/1934 | 62/1884 | 76/1896 | 52/1976 | 2.35/1977 |
9 | 97/1913 | 64/1884 | 79/1913 | 51/1972 | 1.60/1952 |
10 | 99/1944 | 66/1882 | 79/1938 | 49/1982 | 1.87/1979 |
11 | 98/1941 | 62/2004 | 77/1944 | 47/1982 | 3.70/1923 |
12 | 101/1918 | 62/2004 | 78/1881 | 47/1982 | 2.03/1908 |
13 | 98/1944 | 64/1883 | 77/1995 | 51/2004 | 2.86/1987 |
14 | 99/1944 | 65/1885 | 79/1995 | 48/1964 | 6.49/1987 |
15 | 98/1944 | 64/1894 | 76/1938 | 48/2004 | 1.87/1993 |
16 | 98/1988 | 65/1902 | 78/1913 | 48/2004 | 3.79/1968 |
17 | 98/1988 | 66/1924 | 78/1972 | 48/1976 | 2.60/1979 |
18 | 98/1947 | 65/1950 | 79/1972 | 49/1963 | 2.85/1990 |
19 | 99/1983 | 62/1897 | 82/1916 | 51/1992 | 2.07/1921 |
20 | 98/1947 | 66/1940 | 80/1916 | 47/1950 | 1.47/1951 |
21 | 99/1955 | 66/1939 | 82/1916 | 46/1950 | 2.00/1874 |
22 | 99/1936 | 60/1890 | 76/1968 | 49/2004 | 4.45/2002 |
23 | 97/1947 | 62/1890 | 76/1968 | 51/1888 | 2.35/2007 |
24 | 100/1947 | 63/1891 | 78/1975 | 48/1942 | 2.47/1895 |
25 | 95/2003 | 62/1987 | 74/1959 | 47/1917 | 1.88/1972 |
26 | 97/1973 | 61/1885 | 77/1973 | 47/1887 | 2.46/1987 |
27 | 97/1973 | 61/1915 | 77/1973 | 47/1982 | 1.59/1923 |
28 | 97/1955 | 62/1965 | 77/1973 | 42/1986 | 1.45/1932 |
29 | 98/1953 | 62/1893 | 74/1973 | 43/1982 | 2.02/1955 |
30 | 96/1953 | 58/1915 | 76/1932 | 47/1946 | 4.31/2001 |
31 | 99/1953 | 62/1892 | 76/1941 | 47/1872 | 1.24/1977 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ...
NWS OFFICIAL CHICAGO RECORDS O'HARE INTERNATIONAL AIRPORT (ORD)
Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ...
Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...