JUNE RECORD HIGHS…LOWS…AND PRECIPITATION FOR CHICAGO
Day | Record High Temp/Year | Record Low Max/Year | Record High Min/Year | Record Low Temp/Year | Record Precipitation Daily/Year |
1 | 102/1934 | 48/1946 | 74/1934 | 37/1993 | 1.62/1947 |
2 | 92/1944 | 51/1929 | 73/1943 | 38/2003 | 2.35/1950 |
3 | 95/1895 | 48/1945 | 69/1944 | 37/1945 | 2.90/1885 |
4 | 97/1977 | 47/1891 | 75/1925 | 35/1945 | 2.28/2002 |
5 | 97/1971 | 45/1894 | 77/1925 | 37/1945 | 1.00/1932 |
6 | 97/1971 | 50/1894 | 77/1925 | 39/1985 | 1.60/1931 |
7 | 100/1933 | 50/1913 | 78/1933 | 44/1913 | 2.29/1916 |
8 | 97/1933 | 51/1913 | 77/1933 | 42/1885 | 2.07/1958 |
9 | 98/1911 | 54/1915 | 77/1914 | 40/1994 | 1.04/1944 |
10 | 98/1911 | 54/1883 | 74/1933 | 42/1980 | 2.94/1967 |
11 | 97/1954 | 48/1903 | 77/1973 | 41/1980 | 3.02/1926 |
12 | 97/1956 | 55/1955 | 75/1920 | 40/1985 | 1.33/1946 |
13 | 95/1956 | 52/1875 | 74/1920 | 40/1985 | 4.64/1976 |
14 | 99/1987 | 58/1875 | 75/1981 | 45/1997 | 2.58/1949 |
15 | 95/1994 | 52/1917 | 78/1994 | 43/1997 | 0.96/1982 |
16 | 98/1913 | 54/1879 | 76/1952 | 44/1980 | 1.87/1876 |
17 | 96/1957 | 57/1879 | 77/1984 | 42/1980 | 1.69/1978 |
18 | 98/1954 | 55/1950 | 77/1921 | 45/1999 | 1.80/1892 |
19 | 102/1953 | 56/1926 | 78/2012 | 43/1980 | 3.97/2009 |
20 | 104/1988 | 57/1992 | 78/1953 | 43/1992 | 2.71/1928 |
21 | 101/1988 | 56/1881 | 74/1923 | 38/1992 | 1.58/1875 |
22 | 97/1988 | 55/1881 | 76/1923 | 40/1875 | 1.28/1924 |
23 | 97/1930 | 58/1979 | 79/1923 | 44/1982 | 3.04/1892 |
24 | 97/1988 | 59/1917 | 77/1923 | 46/1986 | 2.31/1950 |
25 | 103/1988 | 56/1928 | 76/1890 | 41/1986 | 4.58/1959 |
26 | 99/1983 | 60/1884 | 77/1931 | 50/1992 | 1.45/1932 |
27 | 101/1971 | 57/1905 | 79/1931 | 47/1992 | 1.68/1983 |
28 | 101/1971 | 58/1902 | 81/1913 | 44/1992 | 1.30/2017 |
29 | 97/1954 | 59/1902 | 80/1931 | 48/1989 | 2.81/1933 |
30 | 99/1953 | 59/1902 | 80/1931 | 45/1943 | 2.60/1977 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ...
NWS OFFICIAL CHICAGO RECORDS O'HARE INTERNATIONAL AIRPORT (ORD)
Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ...
Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...
Replaced since first published on ChicagoWeatherStation.com
Record Precipitation Daily
June 30 2.59/1977 changed to 2.60/2014
June 15 0.96/1982 changed to 2.56/2015
June 28 1.03/1957 changed to 1.30/2017