Windy.com Temps | Gusts | WU KORD KPWK

CLICK for this month's BIG night sky ...

RADAR FULL MAP SCREEN

NEXRAD

STORMTRACK

Cardinal SAT

CHGOWX.COM



MOBILE DEVICE? Turn sideways. Weather conditions directly above are near Lakefront. Top tabs refer to O'Hare (official).

Archives for the SPC Convective Outlook are updated daily (approximately) with a live map at the beginning of each article. Follow the link at the end of the article to check for current updates on the NOAA/NWS Storm Prediction Center website. Also, see Archives for Chicago's hourly weather data on CARDINAL NEWS Magazine.

ARLINGTON HEIGHTS WEATHER

Monday, January 15, 2024

MINIMUM WIND CHILL REPORTS THE MORNING OF JANUARY 15

Public Information Statement
National Weather Service Chicago IL
1206 PM CST Mon Jan 15 2024

...MINIMUM WIND CHILL REPORTS THE MORNING OF JANUARY 15...

Location                     WC Temp.  Time/Date

...ILLINOIS...

...Boone County...
Belvidere                    -34 F     0435 AM 01/15

...Cook County...
Schaumburg                   -37 F     0255 AM 01/15
Chicago - McKinley Park      -36 F     0100 AM 01/15
Lemont                       -36 F     0134 AM 01/15
1 SSE Chicago Loop           -36 F     0305 AM 01/15
1 ESE South Chicago          -35 F     0130 AM 01/15
1 WNW Logan Square           -35 F     0344 AM 01/15
Park Ridge                   -33 F     1255 AM 01/15
Belding ES Chicago, IL       -33 F     0145 AM 01/15
1 SE Logan Square            -33 F     0149 AM 01/15
Chicago Midway               -33 F     0253 AM 01/15
Chicago Heights (UP Rail)    -32 F     1251 AM 01/15
Des Plaines                  -32 F     0100 AM 01/15
Chicago OHare                -32 F     0151 AM 01/15
1 SE Logan Square - Chicago  -32 F     0206 AM 01/15
Park Ridge                   -32 F     0245 AM 01/15
Cicero                       -32 F     0255 AM 01/15
Lemont                       -32 F     0355 AM 01/15
Orland Park                  -32 F     0405 AM 01/15
2 NNE Tinley Park            -31 F     1240 AM 01/15
Hazel Crest                  -31 F     0150 AM 01/15
1 SSE Lincoln Park - Chicago -31 F     0205 AM 01/15
Chicago Loop                 -31 F     0210 AM 01/15
2 W Rolling Meadows          -31 F     0215 AM 01/15
Orland Park                  -31 F     0545 AM 01/15
Lansing Airport              -30 F     0355 AM 01/15
1 W Des Plaines              -30 F     0435 AM 01/15
Chicago Museum Campus        -30 F     0839 AM 01/15

...De Kalb County...
Clare                        -40 F     0125 AM 01/15
DeKalb Airport               -36 F     0435 AM 01/15
Kirkland                     -34 F     0400 AM 01/15
Sandwich                     -32 F     0400 AM 01/15
Sycamore                     -31 F     0428 AM 01/15

...DuPage County...
1 NNE Glendale Heights       -36 F     0440 AM 01/15
1 NNW Carol Stream           -35 F     1244 AM 01/15
West Chicago - DuPage Arpt.  -35 F     1252 AM 01/15
Schaumburg Airport           -35 F     0415 AM 01/15
1 WSW Bloomingdale           -35 F     0439 AM 01/15
1 S Glen Ellyn               -33 F     0135 AM 01/15
York Center                  -33 F     0630 AM 01/15
Woodridge                    -32 F     0215 AM 01/15
Itasca                       -31 F     0429 AM 01/15
2 S Glen Ellyn               -30 F     1259 AM 01/15
Lisle                        -30 F     0754 AM 01/15
Naperville                   -20 F     1118 AM 01/15
Winfield                     -17 F     1111 AM 01/15

...Ford County...
Stelle                       -33 F     0325 AM 01/15

...Grundy County...
Braceville 2 SW (UP Rail)    -37 F     0413 AM 01/15
2 NNW Mazon                  -33 F     0315 AM 01/15
Morris                       -32 F     0105 AM 01/15

...Iroquois County...
Saint Anne                   -32 F     1205 AM 01/15
Clifton                      -32 F     1215 AM 01/15
Donovan                      -30 F     1245 AM 01/15
3 NNW Watseka                -30 F     0315 AM 01/15

...Kane County...
1 WNW Aurora                 -38 F     0335 AM 01/15
St Charles                   -36 F     1215 AM 01/15
Sugar Grove - Aurora Arpt.   -36 F     0152 AM 01/15
MONTGOMERY                   -35 F     0526 AM 01/15
Batavia                      -35 F     0855 AM 01/15
Elgin                        -34 F     0135 AM 01/15
Hampshire                    -34 F     0235 AM 01/15
Aurora                       -32 F     0114 AM 01/15
Elburn                       -32 F     0125 AM 01/15
North Aurora                 -31 F     0228 AM 01/15
1 WSW Elgin                  -31 F     0355 AM 01/15
Geneva                       -31 F     0415 AM 01/15

...Kankakee County...
Momence (UP Rail)            -38 F     1245 AM 01/15
Manteno                      -32 F     0535 AM 01/15
1 E Kankakee                 -31 F     0240 AM 01/15

...Kendall County...
Oswego                       -32 F     0629 AM 01/15
Minooka                      -31 F     0555 AM 01/15

...La Salle County...
Ottawa                       -37 F     1225 AM 01/15
Earlville                    -37 F     0450 AM 01/15
Seneca                       -35 F     0105 AM 01/15
4 WSW Leland                 -34 F     0425 AM 01/15
Sheridan                     -34 F     0500 AM 01/15

...Lake County...
Gurnee                       -36 F     0305 AM 01/15
2 WNW Mundelein              -35 F     0415 AM 01/15
4 S Hainesville              -35 F     0420 AM 01/15
Barrington                   -35 F     0435 AM 01/15
Highwood                     -35 F     0500 AM 01/15
Highland Park (UP Rail)      -34 F     0123 AM 01/15
Deerfield                    -34 F     0445 AM 01/15
Grayslake                    -33 F     0358 AM 01/15
1 S Lake Forest              -32 F     0240 AM 01/15
2 N Fox Lake Hills           -32 F     0459 AM 01/15
Waukegan Airport             -32 F     0551 AM 01/15
Libertyville                 -31 F     0405 AM 01/15

...Lee County...
Compton                      -41 F     0325 AM 01/15
Dixon Airport                -40 F     0825 AM 01/15
Lee                          -35 F     0605 AM 01/15
Dixon                        -31 F     0259 AM 01/15
Sublette                     -31 F     0645 AM 01/15

...Livingston County...
Emington                     -33 F     0155 AM 01/15
Dwight                       -33 F     0431 AM 01/15
Pontiac                      -33 F     0600 AM 01/15
Cornell                      -32 F     0445 AM 01/15

...McHenry County...
Herbert 5 ENE (McHenry DOT)  -43 F     0410 AM 01/15
1 SSW Harvard                -40 F     0424 AM 01/15
1 SE Crystal Lake            -40 F     0554 AM 01/15
Marengo 5 NW (McHenry DOT)   -38 F     0320 AM 01/15
Cary (UP Rail)               -34 F     0147 AM 01/15
Wonder Lake                  -34 F     0415 AM 01/15
1 ENE Lakewood               -32 F     0621 AM 01/15

...Ogle County...
Mount Morris                 -38 F     0516 AM 01/15
Oregon                       -36 F     0530 AM 01/15
Rochelle Airport             -34 F     0755 AM 01/15

...Will County...
Frankfort                    -35 F     0200 AM 01/15
1 NNW Shorewood              -35 F     0502 AM 01/15
1 WSW Crystal Lawns          -35 F     0544 AM 01/15
Romeoville - Lewis Airport   -34 F     1255 AM 01/15
Plainfield                   -33 F     1200 AM 01/15
Homer Glen                   -33 F     0739 AM 01/15
Manhattan                    -32 F     0145 AM 01/15
6 NNE Bonfield               -30 F     0215 AM 01/15
New Lenox                    -30 F     0325 AM 01/15
Frankfort                    -30 F     0605 AM 01/15

...Winnebago County...
Rockford Airport             -34 F     0454 AM 01/15
Durand                       -34 F     0725 AM 01/15
Roscoe                       -32 F     0338 AM 01/15
3 SE South Beloit            -31 F     0455 AM 01/15

...INDIANA...

...Benton County...
Fowler                       -30 F     0105 AM 01/15

...Jasper County...
Rensselaer Airport           -30 F     0135 AM 01/15

...Lake County...
Munster                      -35 F     1249 AM 01/15
Highland                     -35 F     1255 AM 01/15
1 NNW St. John               -34 F     0220 AM 01/15
1 N Hammond                  -33 F     0200 AM 01/15
Dyer                         -32 F     1220 AM 01/15
Griffith                     -32 F     1244 AM 01/15
1 SSW Lowell                 -32 F     0554 AM 01/15
Highland                     -31 F     1210 AM 01/15
Gary Airport                 -30 F     0215 AM 01/15

...Porter County...
Valparaiso Airport           -31 F     1256 AM 01/15
Hebron                       -30 F     0200 AM 01/15



Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.

$$

SUNRISE AND SUNSET TIMES IN UTC (if you're not logged in to Google)
CHICAGO UTC-6 during CST (Central Standard Time, e.g., winter)
CHICAGO UTC-5 during CDT (Daylight Savings Time, e.g., summer)