| D a t e  | Time (cst)  | Wind (mph)  | Vis. (mi.)  | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity  | Wind Chill (°F)  | Heat Index (°F)  | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in)  | sea level (mb)  | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | |||||||||||||||||
| 14 | 23:51 | W 10 G 20 | 10.00 | Mostly Cloudy | BKN110 BKN150 | 69 | 65 | 87% | NA | NA | 30.10 | 1018.9 | 0.01 | ||||
| 14 | 22:51 | S 13 | 10.00 | Thunderstorm Light Rain | FEW090CB OVC120 | 70 | 63 | 79% | NA | NA | 30.06 | 1017.6 | 0.12 | ||||
| 14 | 21:51 | N 9 | 6.00 | Thunderstorm Rain | SCT060CB BKN100 OVC120 | 69 | 64 | 84% | NA | NA | 30.14 | 1020.4 | 0.08 | 0.08 | |||
| 14 | 20:51 | W 12 | 10.00 | Overcast | FEW060 BKN150 OVC250 | 83 | 70 | 65% | NA | 87 | 30.08 | 1018.0 | |||||
| 14 | 19:51 | W 12 | 10.00 | Mostly Cloudy | BKN150 BKN250 | 84 | 67 | 57% | NA | 87 | 30.05 | 1017.1 | |||||
| 14 | 18:51 | W 9 | 10.00 | Mostly Cloudy | SCT160 BKN250 | 85 | 68 | 90 | 83 | 57% | NA | 88 | 30.07 | 1017.6 | |||
| 14 | 17:51 | W 10 | 10.00 | Mostly Cloudy | SCT160 BKN250 | 87 | 70 | 57% | NA | 92 | 30.07 | 1017.6 | |||||
| 14 | 16:51 | SW 16 | 10.00 | Mostly Cloudy | FEW170 BKN250 | 87 | 69 | 55% | NA | 91 | 30.07 | 1017.6 | |||||
| 14 | 15:51 | W 9 | 10.00 | Mostly Cloudy | SCT170 BKN250 | 89 | 68 | 50% | NA | 93 | 30.07 | 1017.6 | |||||
| 14 | 14:51 | W 9 | 10.00 | Mostly Cloudy | BKN170 | 88 | 67 | 50% | NA | 91 | 30.08 | 1018.0 | |||||
| 14 | 13:51 | W 8 | 10.00 | Mostly Cloudy | BKN170 | 85 | 69 | 59% | NA | 89 | 30.09 | 1018.5 | |||||
| 14 | 12:51 | SW 10 | 10.00 | Mostly Cloudy | BKN160 | 84 | 69 | 84 | 72 | 61% | NA | 88 | 30.10 | 1018.8 | |||
| 14 | 11:51 | W 13 | 10.00 | Mostly Cloudy | BKN140 BKN180 | 81 | 70 | 69% | NA | 84 | 30.12 | 1019.3 | |||||
| 14 | 10:51 | W 8 | 10.00 | Overcast | FEW070 SCT110 OVC160 | 76 | 69 | 79% | NA | 77 | 30.12 | 1019.6 | |||||
| 14 | 09:51 | W 10 | 10.00 | Overcast | FEW100 SCT140 OVC170 | 76 | 68 | 77% | NA | 77 | 30.12 | 1019.7 | |||||
| 14 | 08:51 | W 10 | 10.00 | Overcast | FEW100 BKN160 OVC190 | 74 | 67 | 79% | NA | NA | 30.12 | 1019.4 | |||||
| 14 | 07:51 | W 9 | 10.00 | Overcast | FEW055 FEW110 OVC180 | 73 | 66 | 79% | NA | NA | 30.10 | 1019.0 | |||||
| 14 | 06:51 | W 8 | 10.00 | Overcast | FEW055 OVC190 | 72 | 65 | 75 | 72 | 79% | NA | NA | 30.09 | 1018.4 | |||
| 14 | 05:51 | W 10 | 10.00 | Overcast | FEW055 OVC200 | 73 | 65 | 76% | NA | NA | 30.08 | 1018.1 | |||||
| 14 | 04:51 | W 9 | 10.00 | Overcast | FEW055 OVC220 | 73 | 65 | 76% | NA | NA | 30.07 | 1017.8 | |||||
| 14 | 03:51 | W 10 | 10.00 | Overcast | FEW039 OVC050 | 75 | 64 | 69% | NA | NA | 30.06 | 1017.3 | |||||
| 14 | 02:51 | SW 12 | 10.00 | Overcast | FEW047 FEW065 OVC250 | 74 | 64 | 71% | NA | NA | 30.05 | 1017.1 | |||||
| 14 | 01:51 | SW 8 | 10.00 | Mostly Cloudy | SCT047 BKN060 BKN080 BKN250 | 74 | 65 | 74% | NA | NA | 30.06 | 1017.3 | 
Complete data after midnight (may be delayed 24-48 hours).
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
SUMMARY: Developing
Weather Underground Historical 24-Hour Weather Radar for Friday, August 14, 2015 …
| Twitter group from National Weather Service Chicago, Local Chicago Media, and The Weather Channel. | 
Weather around August 14, 2015 ...
CLIMATE DATA FROM THE NATIONAL WEATHER SERVICE CHICAGO OFFICE ...
+ + + +
000
CDUS43 KLOT 150637
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
135 AM CDT SAT AUG 15 2015
...................................
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR AUGUST 14 2015...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2015
WEATHER ITEM   OBSERVED TIME   RECORD YEAR NORMAL DEPARTURE LAST
                VALUE   (LST)  VALUE       VALUE  FROM      YEAR
                                                  NORMAL
..................................................................
TEMPERATURE (F)
 YESTERDAY
  MAXIMUM         90    320 PM  99    1944  82      8       72
  MINIMUM         67   1142 PM  48    1964  63      4       57
  AVERAGE         79                        73      6       65
PRECIPITATION (IN)
  YESTERDAY        0.21          6.49 1987   0.17   0.04     0.00
  MONTH TO DATE    0.76                      2.29  -1.53     3.83
  SINCE JUN 1     10.73                      9.44   1.29    13.78
  SINCE JAN 1     22.22                     22.52  -0.30    28.61
SNOWFALL (IN)
  YESTERDAY        0.0           0.0    MM   0.0    0.0      0.0
  MONTH TO DATE    0.0                       0.0    0.0      0.0
  SINCE JUN 1      T                         0.0    0.0      0.0
  SINCE JUL 1      0.0                       0.0    0.0      0.0
  SNOW DEPTH       0
DEGREE DAYS
 HEATING
  YESTERDAY        0                         0      0        0
  MONTH TO DATE    0                         0      0        0
  SINCE JUN 1     52                        52      0       17
  SINCE JUL 1     13                         4      9        5
 COOLING
  YESTERDAY       14                         8      6        0
  MONTH TO DATE  135                       119     16      101
  SINCE JUN 1    499                       567    -68      478
  SINCE JAN 1    552                       621    -69      539
..................................................................
WIND (MPH)
  HIGHEST WIND SPEED    29   HIGHEST WIND DIRECTION     N (350)
  HIGHEST GUST SPEED    40   HIGHEST GUST DIRECTION    NW (320)
  AVERAGE WIND SPEED     9.8
SKY COVER
  POSSIBLE SUNSHINE  MM
  AVERAGE SKY COVER 0.9
WEATHER CONDITIONS
 THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
  THUNDERSTORM
  HEAVY RAIN
  RAIN
  LIGHT RAIN
  FOG
RELATIVE HUMIDITY (PERCENT)
 HIGHEST    82          1000 AM
 LOWEST     50           200 PM
 AVERAGE    66
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
                         NORMAL    RECORD    YEAR
 MAXIMUM TEMPERATURE (F)   82        98      1944
 MINIMUM TEMPERATURE (F)   63        48      2004
SUNRISE AND SUNSET
AUGUST 15 2015........SUNRISE   559 AM CDT   SUNSET   752 PM CDT
AUGUST 16 2015........SUNRISE   600 AM CDT   SUNSET   751 PM CDT
-  INDICATES NEGATIVE NUMBERS.
R  INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T  INDICATES TRACE AMOUNT.
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast | SWPC Aurora Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...



















