| D a t e  | Time (cst)  | Wind (mph)  | Vis. (mi.)  | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity  | Wind Chill (°F)  | Heat Index (°F)  | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in)  | sea level (mb)  | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | |||||||||||||||||
| 13 | 23:51 | SW 12 | 10.00 | Mostly Cloudy | BKN070 BKN250 | 75 | 65 | 71% | NA | NA | 30.06 | 1017.5 | |||||
| 13 | 22:51 | SW 8 G 16 | 10.00 | Mostly Cloudy | BKN065 BKN080 | 76 | 65 | 69% | NA | 78 | 30.06 | 1017.5 | |||||
| 13 | 21:51 | SW 7 | 10.00 | Mostly Cloudy | FEW160 BKN250 | 76 | 64 | 67% | NA | 78 | 30.04 | 1016.7 | |||||
| 13 | 20:51 | SW 9 | 10.00 | Mostly Cloudy | FEW120 SCT160 BKN250 | 77 | 63 | 62% | NA | 79 | 30.03 | 1016.6 | |||||
| 13 | 19:51 | SW 7 | 10.00 | Mostly Cloudy | FEW120 SCT160 BKN250 | 78 | 62 | 58% | NA | 80 | 30.04 | 1016.7 | |||||
| 13 | 18:51 | W 13 | 10.00 | Mostly Cloudy | FEW120 SCT150 BKN250 | 79 | 62 | 85 | 79 | 56% | NA | 80 | 30.04 | 1016.8 | |||
| 13 | 17:51 | SW 13 G 20 | 10.00 | Overcast | SCT160 OVC250 | 81 | 61 | 51% | NA | 82 | 30.05 | 1017.0 | |||||
| 13 | 16:51 | SW 14 G 22 | 10.00 | Mostly Cloudy | SCT150 BKN300 | 82 | 59 | 46% | NA | 82 | 30.05 | 1017.0 | |||||
| 13 | 15:51 | SW 16 G 21 | 10.00 | Mostly Cloudy | SCT150 BKN300 | 84 | 61 | 46% | NA | 84 | 30.06 | 1017.4 | |||||
| 13 | 14:51 | W 17 G 26 | 10.00 | Mostly Cloudy | BKN150 BKN300 | 83 | 60 | 46% | NA | 83 | 30.07 | 1017.9 | |||||
| 13 | 13:51 | W 14 G 22 | 10.00 | Mostly Cloudy | BKN150 BKN300 | 83 | 61 | 48% | NA | 84 | 30.08 | 1018.3 | |||||
| 13 | 12:51 | W 20 G 24 | 10.00 | Mostly Cloudy | SCT160 BKN300 | 84 | 61 | 84 | 67 | 46% | NA | 84 | 30.08 | 1018.3 | |||
| 13 | 11:51 | SW 14 G 20 | 10.00 | Partly Cloudy | FEW160 SCT300 | 81 | 60 | 49% | NA | 82 | 30.09 | 1018.5 | |||||
| 13 | 10:51 | SW 13 | 10.00 | Partly Cloudy | FEW160 SCT300 | 81 | 60 | 49% | NA | 82 | 30.10 | 1019.0 | |||||
| 13 | 09:51 | SW 13 | 10.00 | Mostly Cloudy | FEW180 BKN300 | 78 | 61 | 56% | NA | 80 | 30.11 | 1019.3 | |||||
| 13 | 08:51 | W 10 | 10.00 | Partly Cloudy | FEW180 SCT300 | 74 | 60 | 62% | NA | NA | 30.12 | 1019.8 | |||||
| 13 | 07:51 | W 8 | 10.00 | A Few Clouds | FEW200 FEW300 | 70 | 60 | 71% | NA | NA | 30.11 | 1019.4 | |||||
| 13 | 06:51 | W 6 | 10.00 | A Few Clouds | FEW200 FEW300 | 67 | 60 | 68 | 65 | 79% | NA | NA | 30.12 | 1019.7 | |||
| 13 | 05:51 | SW 5 | 10.00 | A Few Clouds | FEW250 | 66 | 60 | 81% | NA | NA | 30.12 | 1019.4 | |||||
| 13 | 04:51 | Calm | 10.00 | Partly Cloudy | SCT250 | 66 | 60 | 81% | NA | NA | 30.10 | 1018.7 | |||||
| 13 | 03:51 | SW 5 | 10.00 | Partly Cloudy | SCT250 | 67 | 61 | 81% | NA | NA | 30.09 | 1018.6 | |||||
| 13 | 02:51 | SW 3 | 10.00 | Partly Cloudy | SCT250 | 67 | 61 | 81% | NA | NA | 30.09 | 1018.4 | |||||
| 13 | 01:51 | SW 5 | 10.00 | Fair | CLR | 68 | 61 | 78% | NA | NA | 30.09 | 1018.4 | |||||
| 13 | 00:51 | SW 5 | 10.00 | Fair | CLR | 67 | 61 | 77 | 66 | 81% | NA | NA | 30.10 | 1018.8 | 
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
SUMMARY: Developing
Weather Underground Historical 24-Hour Weather Radar for Thursday, August 13, 2015 …
| Twitter group from National Weather Service Chicago, Local Chicago Media, and The Weather Channel. | 
CLIMATE DATA FROM THE NATIONAL WEATHER SERVICE CHICAGO OFFICE ...
+ + + +
000
CDUS43 KLOT 140718
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
217 AM CDT FRI AUG 14 2015
...................................
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR AUGUST 13 2015...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2015
WEATHER ITEM   OBSERVED TIME   RECORD YEAR NORMAL DEPARTURE LAST
                VALUE   (LST)  VALUE       VALUE  FROM      YEAR
                                                  NORMAL
..................................................................
TEMPERATURE (F)
 YESTERDAY
  MAXIMUM         85    305 PM  98    1944  82      3       82
  MINIMUM         65    524 AM  51    2004  64      1       57
                                      1982
  AVERAGE         75                        73      2       70
PRECIPITATION (IN)
  YESTERDAY        0.00          2.86 1987   0.17  -0.17     0.00
  MONTH TO DATE    0.55                      2.12  -1.57     3.83
  SINCE JUN 1     10.52                      9.27   1.25    13.78
  SINCE JAN 1     22.01                     22.35  -0.34    28.61
SNOWFALL (IN)
  YESTERDAY        0.0           0.0    MM   0.0    0.0      0.0
  MONTH TO DATE    0.0                       0.0    0.0      0.0
  SINCE JUN 1      T                         0.0    0.0      0.0
  SINCE JUL 1      0.0                       0.0    0.0      0.0
  SNOW DEPTH       0
DEGREE DAYS
 HEATING
  YESTERDAY        0                         0      0        0
  MONTH TO DATE    0                         0      0        0
  SINCE JUN 1     52                        52      0       17
  SINCE JUL 1     13                         4      9        5
 COOLING
  YESTERDAY       10                         8      2        5
  MONTH TO DATE  121                       111     10      101
  SINCE JUN 1    485                       559    -74      478
  SINCE JAN 1    538                       613    -75      539
..................................................................
WIND (MPH)
  HIGHEST WIND SPEED    18   HIGHEST WIND DIRECTION    SW (240)
  HIGHEST GUST SPEED    26   HIGHEST GUST DIRECTION     W (250)
  AVERAGE WIND SPEED     9.9
SKY COVER
  POSSIBLE SUNSHINE  MM
  AVERAGE SKY COVER 0.6
WEATHER CONDITIONS
 THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
  HAZE
RELATIVE HUMIDITY (PERCENT)
 HIGHEST    81          1200 AM
 LOWEST     44          1200 PM
 AVERAGE    63
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
                         NORMAL    RECORD    YEAR
 MAXIMUM TEMPERATURE (F)   82        99      1944
 MINIMUM TEMPERATURE (F)   63        48      1964
SUNRISE AND SUNSET
AUGUST 14 2015........SUNRISE   558 AM CDT   SUNSET   754 PM CDT
AUGUST 15 2015........SUNRISE   559 AM CDT   SUNSET   752 PM CDT
-  INDICATES NEGATIVE NUMBERS.
R  INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T  INDICATES TRACE AMOUNT.
+ + + +
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast | SWPC Aurora Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...



















