| D a t e  | Time (cst)  | Wind (mph)  | Vis. (mi.)  | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity  | Wind Chill (°F)  | Heat Index (°F)  | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in)  | sea level (mb)  | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | |||||||||||||||||
| 15 | 23:51 | S 3 | 10.00 | Fair | CLR | 74 | 70 | 88% | NA | NA | 30.09 | 1018.6 | |||||
| 15 | 22:51 | SW 6 | 10.00 | Fair | CLR | 75 | 70 | 84% | NA | NA | 30.09 | 1018.5 | |||||
| 15 | 21:51 | S 7 | 10.00 | Fair | CLR | 75 | 70 | 84% | NA | NA | 30.09 | 1018.4 | |||||
| 15 | 20:51 | S 5 | 10.00 | Fair | CLR | 75 | 72 | 90% | NA | NA | 30.07 | 1017.9 | |||||
| 15 | 19:51 | Calm | 10.00 | A Few Clouds | FEW045 FEW250 | 78 | 72 | 82% | NA | 80 | 30.06 | 1017.4 | |||||
| 15 | 18:51 | SW 3 | 10.00 | Partly Cloudy | FEW050 SCT090 SCT200 | 79 | 71 | 92 | 75 | 77% | NA | 82 | 30.08 | 1018.0 | 0.14 | ||
| 15 | 17:51 | Calm | 10.00 | Mostly Cloudy | SCT055 SCT090 BKN150 BKN250 | 78 | 69 | 74% | NA | 80 | 30.09 | 1018.4 | |||||
| 15 | 16:51 | W 6 | 10.00 | Thunderstorm Light Rain | FEW026 SCT040CB SCT060 BKN200 | 77 | 73 | 88% | NA | 78 | 30.07 | 1017.9 | 0.14 | ||||
| 15 | 15:51 | SE 12 | 10.00 | Thunderstorm | SCT040CB BKN060 BKN110 BKN250 | 83 | 70 | 65% | NA | 87 | 30.05 | 1017.2 | |||||
| 15 | 14:51 | W 3 | 10.00 | Mostly Cloudy | SCT039CB SCT060 BKN250 | 90 | 69 | 50% | NA | 95 | 30.06 | 1017.4 | |||||
| 15 | 13:51 | SW 8 | 10.00 | Mostly Cloudy | SCT037 BKN048 | 88 | 70 | 55% | NA | 93 | 30.08 | 1018.0 | |||||
| 15 | 12:51 | W 7 | 10.00 | Partly Cloudy | SCT045 | 87 | 72 | 87 | 70 | 61% | NA | 93 | 30.11 | 1018.9 | |||
| 15 | 11:51 | Vrbl 5 | 10.00 | A Few Clouds | FEW045 | 84 | 70 | 63% | NA | 88 | 30.12 | 1019.3 | |||||
| 15 | 10:51 | Vrbl 6 | 10.00 | A Few Clouds | FEW047 FEW150 | 82 | 69 | 65% | NA | 85 | 30.13 | 1019.9 | |||||
| 15 | 09:51 | SW 7 | 10.00 | Partly Cloudy | FEW047CB FEW060 SCT150 | 79 | 67 | 67% | NA | 81 | 30.14 | 1020.2 | |||||
| 15 | 08:51 | W 6 | 10.00 | Partly Cloudy | SCT047 SCT060 | 76 | 65 | 69% | NA | 78 | 30.14 | 1020.0 | |||||
| 15 | 07:51 | Vrbl 5 | 10.00 | A Few Clouds | FEW047 FEW060 | 72 | 63 | 73% | NA | NA | 30.14 | 1019.9 | |||||
| 15 | 06:51 | W 3 | 10.00 | Partly Cloudy | FEW047 SCT060 | 70 | 64 | 74 | 67 | 82% | NA | NA | 30.12 | 1019.6 | |||
| 15 | 05:51 | S 5 | 10.00 | A Few Clouds | FEW047 FEW060 | 68 | 64 | 87% | NA | NA | 30.11 | 1019.2 | |||||
| 15 | 04:51 | W 7 | 10.00 | Mostly Cloudy | SCT047 BKN060 | 68 | 64 | 87% | NA | NA | 30.11 | 1019.0 | |||||
| 15 | 03:51 | E 5 | 10.00 | A Few Clouds | FEW050 FEW060 FEW070 | 69 | 64 | 84% | NA | NA | 30.10 | 1018.8 | |||||
| 15 | 02:51 | W 6 | 10.00 | Light Rain | SCT055 BKN070 BKN095 OVC150 | 70 | 63 | 79% | NA | NA | 30.09 | 1018.4 | 
Complete data after midnight (may be delayed 24-48 hours).
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
SUMMARY: Developing
Weather Underground Historical 24-Hour Weather Radar for Saturday, August 15, 2015 …
| Twitter group from National Weather Service Chicago, Local Chicago Media, and The Weather Channel. | 
Weather around August 15, 2015
CLIMATE DATA FROM THE NATIONAL WEATHER SERVICE CHICAGO OFFICE ...
+ + + +
000
CDUS43 KLOT 160634
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
132 AM CDT SUN AUG 16 2015
...................................
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR AUGUST 15 2015...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2015
WEATHER ITEM   OBSERVED TIME   RECORD YEAR NORMAL DEPARTURE LAST
                VALUE   (LST)  VALUE       VALUE  FROM      YEAR
                                                  NORMAL
..................................................................
TEMPERATURE (F)
 YESTERDAY
  MAXIMUM         92    224 PM  98    1944  82     10       78
  MINIMUM         67    510 AM  48    2004  63      4       52
  AVERAGE         80                        73      7       65
PRECIPITATION (IN)
  YESTERDAY        0.14          1.87 1993   0.18  -0.04     0.00
  MONTH TO DATE    0.90                      2.47  -1.57     3.83
  SINCE JUN 1     10.87                      9.62   1.25    13.78
  SINCE JAN 1     22.36                     22.70  -0.34    28.61
SNOWFALL (IN)
  YESTERDAY        0.0           0.0    MM   0.0    0.0      0.0
  MONTH TO DATE    0.0                       0.0    0.0      0.0
  SINCE JUN 1      T                         0.0    0.0      0.0
  SINCE JUL 1      0.0                       0.0    0.0      0.0
  SNOW DEPTH       0
DEGREE DAYS
 HEATING
  YESTERDAY        0                         0      0        0
  MONTH TO DATE    0                         0      0        0
  SINCE JUN 1     52                        52      0       17
  SINCE JUL 1     13                         4      9        5
 COOLING
  YESTERDAY       15                         8      7        0
  MONTH TO DATE  150                       127     23      101
  SINCE JUN 1    514                       575    -61      478
  SINCE JAN 1    567                       629    -62      539
..................................................................
WIND (MPH)
  HIGHEST WIND SPEED    18   HIGHEST WIND DIRECTION     S (180)
  HIGHEST GUST SPEED    22   HIGHEST GUST DIRECTION    NW (300)
  AVERAGE WIND SPEED     5.3
SKY COVER
  POSSIBLE SUNSHINE  MM
  AVERAGE SKY COVER 0.5
WEATHER CONDITIONS
 THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
  THUNDERSTORM
  LIGHT RAIN
RELATIVE HUMIDITY (PERCENT)
 HIGHEST    87          1200 AM
 LOWEST     52           200 PM
 AVERAGE    70
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
                         NORMAL    RECORD    YEAR
 MAXIMUM TEMPERATURE (F)   82        98      1988
                                             1983
 MINIMUM TEMPERATURE (F)   63        48      2004
SUNRISE AND SUNSET
AUGUST 16 2015........SUNRISE   600 AM CDT   SUNSET   751 PM CDT
AUGUST 17 2015........SUNRISE   601 AM CDT   SUNSET   749 PM CDT
-  INDICATES NEGATIVE NUMBERS.
R  INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T  INDICATES TRACE AMOUNT.
+ + + +
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast | SWPC Aurora Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...



















