D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr |
05 | 23:51 | Calm | 1.25 | Light Snow Fog/Mist | OVC020 | 6 | 2 | 6 | 4 | 83% | NA | NA | 30.34 | 1029.1 | 0.03 | 0.15 | |
05 | 22:51 | W 3 | 2.00 | Light Snow Fog/Mist | OVC025 | 6 | 2 | 83% | NA | NA | 30.39 | 1030.7 | 0.03 | ||||
05 | 21:51 | SW 5 | 0.75 | Light Snow Fog/Mist | VV010 | 6 | 2 | 83% | -3 | NA | 30.38 | 1030.7 | 0.04 | ||||
05 | 20:51 | SW 5 | 0.75 | Light Snow Fog/Mist | VV008 | 5 | 2 | 87% | -5 | NA | 30.39 | 1030.7 | 0.05 | 0.05 | |||
05 | 19:51 | SW 5 | 2.00 | Light Snow | OVC026 | 5 | -1 | 76% | -5 | NA | 30.39 | 1030.8 | |||||
05 | 18:51 | S 8 | 10.00 | Overcast | OVC070 | 5 | -4 | 66% | -8 | NA | 30.37 | 1030.3 | |||||
05 | 17:51 | SW 7 | 10.00 | Overcast | OVC100 | 4 | -5 | 4 | 1 | 66% | -8 | NA | 30.42 | 1032.0 | |||
05 | 16:51 | SW 10 | 10.00 | Overcast | BKN120 OVC140 | 3 | -6 | 66% | -12 | NA | 30.48 | 1034.1 | |||||
05 | 15:51 | SW 8 | 10.00 | Overcast | BKN120 OVC140 | 3 | -8 | 60% | -10 | NA | 30.48 | 1034.1 | |||||
05 | 14:51 | W 12 | 10.00 | Overcast | FEW023 BKN150 OVC250 | 3 | -8 | 60% | -14 | NA | 30.52 | 1035.5 | |||||
05 | 13:51 | W 14 | 10.00 | Overcast | FEW023 BKN180 OVC250 | 2 | -8 | 63% | -16 | NA | 30.54 | 1035.8 | |||||
05 | 12:51 | SW 14 | 10.00 | Overcast | FEW023 BKN190 OVC250 | 2 | -8 | 63% | -16 | NA | 30.55 | 1036.5 | |||||
05 | 11:51 | W 14 | 10.00 | Mostly Cloudy | FEW023 FEW180 BKN240 | 1 | -10 | 1 | -3 | 59% | -18 | NA | 30.57 | 1036.9 | |||
05 | 10:51 | W 14 | 10.00 | Mostly Cloudy | FEW019 FEW200 BKN250 | -0 | -8 | 69% | -19 | NA | 30.60 | 1037.9 | |||||
05 | 09:51 | W 16 | 10.00 | Partly Cloudy | SCT017 SCT200 | -1 | -9 | 68% | -21 | NA | 30.62 | 1038.9 | |||||
05 | 08:51 | W 12 | 10.00 | A Few Clouds | FEW017 FEW200 | -2 | -9 | 72% | -20 | NA | 30.63 | 1038.9 | |||||
05 | 07:51 | W 13 | 10.00 | A Few Clouds | FEW015 | -3 | -10 | 71% | -22 | NA | 30.62 | 1038.7 | |||||
05 | 06:51 | W 8 | 10.00 | A Few Clouds | FEW015 | -3 | -10 | 71% | -18 | NA | 30.61 | 1038.4 | |||||
05 | 05:51 | W 14 | 10.00 | Fair | CLR | -3 | -11 | 2 | -3 | 68% | -23 | NA | 30.59 | 1037.5 | |||
05 | 04:51 | W 12 | 10.00 | Fair | CLR | -3 | -11 | 68% | -21 | NA | 30.58 | 1037.0 | |||||
05 | 03:51 | W 14 | 10.00 | Fair | CLR | -2 | -11 | 65% | -21 | NA | 30.57 | 1036.8 | |||||
05 | 02:51 | W 10 | 10.00 | Fair | CLR | -1 | -10 | 65% | -17 | NA | 30.56 | 1036.5 | |||||
05 | 01:51 | W 13 | 10.00 | Fair | CLR | -0 | -11 | 59% | -18 | NA | 30.56 | 1036.4 | |||||
05 | 00:51 | NW 17 G 24 | 10.00 | A Few Clouds | FEW012 FEW250 | 1 | -9 | 62% | -19 | NA | 30.54 | 1035.6 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...