D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr |
23 | 23:51 | NW 6 | 10.00 | Overcast | OVC100 | 39 | 34 | 42 | 38 | 82% | 35 | NA | 29.71 | 1006.2 | |||
23 | 22:51 | NW 6 | 10.00 | Overcast | OVC110 | 39 | 36 | 89% | 35 | NA | 29.74 | 1007.4 | |||||
23 | 21:51 | W 3 | 10.00 | Mostly Cloudy | BKN026 BKN120 | 40 | 37 | 89% | NA | NA | 29.75 | 1007.6 | |||||
23 | 20:51 | SW 3 | 10.00 | Mostly Cloudy | SCT120 BKN200 BKN250 | 41 | 36 | 82% | NA | NA | 29.75 | 1007.8 | |||||
23 | 19:51 | S 5 | 10.00 | Mostly Cloudy | SCT150 BKN250 | 40 | 35 | 83% | 36 | NA | 29.75 | 1007.6 | |||||
23 | 18:51 | S 6 | 10.00 | Mostly Cloudy | SCT160 BKN250 | 40 | 36 | 86% | 36 | NA | 29.74 | 1007.3 | |||||
23 | 17:51 | S 6 | 10.00 | Mostly Cloudy | FEW026 BKN250 | 41 | 35 | 48 | 40 | 79% | 37 | NA | 29.73 | 1007.0 | |||
23 | 16:51 | SW 6 | 10.00 | Mostly Cloudy | FEW026 FEW150 BKN250 | 44 | 37 | 76% | 41 | NA | 29.71 | 1006.2 | |||||
23 | 15:51 | S 12 | 10.00 | Mostly Cloudy | SCT028 BKN250 | 47 | 36 | 66% | 42 | NA | 29.71 | 1006.3 | |||||
23 | 14:51 | SW 14 | 10.00 | Mostly Cloudy | FEW028 SCT230 BKN250 | 47 | 35 | 63% | 41 | NA | 29.69 | 1005.5 | |||||
23 | 13:51 | SW 10 | 10.00 | Mostly Cloudy | FEW026 BKN250 | 48 | 35 | 61% | 44 | NA | 29.68 | 1005.3 | |||||
23 | 12:51 | SW 15 | 10.00 | Mostly Cloudy | FEW026 BKN250 | 47 | 36 | 66% | 41 | NA | 29.68 | 1005.3 | |||||
23 | 11:51 | SW 18 G 26 | 10.00 | Partly Cloudy | SCT022 SCT250 | 46 | 36 | 47 | 44 | 68% | 39 | NA | 29.68 | 1005.3 | |||
23 | 10:51 | S 22 G 30 | 10.00 | Mostly Cloudy and Breezy | BKN020 | 44 | 36 | 73% | 35 | NA | 29.69 | 1005.6 | |||||
23 | 09:51 | SW 16 G 22 | 10.00 | Mostly Cloudy | BKN022 | 45 | 38 | 77% | 38 | NA | 29.67 | 1005.0 | |||||
23 | 08:51 | SW 16 G 22 | 10.00 | Partly Cloudy | FEW015 FEW028 SCT250 | 44 | 38 | 79% | 37 | NA | 29.64 | 1004.1 | |||||
23 | 07:51 | SW 16 G 26 | 10.00 | Mostly Cloudy | BKN015 BKN032 | 46 | 41 | 83% | 39 | NA | 29.62 | 1003.2 | |||||
23 | 06:51 | S 13 | 10.00 | Overcast | BKN014 BKN020 OVC034 | 47 | 44 | 90% | 41 | NA | 29.59 | 1002.2 | |||||
23 | 05:51 | S 10 | 10.00 | Overcast | SCT013 OVC026 | 47 | 44 | 47 | 41 | 90% | 42 | NA | 29.56 | 1001.4 | 0.19 | ||
23 | 04:51 | S 9 | 7.00 | Overcast | BKN008 OVC012 | 46 | 44 | 93% | 41 | NA | 29.55 | 1000.9 | |||||
23 | 03:51 | S 12 | 4.00 | Fog/Mist | OVC006 | 45 | 44 | 97% | 39 | NA | 29.53 | 1000.3 | 0.01 | ||||
23 | 02:51 | SE 9 | 3.00 | Fog/Mist | OVC006 | 43 | 42 | 97% | 38 | NA | 29.54 | 1000.5 | 0.01 | 0.18 | |||
23 | 01:51 | SE 10 | 5.00 | Light Rain Fog/Mist | OVC007 | 42 | 40 | 92% | 36 | NA | 29.54 | 1000.6 | 0.11 | ||||
23 | 00:51 | SE 12 | 2.50 | Light Rain Fog/Mist | OVC006 | 41 | 40 | 96% | 34 | NA | 29.55 | 1001.0 | 0.06 |
Complete data after midnight (may be delayed 24-48 hours).
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...