D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr |
21 | 23:51 | S 15 | 10.00 | Overcast | OVC022 | 35 | 11 | 35 | 27 | 37% | 25 | NA | 30.16 | 1022.0 | |||
21 | 22:51 | S 14 | 10.00 | Overcast | OVC028 | 33 | 10 | 38% | 23 | NA | 30.18 | 1023.0 | |||||
21 | 21:51 | S 15 | 10.00 | Overcast | OVC030 | 32 | 10 | 40% | 22 | NA | 30.21 | 1023.8 | |||||
21 | 20:51 | S 12 | 10.00 | Overcast | OVC037 | 30 | 10 | 43% | 20 | NA | 30.24 | 1025.1 | |||||
21 | 19:51 | S 14 | 10.00 | Mostly Cloudy | SCT042 BKN250 | 29 | 9 | 43% | 18 | NA | 30.27 | 1026.0 | |||||
21 | 18:51 | S 10 | 10.00 | Partly Cloudy | SCT250 | 28 | 7 | 41% | 19 | NA | 30.28 | 1026.7 | |||||
21 | 17:51 | S 10 | 10.00 | A Few Clouds | FEW250 | 29 | 5 | 33 | 28 | 36% | 20 | NA | 30.30 | 1027.1 | |||
21 | 16:51 | S 9 | 10.00 | A Few Clouds | FEW250 | 29 | 3 | 33% | 21 | NA | 30.31 | 1027.5 | |||||
21 | 15:51 | S 12 | 10.00 | A Few Clouds | FEW250 | 32 | 2 | 27% | 23 | NA | 30.32 | 1027.8 | |||||
21 | 14:51 | S 13 | 10.00 | A Few Clouds | FEW250 | 33 | 1 | 25% | 24 | NA | 30.33 | 1028.1 | |||||
21 | 13:51 | S 10 | 10.00 | A Few Clouds | FEW250 | 32 | 1 | 26% | 24 | NA | 30.34 | 1028.5 | |||||
21 | 12:51 | S 14 | 10.00 | A Few Clouds | FEW250 | 31 | -0 | 26% | 21 | NA | 30.38 | 1029.9 | |||||
21 | 11:51 | S 9 | 10.00 | A Few Clouds | FEW200 | 28 | -0 | 28 | 7 | 29% | 19 | NA | 30.40 | 1030.7 | |||
21 | 10:51 | SE 7 | 10.00 | Fair | CLR | 25 | 2 | 37% | 17 | NA | 30.44 | 1031.9 | |||||
21 | 09:51 | SE 8 | 10.00 | Fair | CLR | 22 | 2 | 42% | 13 | NA | 30.45 | 1032.4 | |||||
21 | 08:51 | S 5 | 10.00 | A Few Clouds | FEW200 | 18 | 4 | 54% | 11 | NA | 30.45 | 1032.4 | |||||
21 | 07:51 | W 3 | 10.00 | A Few Clouds | FEW200 | 13 | 6 | 74% | NA | NA | 30.44 | 1032.2 | |||||
21 | 06:51 | Calm | 10.00 | A Few Clouds | FEW200 | 9 | 3 | 77% | NA | NA | 30.42 | 1031.4 | |||||
21 | 05:51 | Calm | 10.00 | Fair | CLR | 11 | 3 | 15 | 9 | 70% | NA | NA | 30.40 | 1030.8 | |||
21 | 04:51 | W 6 | 10.00 | Fair | CLR | 10 | 3 | 73% | 0 | NA | 30.40 | 1030.8 | |||||
21 | 03:51 | W 5 | 10.00 | Fair | CLR | 11 | 4 | 73% | 2 | NA | 30.38 | 1030.1 | |||||
21 | 02:51 | Calm | 10.00 | Fair | CLR | 12 | 3 | 67% | NA | NA | 30.37 | 1029.6 | |||||
21 | 01:51 | NW 7 | 10.00 | Fair | CLR | 13 | 3 | 64% | 3 | NA | 30.35 | 1028.9 | |||||
21 | 00:51 | NW 7 | 10.00 | Fair | CLR | 13 | 4 | 67% | 3 | NA | 30.34 | 1028.4 |
Complete data after midnight (may be delayed 24-48 hours).
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...