D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr |
20 | 22:51 | NW 9 | 10.00 | Fair | CLR | 16 | 3 | 56% | 5 | NA | 30.29 | 1026.7 | |||||
20 | 21:51 | NW 10 | 10.00 | Fair | CLR | 17 | 4 | 56% | 5 | NA | 30.25 | 1025.5 | |||||
20 | 20:51 | W 13 | 10.00 | Fair | CLR | 18 | 4 | 54% | 5 | NA | 30.23 | 1024.8 | |||||
20 | 19:51 | NW 14 G 22 | 10.00 | Fair | CLR | 20 | 3 | 48% | 7 | NA | 30.21 | 1024.1 | |||||
20 | 18:51 | W 12 | 10.00 | Fair | CLR | 20 | 3 | 48% | 8 | NA | 30.18 | 1023.2 | |||||
20 | 17:51 | W 12 | 10.00 | Fair | CLR | 22 | 3 | 27 | 22 | 44% | 10 | NA | 30.16 | 1022.3 | |||
20 | 16:51 | W 14 | 10.00 | A Few Clouds | FEW050 | 23 | 2 | 40% | 11 | NA | 30.12 | 1021.1 | |||||
20 | 15:51 | W 17 G 30 | 10.00 | A Few Clouds | FEW055 | 25 | 1 | 35% | 12 | NA | 30.09 | 1020.1 | |||||
20 | 14:51 | W 18 G 30 | 10.00 | A Few Clouds | FEW055 | 26 | 1 | 34% | 13 | NA | 30.08 | 1019.4 | |||||
20 | 13:51 | W 22 G 31 | 10.00 | A Few Clouds and Breezy | FEW055 | 27 | -0 | 31% | 13 | NA | 30.06 | 1019.0 | |||||
20 | 12:51 | W 21 G 28 | 10.00 | A Few Clouds and Breezy | FEW050 | 27 | 2 | 34% | 13 | NA | 30.05 | 1018.7 | |||||
20 | 11:51 | W 23 G 31 | 10.00 | A Few Clouds and Breezy | FEW043 | 26 | 3 | 27 | 17 | 37% | 11 | NA | 30.06 | 1018.8 | |||
20 | 10:51 | W 20 G 26 | 10.00 | Partly Cloudy | SCT034 | 25 | 8 | 48% | 11 | NA | 30.06 | 1018.8 | |||||
20 | 09:51 | W 17 G 23 | 10.00 | A Few Clouds | FEW029 | 24 | 9 | 52% | 11 | NA | 30.06 | 1018.8 | |||||
20 | 08:51 | W 15 | 10.00 | A Few Clouds | FEW027 | 20 | 10 | 65% | 6 | NA | 30.05 | 1018.6 | |||||
20 | 07:51 | W 16 | 10.00 | A Few Clouds | FEW025 | 18 | 11 | 74% | 3 | NA | 30.04 | 1018.2 | |||||
20 | 06:51 | W 13 | 10.00 | A Few Clouds | FEW025 | 17 | 10 | 74% | 3 | NA | 30.02 | 1017.7 | |||||
20 | 05:51 | W 15 | 10.00 | A Few Clouds | FEW035 | 18 | 11 | 21 | 18 | 74% | 4 | NA | 30.00 | 1017.0 | |||
20 | 04:51 | W 14 | 10.00 | Fair | CLR | 18 | 11 | 74% | 4 | NA | 29.99 | 1016.7 | |||||
20 | 03:51 | W 16 G 22 | 10.00 | Fair | CLR | 19 | 12 | 74% | 4 | NA | 29.99 | 1016.5 | |||||
20 | 02:51 | W 13 | 10.00 | Fair | CLR | 19 | 12 | 74% | 6 | NA | 29.99 | 1016.4 | |||||
20 | 01:51 | W 13 | 10.00 | Fair | CLR | 19 | 12 | 74% | 6 | NA | 29.99 | 1016.5 | |||||
20 | 00:51 | W 12 | 10.00 | Fair | CLR | 19 | 11 | 71% | 6 | NA | 29.99 | 1016.5 |
Complete data after midnight (may be delayed 24-48 hours).
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...