19 | 23:51 | W 13 | 10.00 | Fair | CLR | 21 | 11 | 24 | 21 | 65% | 8 | NA | 30.00 | 1016.6 | |||
19 | 22:51 | W 12 | 10.00 | A Few Clouds | FEW046 | 22 | 10 | 60% | 10 | NA | 29.99 | 1016.5 | |||||
19 | 21:51 | W 13 | 10.00 | Mostly Cloudy | BKN046 | 23 | 10 | 57% | 11 | NA | 29.99 | 1016.5 | |||||
19 | 20:51 | W 14 G 22 | 10.00 | Mostly Cloudy | BKN048 | 23 | 9 | 55% | 11 | NA | 29.98 | 1016.1 | |||||
19 | 19:51 | W 13 G 24 | 10.00 | Mostly Cloudy | BKN048 | 23 | 9 | 55% | 11 | NA | 29.97 | 1015.8 | |||||
19 | 18:51 | W 16 G 26 | 10.00 | Mostly Cloudy | BKN047 | 24 | 9 | 52% | 11 | NA | 29.95 | 1015.1 | |||||
19 | 17:51 | W 21 G 35 | 9.00 | Light Snow and Breezy | FEW033 OVC040 | 24 | 9 | 32 | 24 | 52% | 9 | NA | 29.93 | 1014.3 | |||
19 | 16:51 | W 17 G 30 | 8.00 | Light Snow | OVC033 | 25 | 13 | 60% | 12 | NA | 29.88 | 1012.6 | |||||
19 | 15:51 | W 23 G 30 | 8.00 | Light Snow and Breezy | OVC036 | 27 | 14 | 58% | 13 | NA | 29.84 | 1011.4 | |||||
19 | 14:51 | W 24 G 30 | 7.00 | Light Snow and Breezy | FEW026 OVC038 | 28 | 16 | 60% | 14 | NA | 29.81 | 1010.3 | |||||
19 | 13:51 | W 22 G 31 | 9.00 | Light Snow and Breezy | SCT029 OVC039 | 28 | 16 | 60% | 14 | NA | 29.79 | 1009.6 | |||||
19 | 12:51 | W 21 G 32 | 9.00 | Light Snow and Breezy | BKN033 OVC046 | 29 | 16 | 58% | 16 | NA | 29.77 | 1009.0 | |||||
19 | 11:51 | W 20 G 28 | 10.00 | Mostly Cloudy | FEW030 BKN043 | 32 | 16 | 32 | 21 | 52% | 20 | NA | 29.76 | 1008.5 | |||
19 | 10:51 | W 18 G 26 | 10.00 | Overcast | BKN039 OVC060 | 29 | 16 | 58% | 17 | NA | 29.76 | 1008.5 | |||||
19 | 09:51 | W 12 | 10.00 | A Few Clouds | FEW031 FEW085 | 28 | 16 | 60% | 18 | NA | 29.75 | 1008.5 | |||||
19 | 08:51 | SW 15 G 23 | 10.00 | Mostly Cloudy | BKN090 | 26 | 16 | 66% | 14 | NA | 29.76 | 1008.8 | |||||
19 | 07:51 | S 12 G 22 | 10.00 | Overcast | FEW055 OVC095 | 23 | 14 | 68% | 11 | NA | 29.77 | 1009.1 | |||||
19 | 06:51 | S 14 | 10.00 | Light Snow | OVC055 | 22 | 12 | 66% | 9 | NA | 29.78 | 1009.6 | |||||
19 | 05:51 | S 8 | 10.00 | Overcast | FEW055 OVC085 | 21 | 10 | 21 | 17 | 62% | 11 | NA | 29.81 | 1010.4 | |||
19 | 04:51 | S 13 | 10.00 | Overcast | SCT065 OVC080 | 20 | 9 | 62% | 7 | NA | 29.84 | 1011.6 | |||||
19 | 03:51 | S 16 | 10.00 | Overcast | OVC120 | 19 | 9 | 65% | 4 | NA | 29.87 | 1012.7 | |||||
19 | 02:51 | S 13 | 10.00 | Overcast | OVC110 | 18 | 8 | 65% | 5 | NA | 29.93 | 1014.7 | |||||
19 | 01:51 | S 9 | 10.00 | Mostly Cloudy | BKN120 | 18 | 6 | 59% | 7 | NA | 29.97 | 1016.2 | |||||
19 | 00:51 | S 9 | 10.00 | Overcast | FEW120 OVC180 | 17 | 6 | 62% | 6 | NA | 30.02 | 1017.8 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...