01 | 23:51 | W 6 | 10.00 | Overcast | BKN060 BKN080 OVC150 | 72 | 66 | 82% | NA | NA | 29.86 | 1010.7 | |||||
01 | 22:51 | SW 6 | 10.00 | Overcast | BKN048 OVC060 | 72 | 66 | 82% | NA | NA | 29.85 | 1010.3 | 0.01 | ||||
01 | 21:51 | W 7 | 10.00 | Overcast | FEW027 BKN055 OVC090 | 71 | 65 | 81% | NA | NA | 29.83 | 1009.6 | 0.24 | 0.24 | |||
01 | 20:51 | SW 10 | 10.00 | Mostly Cloudy | FEW050 SCT085 BKN180 | 77 | 63 | 62% | NA | 79 | 29.82 | 1009.3 | |||||
01 | 19:51 | SW 13 | 10.00 | A Few Clouds | FEW050 FEW250 | 77 | 63 | 62% | NA | 79 | 29.79 | 1008.4 | |||||
01 | 18:51 | SW 14 | 10.00 | Partly Cloudy | FEW050 SCT250 | 79 | 62 | 83 | 79 | 56% | NA | 80 | 29.78 | 1008.0 | |||
01 | 17:51 | SW 16 G 25 | 10.00 | Partly Cloudy | SCT050 SCT250 | 81 | 63 | 54% | NA | 82 | 29.77 | 1007.6 | |||||
01 | 16:51 | W 16 G 24 | 10.00 | Partly Cloudy | SCT042 SCT250 | 81 | 62 | 53% | NA | 82 | 29.76 | 1007.3 | |||||
01 | 15:51 | W 14 | 10.00 | Mostly Cloudy | SCT041 BKN050 BKN250 | 81 | 63 | 54% | NA | 82 | 29.76 | 1007.2 | |||||
01 | 14:51 | SW 15 G 24 | 10.00 | Mostly Cloudy | BKN042 BKN250 | 82 | 63 | 53% | NA | 83 | 29.76 | 1007.1 | |||||
01 | 13:51 | SW 17 G 29 | 10.00 | Partly Cloudy | SCT034 SCT250 | 81 | 63 | 54% | NA | 82 | 29.77 | 1007.4 | |||||
01 | 12:51 | SW 14 G 22 | 10.00 | Mostly Cloudy | FEW032 BKN100 BKN250 | 79 | 65 | 80 | 74 | 62% | NA | 81 | 29.77 | 1007.5 | 0.09 | ||
01 | 11:51 | W 13 | 10.00 | Overcast | FEW013 SCT050 OVC110 | 76 | 67 | 74% | NA | 77 | 29.77 | 1007.8 | |||||
01 | 10:51 | SW 8 | 10.00 | Light Rain | FEW020 BKN080 OVC100 | 75 | 69 | 82% | NA | NA | 29.78 | 1008.0 | 0.08 | ||||
01 | 09:51 | SW 15 | 10.00 | Overcast | FEW018 SCT025 SCT110 BKN170 OVC250 | 77 | 68 | 74% | NA | 79 | 29.75 | 1006.9 | 0.01 | ||||
01 | 08:51 | S 15 G 22 | 10.00 | Overcast | BKN014 OVC023 | 76 | 68 | 77% | NA | 77 | 29.73 | 1006.2 | |||||
01 | 07:51 | S 14 | 10.00 | Overcast | OVC012 | 74 | 68 | 82% | NA | NA | 29.74 | 1006.6 | 0.01 | ||||
01 | 06:51 | S 12 | 10.00 | Overcast | BKN015 OVC040 | 74 | 68 | 75 | 72 | 82% | NA | NA | 29.76 | 1007.2 | |||
01 | 05:51 | S 10 | 10.00 | Overcast | BKN012 OVC019 | 74 | 67 | 79% | NA | NA | 29.79 | 1008.1 | |||||
01 | 04:51 | S 10 | 10.00 | Mostly Cloudy | FEW010 SCT040 BKN250 | 72 | 67 | 84% | NA | NA | 29.80 | 1008.4 | |||||
01 | 03:51 | S 8 | 10.00 | Partly Cloudy | FEW060 SCT250 | 74 | 67 | 79% | NA | NA | 29.82 | 1009.2 | |||||
01 | 02:51 | S 10 | 10.00 | Partly Cloudy | SCT300 | 74 | 68 | 82% | NA | NA | 29.83 | 1009.6 | |||||
01 | 01:51 | S 12 | 10.00 | A Few Clouds | FEW300 | 75 | 68 | 79% | NA | NA | 29.84 | 1009.9 | |||||
01 | 00:51 | S 8 | 10.00 | A Few Clouds | FEW300 | 74 | 67 | 82 | 73 | 79% | NA | NA | 29.86 | 1010.6 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...