31 | 23:51 | S 8 | 10.00 | A Few Clouds | FEW300 | 74 | 67 | 79% | NA | NA | 29.87 | 1010.9 | |||||
31 | 22:51 | S 8 | 10.00 | Fair | CLR | 75 | 67 | 76% | NA | NA | 29.88 | 1011.1 | |||||
31 | 21:51 | S 8 | 10.00 | Fair | CLR | 76 | 69 | 79% | NA | 77 | 29.85 | 1010.3 | |||||
31 | 20:51 | S 7 | 10.00 | A Few Clouds | FEW030 | 76 | 68 | 77% | NA | 77 | 29.86 | 1010.8 | |||||
31 | 19:51 | SW 6 | 10.00 | A Few Clouds | FEW030 FEW300 | 80 | 67 | 64% | NA | 82 | 29.88 | 1011.2 | |||||
31 | 18:51 | SW 8 | 10.00 | A Few Clouds | FEW040 FEW300 | 82 | 65 | 85 | 82 | 56% | NA | 84 | 29.89 | 1011.7 | |||
31 | 17:51 | SW 12 | 10.00 | A Few Clouds | FEW045 | 83 | 61 | 48% | NA | 84 | 29.90 | 1011.8 | |||||
31 | 16:51 | SW 6 | 10.00 | A Few Clouds | FEW045 | 84 | 62 | 48% | NA | 85 | 29.89 | 1011.7 | |||||
31 | 15:51 | SW 9 | 10.00 | A Few Clouds | FEW020 FEW040 | 84 | 62 | 48% | NA | 85 | 29.90 | 1011.8 | |||||
31 | 14:51 | SW 10 | 10.00 | A Few Clouds | FEW040 | 84 | 64 | 51% | NA | 85 | 29.90 | 1012.1 | |||||
31 | 13:51 | S 10 | 10.00 | Mostly Cloudy | BKN044 | 82 | 64 | 55% | NA | 84 | 29.92 | 1012.8 | |||||
31 | 12:51 | SW 9 | 10.00 | Mostly Cloudy | BKN044 | 83 | 62 | 84 | 70 | 49% | NA | 84 | 29.93 | 1013.0 | |||
31 | 11:51 | SW 8 | 10.00 | Mostly Cloudy | BKN033 | 83 | 63 | 51% | NA | 84 | 29.94 | 1013.3 | |||||
31 | 10:51 | SW 6 | 10.00 | Mostly Cloudy | BKN024 | 80 | 65 | 60% | NA | 82 | 29.94 | 1013.3 | |||||
31 | 09:51 | Vrbl 3 | 8.00 | A Few Clouds | FEW005 FEW022 | 77 | 67 | 71% | NA | 79 | 29.94 | 1013.4 | |||||
31 | 08:51 | Vrbl 3 | 5.00 | A Few Clouds with Haze | FEW005 FEW031 | 73 | 67 | 81% | NA | NA | 29.94 | 1013.4 | |||||
31 | 07:51 | S 3 | 3.00 | Fog/Mist | SCT002 BKN031 | 70 | 67 | 90% | NA | NA | 29.95 | 1013.6 | |||||
31 | 06:51 | S 3 | 1.50 | Fog/Mist | BKN002 OVC031 | 70 | 68 | 71 | 68 | 93% | NA | NA | 29.95 | 1013.6 | |||
31 | 05:51 | W 3 | 10.00 | Partly Cloudy | FEW036 SCT048 SCT250 | 70 | 65 | 84% | NA | NA | 29.94 | 1013.3 | |||||
31 | 04:51 | SW 5 | 10.00 | Mostly Cloudy | BKN037 BKN050 BKN250 | 71 | 66 | 84% | NA | NA | 29.93 | 1012.8 | |||||
31 | 03:51 | S 5 | 10.00 | Overcast | BKN036 OVC046 | 71 | 66 | 84% | NA | NA | 29.92 | 1012.7 | |||||
31 | 02:51 | SW 3 | 10.00 | Partly Cloudy | FEW036 SCT250 | 70 | 65 | 84% | NA | NA | 29.91 | 1012.5 | |||||
31 | 01:51 | S 5 | 10.00 | Partly Cloudy | SCT250 | 71 | 65 | 81% | NA | NA | 29.91 | 1012.4 | |||||
31 | 00:51 | S 6 | 10.00 | Mostly Cloudy | BKN250 | 71 | 64 | 80 | 70 | 79% | NA | NA | 29.91 | 1012.5 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...