18 | 23:51 | S 3 | 10.00 | A Few Clouds | FEW250 | 73 | 65 | 76% | NA | NA | 29.80 | 1008.5 | |||||
18 | 22:51 | S 6 | 10.00 | Fair | CLR | 74 | 65 | 74% | NA | NA | 29.79 | 1008.2 | |||||
18 | 21:51 | SW 5 | 10.00 | Fair | CLR | 75 | 65 | 71% | NA | NA | 29.80 | 1008.8 | |||||
18 | 20:51 | SW 6 | 10.00 | A Few Clouds | FEW030 | 76 | 65 | 69% | NA | 78 | 29.80 | 1008.7 | |||||
18 | 19:51 | SW 6 | 10.00 | A Few Clouds | FEW032 FEW150 | 78 | 64 | 62% | NA | 80 | 29.79 | 1008.3 | |||||
18 | 18:51 | SW 9 | 10.00 | A Few Clouds | FEW037 FEW150 | 80 | 63 | 83 | 77 | 56% | NA | 81 | 29.79 | 1008.3 | |||
18 | 17:51 | SW 13 | 10.00 | Partly Cloudy | FEW039 SCT250 | 81 | 63 | 54% | NA | 82 | 29.80 | 1008.6 | |||||
18 | 16:51 | SW 9 | 10.00 | Partly Cloudy | FEW041 SCT110 SCT250 | 82 | 62 | 51% | NA | 83 | 29.81 | 1009.0 | |||||
18 | 15:51 | SW 10 | 10.00 | Partly Cloudy | FEW035 FEW100 SCT250 | 82 | 63 | 53% | NA | 83 | 29.83 | 1009.5 | |||||
18 | 14:51 | SW 6 | 10.00 | Partly Cloudy | FEW030 FEW090 SCT250 | 81 | 63 | 54% | NA | 82 | 29.85 | 1010.2 | |||||
18 | 13:51 | S 6 | 10.00 | Partly Cloudy | FEW030 FEW050 SCT230 | 80 | 63 | 56% | NA | 81 | 29.87 | 1011.0 | |||||
18 | 12:51 | SE 3 | 10.00 | Partly Cloudy | FEW020 FEW060 SCT250 | 77 | 62 | 77 | 65 | 60% | NA | 79 | 29.88 | 1011.6 | |||
18 | 11:51 | SW 3 | 10.00 | Mostly Cloudy | SCT010 BKN015 BKN060 | 74 | 62 | 67% | NA | NA | 29.90 | 1012.0 | |||||
18 | 10:51 | E 3 | 10.00 | Overcast | BKN010 OVC012 | 71 | 61 | 71% | NA | NA | 29.91 | 1012.5 | |||||
18 | 09:51 | Calm | 10.00 | Overcast | OVC008 | 69 | 61 | 76% | NA | NA | 29.92 | 1012.7 | |||||
18 | 08:51 | Calm | 5.00 | Overcast with Haze | OVC005 | 67 | 61 | 81% | NA | NA | 29.91 | 1012.7 | |||||
18 | 07:51 | Calm | 3.00 | Fog/Mist | OVC005 | 66 | 63 | 90% | NA | NA | 29.92 | 1012.9 | |||||
18 | 06:51 | Calm | 10.00 | Overcast | BKN006 OVC010 | 66 | 60 | 66 | 65 | 81% | NA | NA | 29.92 | 1012.8 | |||
18 | 05:51 | Calm | 10.00 | Overcast | BKN007 OVC012 | 66 | 60 | 81% | NA | NA | 29.91 | 1012.6 | |||||
18 | 04:51 | NW 3 | 10.00 | Overcast | OVC010 | 66 | 60 | 81% | NA | NA | 29.91 | 1012.7 | |||||
18 | 03:51 | N 5 | 10.00 | Overcast | FEW005 OVC012 | 65 | 60 | 84% | NA | NA | 29.91 | 1012.7 | |||||
18 | 02:51 | N 7 | 10.00 | Overcast | BKN006 OVC010 | 65 | 59 | 81% | NA | NA | 29.91 | 1012.6 | |||||
18 | 01:51 | NE 7 | 10.00 | Mostly Cloudy | BKN006 BKN010 | 65 | 59 | 81% | NA | NA | 29.91 | 1012.6 | |||||
18 | 00:51 | NE 6 | 10.00 | Overcast | OVC006 | 65 | 59 | 66 | 64 | 81% | NA | NA | 29.94 | 1013.6 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...