05 | 23:51 | W 7 | 10.00 | Partly Cloudy | FEW070 SCT090 SCT250 | 69 | 56 | 63% | NA | NA | 30.05 | 1017.3 | |||||
05 | 22:51 | S 5 | 10.00 | Mostly Cloudy | FEW075 BKN085 | 69 | 59 | 70% | NA | NA | 30.06 | 1017.6 | |||||
05 | 21:51 | W 5 | 10.00 | Overcast | FEW080 BKN100 OVC250 | 69 | 58 | 68% | NA | NA | 30.07 | 1018.0 | |||||
05 | 20:51 | S 6 | 10.00 | Light Rain | FEW080 BKN110 OVC250 | 69 | 57 | 66% | NA | NA | 30.09 | 1018.5 | |||||
05 | 19:51 | SW 8 | 10.00 | Light Rain | FEW080 BKN110 OVC150 | 72 | 55 | 55% | NA | NA | 30.09 | 1018.5 | |||||
05 | 18:51 | S 12 | 10.00 | Overcast | SCT095 BKN120 OVC200 | 74 | 53 | 77 | 74 | 48% | NA | NA | 30.08 | 1018.4 |
05 | 17:51 | SSW 14 | 10.00 | Mostly Cloudy | FEW050 SCT150 BKN200 OVC250 | 76 | 54 | 61% | NA | 29.75 | 1006.8 | ||||||
05 | 16:51 | SSW 15 12 | 10.00 | Mostly Cloudy | SCT150 BKN200 OVC250 | 76 | 53 | 61% | NA | 29.76 | 1007.8 | ||||||
05 | 15:51 | SSW 13 | 10.00 | Overcast | SCT055 SCT150 OVC200 | 77 | 53 | 43% | NA | 30.13 | 1020.3 | ||||||
05 | 14:51 | SW 14 | 10.00 | Overcast | FEW055 SCT150 OVC200 | 76 | 53 | 45% | NA | 30.15 | 1020.9 | ||||||
05 | 13:51 | SSW 12 | 10.00 | Overcast | SCT055 OVC250 | 76 | 52 | 43% | NA | 30.17 | 1021.6 | ||||||
05 | 12:51 | SSW 15 | 10.00 | Overcast | SCT055 OVC250 | 75 | 51 | 44% | NA | 30.20 | 1022.6 | ||||||
05 | 11:51 | SW 14 | 10.00 | Overcast | SCT060 OVC250 | 75 | 53 | 43% | NA | 30.20 | 1022.6 | ||||||
05 | 10:51 | SSW 12 | 10.00 | Mostly Cloudy | FEW060 BKN200 BKN250 | 75 | 65 | 46% | NA | 30.22 | 1023.3 | ||||||
05 | 09:51 | SW 14 | 10.00 | Mostly Cloudy | SCT060 BKN250 | 74 | 54 | 50% | NA | NA | 30.25 | 1024.3 | |||||
05 | 08:51 | SSW 7 | 10.00 | Mostly Cloudy | BKN060 BKN250 | 72 | 55 | 57% | NA | NA | 30.26 | 1024.7 | |||||
05 | 07:51 | S 6 | 10.00 | Mostly Cloudy | BKN060 BKN250 | 67 | 54 | 63% | NA | NA | 30.23 | 1023.7 | |||||
05 | 06:51 | S 5 | 10.00 | Mostly Cloudy | BKN065 | 53 | 52 | 67% | NA | NA | 30.24 | 1024.0 | |||||
05 | 05:51 | SSE 5 | 6.00 | Haze | BKN065 | 61 | 51 | 70% | NA | NA | 30.25 | 1024.3 | |||||
05 | 04:51 | S 3.5 | 6.00 | Haze | BKN060 | 61 | 50 | 67% | NA | NA | 30.25 | 1024.3 | |||||
05 | 03:51 | CALM | 5.00 | Haze | BKN060 | 61 | 52 | 72% | NA | NA | 30.25 | 1024.3 | |||||
05 | 02:51 | CALM | 5.00 | Haze | SCT060 | 61 | 53 | 75% | NA | NA | 30.26 | 1024.7 | |||||
05 | 01:51 | S 3.5 | 6.00 | Haze | FEW250 | 63 | 51 | 65% | NA | NA | 30.25 | 1024.3 | |||||
05 | 00:51 | SE 7 | 7.00 | Partly Cloudy | FEW250 | 62 | 50 | 65% | NA | NA | 30.25 | 1024.3 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...