09 | 23:51 | NE 7 | 10.00 | Overcast | OVC250 | 57 | 42 | 58% | NA | NA | 29.95 | 1013.8 | |||||
09 | 22:51 | N 8 | 10.00 | Overcast | OVC250 | 57 | 42 | 58% | NA | NA | 29.95 | 1014.1 | |||||
09 | 21:51 | NE 9 | 10.00 | Overcast | FEW200 OVC250 | 57 | 41 | 55% | NA | NA | 29.95 | 1014.0 | |||||
09 | 20:51 | NE 9 | 10.00 | Overcast | SCT200 OVC250 | 58 | 42 | 56% | NA | NA | 29.95 | 1013.9 | |||||
09 | 19:51 | NE 13 | 10.00 | Overcast | FEW090 SCT200 OVC250 | 65 | 50 | 59% | NA | NA | 29.93 | 1013.4 | |||||
09 | 18:51 | NE 12 | 10.00 | Overcast | FEW090 OVC250 | 68 | 52 | 78 | 68 | 57% | NA | NA | 29.92 | 1013.1 | |||
09 | 17:51 | NE 10 | 10.00 | Overcast | FEW050 FEW090 OVC250 | 70 | 53 | 55% | NA | NA | 29.94 | 1013.5 | |||||
09 | 16:51 | NE 14 | 10.00 | Mostly Cloudy | FEW050 FEW085 BKN250 | 71 | 54 | 55% | NA | NA | 29.93 | 1013.5 | |||||
09 | 15:51 | NE 12 | 10.00 | Partly Cloudy | SCT050 SCT250 | 73 | 55 | 53% | NA | NA | 29.94 | 1013.5 | |||||
09 | 14:51 | NE 12 | 10.00 | Partly Cloudy | FEW050 SCT250 | 76 | 55 | 48% | NA | 78 | 29.94 | 1013.6 | |||||
09 | 13:51 | NE 9 | 10.00 | A Few Clouds | FEW050 | 77 | 55 | 47% | NA | 79 | 29.97 | 1014.6 | |||||
09 | 12:51 | E 7 | 10.00 | A Few Clouds | FEW050 | 76 | 56 | 76 | 56 | 50% | NA | 78 | 29.97 | 1014.7 | |||
09 | 11:51 | Vrbl 3 | 10.00 | Fair | CLR | 73 | 55 | 53% | NA | NA | 29.98 | 1014.9 | |||||
09 | 10:51 | Vrbl 6 | 10.00 | Fair | CLR | 72 | 54 | 53% | NA | NA | 29.98 | 1015.0 | |||||
09 | 09:51 | E 7 | 10.00 | Fair | CLR | 69 | 53 | 57% | NA | NA | 29.99 | 1015.2 | |||||
09 | 08:51 | E 8 | 10.00 | A Few Clouds | FEW300 | 65 | 51 | 61% | NA | NA | 29.99 | 1015.5 | |||||
09 | 07:51 | N 8 | 10.00 | Partly Cloudy | SCT300 | 60 | 45 | 58% | NA | NA | 30.01 | 1016.1 | |||||
09 | 06:51 | NE 8 | 10.00 | A Few Clouds | FEW180 FEW300 | 56 | 43 | 58 | 55 | 62% | NA | NA | 30.02 | 1016.5 | |||
09 | 05:51 | NE 9 | 10.00 | Partly Cloudy | FEW180 SCT250 | 55 | 41 | 59% | NA | NA | 30.00 | 1015.6 | |||||
09 | 04:51 | NE 8 | 10.00 | Partly Cloudy | FEW140 SCT250 | 56 | 40 | 55% | NA | NA | 29.99 | 1015.4 | |||||
09 | 03:51 | N 7 | 10.00 | Partly Cloudy | SCT250 | 56 | 40 | 55% | NA | NA | 29.99 | 1015.5 | |||||
09 | 02:51 | N 6 | 10.00 | Mostly Cloudy | BKN250 | 56 | 40 | 55% | NA | NA | 30.01 | 1016.0 | |||||
09 | 01:51 | N 8 | 10.00 | Overcast | OVC250 | 57 | 40 | 53% | NA | NA | 30.02 | 1016.4 | |||||
09 | 00:51 | NE 8 | 10.00 | Mostly Cloudy | BKN250 | 58 | 39 | 67 | 58 | 50% | NA | NA | 30.03 | 1016.7 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...