08 | 23:51 | N 7 | 10.00 | Mostly Cloudy | BKN250 | 59 | 38 | 46% | NA | NA | 30.04 | 1017.1 | |||||
08 | 22:51 | NE 9 | 10.00 | Mostly Cloudy | BKN250 | 61 | 37 | 41% | NA | NA | 30.05 | 1017.5 | |||||
08 | 21:51 | NE 8 | 10.00 | Mostly Cloudy | BKN250 | 62 | 35 | 37% | NA | NA | 30.05 | 1017.5 | |||||
08 | 20:51 | NE 13 | 10.00 | Mostly Cloudy | BKN250 | 64 | 31 | 29% | NA | NA | 30.03 | 1016.9 | |||||
08 | 19:51 | N 13 G 21 | 10.00 | Mostly Cloudy | FEW200 BKN250 | 65 | 31 | 28% | NA | NA | 30.03 | 1016.6 | |||||
08 | 18:51 | NE 15 | 10.00 | Mostly Cloudy | FEW200 BKN250 | 67 | 32 | 72 | 67 | 27% | NA | NA | 30.03 | 1016.9 | |||
08 | 17:51 | NE 16 | 10.00 | Mostly Cloudy | FEW200 BKN250 | 68 | 33 | 27% | NA | NA | 30.02 | 1016.4 | |||||
08 | 16:51 | N 15 | 10.00 | Mostly Cloudy | FEW200 BKN250 | 70 | 38 | 31% | NA | NA | 30.03 | 1016.6 | |||||
08 | 15:51 | NE 15 | 10.00 | Mostly Cloudy | FEW040 BKN250 | 70 | 45 | 41% | NA | NA | 30.01 | 1016.2 | |||||
08 | 14:51 | N 15 G 22 | 10.00 | Mostly Cloudy | FEW037 BKN250 | 72 | 50 | 46% | NA | NA | 30.02 | 1016.4 | |||||
08 | 13:51 | NE 15 G 24 | 10.00 | Partly Cloudy | FEW033 SCT250 | 71 | 52 | 51% | NA | NA | 30.00 | 1015.8 | |||||
08 | 12:51 | N 14 | 10.00 | A Few Clouds | FEW035 FEW250 | 70 | 51 | 70 | 55 | 51% | NA | NA | 30.01 | 1015.9 | |||
08 | 11:51 | N 21 G 28 | 10.00 | Partly Cloudy and Breezy | FEW035 FEW110 SCT250 | 67 | 51 | 57% | NA | NA | 30.01 | 1015.8 | |||||
08 | 10:51 | NE 16 G 28 | 10.00 | Partly Cloudy | FEW110 SCT250 | 65 | 49 | 56% | NA | NA | 30.00 | 1015.6 | |||||
08 | 09:51 | N 20 | 10.00 | Partly Cloudy | FEW018 SCT110 SCT250 | 64 | 51 | 63% | NA | NA | 30.00 | 1015.5 | |||||
08 | 08:51 | N 15 | 10.00 | Mostly Cloudy | FEW011 FEW075 SCT110 BKN200 | 61 | 50 | 67% | NA | NA | 29.99 | 1015.2 | |||||
08 | 07:51 | N 15 | 10.00 | Mostly Cloudy | FEW011 SCT075 BKN110 | 58 | 50 | 75% | NA | NA | 29.96 | 1014.2 | |||||
08 | 06:51 | N 16 | 10.00 | Overcast | SCT011 SCT075 OVC110 | 55 | 49 | 65 | 54 | 80% | NA | NA | 29.94 | 1013.7 | 0.24 | ||
08 | 05:51 | N 13 | 9.00 | Overcast | BKN009 BKN065 OVC100 | 55 | 50 | 83% | NA | NA | 29.92 | 1012.9 | |||||
08 | 04:51 | N 16 | 9.00 | Overcast | BKN011 OVC090 | 54 | 49 | 83% | NA | NA | 29.92 | 1012.8 | |||||
08 | 03:51 | N 17 G 25 | 9.00 | Overcast | SCT085 OVC100 | 55 | 49 | 80% | NA | NA | 29.88 | 1011.6 | 0.24 | ||||
08 | 02:51 | N 13 | 7.00 | Light Rain | FEW041 BKN095 OVC110 | 57 | 51 | 81% | NA | NA | 29.87 | 1011.1 | 0.11 | ||||
08 | 01:51 | NE 15 | 6.00 | Rain | BKN085 OVC110 | 60 | 54 | 80% | NA | NA | 29.86 | 1010.8 | 0.13 | ||||
08 | 00:51 | N 17 | 7.00 | Light Rain | FEW020 OVC100 | 65 | 59 | 76 | 65 | 81% | NA | NA | 29.86 | 1010.7 | 0.03 | 0.07 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...