07 | 23:51 | N 15 | 7.00 | Light Rain | BKN075 OVC090 | 66 | 60 | 81% | NA | NA | 29.88 | 1011.4 | 0.04 | ||||
07 | 22:51 | N 15 | 10.00 | Light Rain | FEW070 OVC095 | 67 | 57 | 71% | NA | NA | 29.86 | 1010.8 | |||||
07 | 21:51 | NE 7 | 10.00 | Overcast | FEW065 BKN100 OVC150 | 71 | 50 | 47% | NA | NA | 29.84 | 1010.0 | |||||
07 | 20:51 | NE 8 | 10.00 | Overcast | FEW075 BKN100 OVC150 | 72 | 50 | 46% | NA | NA | 29.83 | 1009.7 | |||||
07 | 19:51 | NE 9 | 10.00 | Overcast | FEW075 SCT120 BKN150 OVC200 | 74 | 50 | 43% | NA | NA | 29.83 | 1009.6 | |||||
07 | 18:51 | E 10 | 10.00 | Overcast | FEW075 BKN150 OVC250 | 76 | 50 | 84 | 76 | 40% | NA | 78 | 29.84 | 1010.0 | |||
07 | 17:51 | E 12 | 10.00 | Overcast | FEW075 BKN150 OVC250 | 77 | 49 | 37% | NA | 78 | 29.85 | 1010.5 | |||||
07 | 16:51 | E 10 | 10.00 | Overcast | FEW075 BKN150 OVC250 | 80 | 50 | 35% | NA | 80 | 29.86 | 1010.9 | |||||
07 | 15:51 | SE 14 | 10.00 | Overcast | FEW075 BKN200 OVC250 | 80 | 49 | 34% | NA | 79 | 29.88 | 1011.4 | |||||
07 | 14:51 | SE 14 G 21 | 10.00 | Overcast | FEW070 OVC250 | 82 | 50 | 33% | NA | 81 | 29.87 | 1011.3 | |||||
07 | 13:51 | SE 10 | 10.00 | Mostly Cloudy | SCT080 BKN240 | 83 | 49 | 31% | NA | 81 | 29.89 | 1011.9 | |||||
07 | 12:51 | S 8 | 10.00 | Mostly Cloudy | FEW060 BKN190 | 82 | 49 | 82 | 66 | 32% | NA | 81 | 29.92 | 1012.7 | |||
07 | 11:51 | S 6 | 10.00 | Mostly Cloudy | BKN170 | 80 | 49 | 34% | NA | 79 | 29.95 | 1013.7 | |||||
07 | 10:51 | S 9 | 10.00 | Partly Cloudy | SCT250 | 80 | 50 | 35% | NA | 80 | 29.98 | 1014.8 | |||||
07 | 09:51 | S 9 | 10.00 | Fair | CLR | 78 | 51 | 39% | NA | 79 | 29.98 | 1014.7 | |||||
07 | 08:51 | S 7 | 10.00 | Partly Cloudy | FEW150 SCT250 | 76 | 50 | 40% | NA | 78 | 29.99 | 1015.0 | |||||
07 | 07:51 | SE 5 | 10.00 | Partly Cloudy | FEW150 SCT250 | 71 | 48 | 44% | NA | NA | 30.00 | 1015.4 | |||||
07 | 06:51 | Calm | 10.00 | Partly Cloudy | FEW150 SCT250 | 66 | 47 | 66 | 57 | 50% | NA | NA | 30.00 | 1015.6 | |||
07 | 05:51 | Calm | 10.00 | Partly Cloudy | SCT250 | 58 | 46 | 65% | NA | NA | 30.01 | 1015.8 | |||||
07 | 04:51 | Calm | 10.00 | A Few Clouds | FEW250 | 58 | 45 | 62% | NA | NA | 30.01 | 1015.7 | |||||
07 | 03:51 | Calm | 10.00 | Fair | CLR | 58 | 46 | 65% | NA | NA | 30.01 | 1015.8 | |||||
07 | 02:51 | Calm | 10.00 | Fair | CLR | 60 | 44 | 56% | NA | NA | 29.99 | 1015.3 | |||||
07 | 01:51 | Calm | 10.00 | Fair | CLR | 63 | 42 | 47% | NA | NA | 29.98 | 1014.7 | |||||
07 | 00:51 | SE 5 | 10.00 | Fair | CLR | 63 | 41 | 76 | 61 | 45% | NA | NA | 29.99 | 1015.1 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...