12 | 23:51 | NW 12 | 10.00 | Partly Cloudy | SCT300 | 64 | 47 | 54% | NA | NA | 29.86 | 1010.8 | |||||
12 | 22:51 | W 12 | 10.00 | Mostly Cloudy | FEW150 BKN250 | 66 | 47 | 50% | NA | NA | 29.85 | 1010.4 | |||||
12 | 21:51 | NW 9 | 10.00 | Partly Cloudy | FEW140 SCT250 | 67 | 49 | 53% | NA | NA | 29.84 | 1010.0 | |||||
12 | 20:51 | NW 15 | 10.00 | Partly Cloudy | FEW140 SCT250 | 70 | 49 | 47% | NA | NA | 29.81 | 1009.2 | |||||
12 | 19:51 | NW 14 | 10.00 | Mostly Cloudy | SCT120 BKN250 | 73 | 52 | 48% | NA | NA | 29.79 | 1008.4 | |||||
12 | 18:51 | NW 12 G 22 | 10.00 | Mostly Cloudy | FEW040 BKN120 BKN250 | 74 | 52 | 79 | 74 | 46% | NA | NA | 29.79 | 1008.3 | |||
12 | 17:51 | W 15 | 10.00 | Mostly Cloudy | SCT040 SCT120 BKN250 | 77 | 55 | 47% | NA | 79 | 29.77 | 1007.7 | |||||
12 | 16:51 | W 17 G 25 | 10.00 | Mostly Cloudy | SCT039 SCT120 BKN250 | 77 | 59 | 54% | NA | 79 | 29.77 | 1007.6 | |||||
12 | 15:51 | W 16 G 24 | 10.00 | Overcast | SCT036 BKN130 OVC250 | 78 | 58 | 50% | NA | 79 | 29.76 | 1007.4 | |||||
12 | 14:51 | SW 17 | 10.00 | Mostly Cloudy | FEW040 SCT100 BKN150 BKN250 | 77 | 61 | 58% | NA | 79 | 29.77 | 1007.7 | |||||
12 | 13:51 | W 14 | 10.00 | Overcast | FEW037 SCT100 BKN140 OVC250 | 77 | 61 | 58% | NA | 79 | 29.77 | 1007.9 | |||||
12 | 12:51 | W 18 G 25 | 10.00 | Overcast | BKN037 BKN060 OVC250 | 79 | 61 | 79 | 63 | 54% | NA | 80 | 29.77 | 1007.8 | |||
12 | 11:51 | SW 15 | 10.00 | Mostly Cloudy | FEW038 BKN250 | 79 | 61 | 54% | NA | 80 | 29.77 | 1007.9 | |||||
12 | 10:51 | SW 13 | 10.00 | Mostly Cloudy | BKN250 | 76 | 61 | 60% | NA | 78 | 29.78 | 1008.2 | |||||
12 | 09:51 | W 8 | 10.00 | Mostly Cloudy | BKN250 | 72 | 60 | 66% | NA | NA | 29.79 | 1008.5 | |||||
12 | 08:51 | Vrbl 5 | 10.00 | Mostly Cloudy | FEW014 BKN250 | 68 | 59 | 73% | NA | NA | 29.80 | 1008.8 | |||||
12 | 07:51 | W 6 | 8.00 | Mostly Cloudy | SCT010 BKN250 | 65 | 59 | 81% | NA | NA | 29.80 | 1008.8 | |||||
12 | 06:51 | W 7 | 7.00 | Overcast | OVC006 | 63 | 58 | 63 | 58 | 84% | NA | NA | 29.78 | 1008.2 | |||
12 | 05:51 | NW 6 | 4.00 | Fog/Mist | BKN005 OVC013 | 62 | 58 | 86% | NA | NA | 29.76 | 1007.7 | |||||
12 | 04:51 | Calm | 4.00 | Light Drizzle Fog/Mist | OVC005 | 62 | 58 | 86% | NA | NA | 29.75 | 1007.1 | |||||
12 | 03:51 | Calm | 3.00 | Fog/Mist | OVC005 | 61 | 57 | 87% | NA | NA | 29.75 | 1007.2 | |||||
12 | 02:51 | Calm | 1.75 | Light Drizzle Fog/Mist | OVC003 | 59 | 55 | 87% | NA | NA | 29.78 | 1008.2 | |||||
12 | 01:51 | E 3 | 2.00 | Light Drizzle Fog/Mist | OVC003 | 58 | 55 | 90% | NA | NA | 29.74 | 1007.0 | |||||
12 | 00:51 | Calm | 2.50 | Light Drizzle Fog/Mist | OVC004 | 59 | 56 | 65 | 59 | 90% | NA | NA | 29.75 | 1007.5 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...