18 | 23:51 | S 7 | 10.00 | Mostly Cloudy | BKN300 | 53 | 39 | 59% | NA | NA | 30.19 | 1022.3 | |||||
18 | 22:51 | S 7 | 10.00 | Partly Cloudy | SCT300 | 54 | 39 | 57% | NA | NA | 30.19 | 1022.2 | |||||
18 | 21:51 | S 9 | 10.00 | A Few Clouds | FEW300 | 58 | 39 | 50% | NA | NA | 30.19 | 1022.2 | |||||
18 | 20:51 | S 9 | 10.00 | Partly Cloudy | SCT300 | 60 | 39 | 46% | NA | NA | 30.17 | 1021.6 | |||||
18 | 19:51 | S 13 | 10.00 | Partly Cloudy | FEW070 SCT300 | 64 | 37 | 37% | NA | NA | 30.17 | 1021.5 | |||||
18 | 18:51 | SW 10 | 10.00 | A Few Clouds | FEW070 FEW300 | 66 | 37 | 69 | 66 | 34% | NA | NA | 30.17 | 1021.5 | |||
18 | 17:51 | SW 9 | 10.00 | A Few Clouds | FEW070 | 68 | 37 | 32% | NA | NA | 30.16 | 1021.4 | |||||
18 | 16:51 | W 10 | 10.00 | Partly Cloudy | SCT070 | 67 | 37 | 33% | NA | NA | 30.17 | 1021.6 | |||||
18 | 15:51 | SW 9 | 10.00 | Partly Cloudy | SCT070 | 69 | 37 | 31% | NA | NA | 30.18 | 1021.8 | |||||
18 | 14:51 | W 12 | 10.00 | Partly Cloudy | SCT070 | 68 | 39 | 35% | NA | NA | 30.19 | 1022.2 | |||||
18 | 13:51 | SW 13 | 10.00 | Partly Cloudy | SCT065 SCT250 | 67 | 38 | 35% | NA | NA | 30.20 | 1022.6 | |||||
18 | 12:51 | SW 14 | 10.00 | A Few Clouds | FEW060 FEW250 | 66 | 38 | 66 | 49 | 36% | NA | NA | 30.21 | 1023.0 | |||
18 | 11:51 | W 15 | 10.00 | A Few Clouds | FEW250 | 65 | 38 | 37% | NA | NA | 30.23 | 1023.6 | |||||
18 | 10:51 | SW 16 G 23 | 10.00 | A Few Clouds | FEW250 | 62 | 38 | 41% | NA | NA | 30.24 | 1024.0 | |||||
18 | 09:51 | SW 15 | 10.00 | A Few Clouds | FEW090 | 60 | 36 | 41% | NA | NA | 30.24 | 1023.9 | |||||
18 | 08:51 | SW 13 | 10.00 | A Few Clouds | FEW090 | 57 | 36 | 45% | NA | NA | 30.24 | 1023.9 | |||||
18 | 07:51 | SW 13 | 10.00 | Mostly Cloudy | BKN090 | 52 | 34 | 50% | NA | NA | 30.23 | 1023.9 | |||||
18 | 06:51 | SW 10 | 10.00 | Mostly Cloudy | BKN085 | 49 | 34 | 50 | 47 | 56% | 45 | NA | 30.22 | 1023.7 | |||
18 | 05:51 | SW 8 | 10.00 | Mostly Cloudy | BKN090 | 49 | 33 | 55% | 46 | NA | 30.21 | 1023.2 | |||||
18 | 04:51 | SW 9 | 10.00 | Overcast | BKN080 OVC120 | 50 | 32 | 50% | 46 | NA | 30.20 | 1022.8 | |||||
18 | 03:51 | SW 8 | 10.00 | Overcast | BKN090 OVC110 | 49 | 33 | 55% | 46 | NA | 30.19 | 1022.5 | |||||
18 | 02:51 | SW 8 | 10.00 | Mostly Cloudy | BKN110 | 48 | 32 | 54% | 44 | NA | 30.19 | 1022.4 | |||||
18 | 01:51 | SW 8 | 10.00 | A Few Clouds | FEW100 | 47 | 32 | 56% | 43 | NA | 30.18 | 1022.1 | |||||
18 | 00:51 | SW 7 | 10.00 | Fair | CLR | 47 | 33 | 57 | 47 | 59% | 44 | NA | 30.18 | 1022.1 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...