17 | 23:51 | SW 7 | 10.00 | Fair | CLR | 48 | 33 | 56% | 45 | NA | 30.17 | 1021.9 | |||||
17 | 22:51 | SW 7 | 10.00 | A Few Clouds | FEW300 | 50 | 33 | 52% | 47 | NA | 30.17 | 1021.7 | |||||
17 | 21:51 | SW 9 | 10.00 | A Few Clouds | FEW080 FEW300 | 51 | 33 | 50% | NA | NA | 30.16 | 1021.4 | |||||
17 | 20:51 | SW 8 | 10.00 | Partly Cloudy | FEW080 SCT300 | 53 | 32 | 45% | NA | NA | 30.15 | 1021.1 | |||||
17 | 19:51 | SW 8 | 10.00 | Mostly Cloudy | FEW080 BKN300 | 55 | 31 | 40% | NA | NA | 30.14 | 1020.6 | |||||
17 | 18:51 | W 9 | 10.00 | Mostly Cloudy | FEW070 FEW095 BKN300 | 57 | 31 | 60 | 55 | 37% | NA | NA | 30.12 | 1020.2 | |||
17 | 17:51 | W 12 G 17 | 10.00 | Partly Cloudy | FEW070 FEW095 SCT300 | 58 | 30 | 35% | NA | NA | 30.11 | 1019.9 | |||||
17 | 16:51 | W 10 | 10.00 | Partly Cloudy | FEW060 SCT090 | 59 | 31 | 35% | NA | NA | 30.11 | 1019.9 | |||||
17 | 15:51 | W 14 G 20 | 10.00 | Partly Cloudy | FEW060 SCT095 | 59 | 32 | 36% | NA | NA | 30.11 | 1019.8 | |||||
17 | 14:51 | W 12 | 10.00 | Partly Cloudy | SCT065 SCT100 | 58 | 30 | 35% | NA | NA | 30.12 | 1020.1 | |||||
17 | 13:51 | W 13 G 21 | 10.00 | Mostly Cloudy | SCT070 BKN100 | 56 | 29 | 36% | NA | NA | 30.12 | 1020.2 | |||||
17 | 12:51 | SW 9 | 10.00 | Mostly Cloudy | SCT070 BKN080 BKN100 | 56 | 30 | 56 | 41 | 37% | NA | NA | 30.12 | 1020.3 | |||
17 | 11:51 | W 9 | 10.00 | Mostly Cloudy | FEW060 SCT075 BKN095 | 53 | 28 | 38% | NA | NA | 30.13 | 1020.4 | |||||
17 | 10:51 | W 14 | 10.00 | Mostly Cloudy | BKN060 BKN090 | 55 | 33 | 44% | NA | NA | 30.12 | 1020.4 | |||||
17 | 09:51 | W 9 G 16 | 10.00 | Partly Cloudy | FEW047 SCT200 | 52 | 31 | 45% | NA | NA | 30.12 | 1020.1 | |||||
17 | 08:51 | W 7 | 10.00 | Partly Cloudy | FEW100 SCT200 | 49 | 35 | 59% | 46 | NA | 30.12 | 1020.0 | |||||
17 | 07:51 | W 6 | 10.00 | Mostly Cloudy | FEW065 BKN100 | 44 | 35 | 71% | 41 | NA | 30.11 | 1019.9 | |||||
17 | 06:51 | W 6 | 10.00 | Mostly Cloudy | FEW070 BKN110 | 41 | 36 | 42 | 39 | 82% | 37 | NA | 30.10 | 1019.6 | |||
17 | 05:51 | W 7 | 9.00 | Mostly Cloudy | FEW065 BKN100 | 41 | 35 | 79% | 36 | NA | 30.09 | 1019.2 | |||||
17 | 04:51 | W 7 | 9.00 | Mostly Cloudy | SCT065 BKN100 | 41 | 36 | 82% | 36 | NA | 30.07 | 1018.7 | |||||
17 | 03:51 | W 7 | 8.00 | Mostly Cloudy | BKN095 | 41 | 36 | 82% | 36 | NA | 30.07 | 1018.5 | |||||
17 | 02:51 | SW 5 | 5.00 | Fog/Mist | SCT095 | 40 | 36 | 86% | 36 | NA | 30.07 | 1018.6 | |||||
17 | 01:51 | SW 3 | 7.00 | A Few Clouds | FEW100 | 41 | 36 | 82% | NA | NA | 30.07 | 1018.8 | |||||
17 | 00:51 | SW 5 | 10.00 | Overcast | OVC100 | 42 | 36 | 45 | 42 | 79% | 39 | NA | 30.08 | 1019.0 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...