09 | 23:51 | SW 21 G 28 | 10.00 | Partly Cloudy and Breezy | SCT250 | 55 | 30 | 38% | NA | NA | 29.83 | 1010.3 | |||||
09 | 22:51 | SW 22 G 28 | 10.00 | Partly Cloudy and Breezy | FEW120 SCT250 | 56 | 27 | 33% | NA | NA | 29.85 | 1011.0 | |||||
09 | 21:51 | SW 13 G 23 | 10.00 | Mostly Cloudy | SCT120 BKN250 | 56 | 27 | 33% | NA | NA | 29.87 | 1011.5 | |||||
09 | 20:51 | SW 14 G 23 | 10.00 | Overcast | OVC120 | 58 | 27 | 31% | NA | NA | 29.85 | 1010.9 | |||||
09 | 19:51 | SW 15 | 10.00 | Mostly Cloudy | BKN120 BKN250 | 59 | 26 | 28% | NA | NA | 29.84 | 1010.7 | |||||
09 | 18:51 | SW 15 G 24 | 10.00 | Mostly Cloudy | SCT120 BKN250 | 60 | 25 | 62 | 57 | 26% | NA | NA | 29.85 | 1010.9 | |||
09 | 17:51 | S 14 | 10.00 | Mostly Cloudy | BKN250 | 60 | 25 | 26% | NA | NA | 29.87 | 1011.5 | |||||
09 | 16:51 | SW 12 | 10.00 | Mostly Cloudy | BKN250 | 62 | 25 | 24% | NA | NA | 29.88 | 1012.2 | |||||
09 | 15:51 | SW 9 G 20 | 10.00 | Partly Cloudy | SCT250 | 61 | 26 | 26% | NA | NA | 29.91 | 1012.9 | |||||
09 | 14:51 | W 16 G 24 | 10.00 | A Few Clouds | FEW250 | 61 | 26 | 26% | NA | NA | 29.93 | 1013.8 | |||||
09 | 13:51 | W 10 G 22 | 10.00 | A Few Clouds | FEW070 | 59 | 27 | 29% | NA | NA | 29.95 | 1014.3 | |||||
09 | 12:51 | W 8 G 17 | 10.00 | A Few Clouds | FEW060 | 57 | 28 | 58 | 39 | 33% | NA | NA | 29.98 | 1015.2 | |||
09 | 11:51 | W 7 G 16 | 10.00 | A Few Clouds | FEW050 | 56 | 30 | 37% | NA | NA | 30.00 | 1015.9 | |||||
09 | 10:51 | W 8 | 10.00 | A Few Clouds | FEW040 | 53 | 33 | 47% | NA | NA | 30.00 | 1016.2 | |||||
09 | 09:51 | S 5 | 10.00 | A Few Clouds | FEW250 | 50 | 34 | 54% | 48 | NA | 30.00 | 1016.2 | |||||
09 | 08:51 | S 3 | 10.00 | Fair | CLR | 46 | 32 | 58% | NA | NA | 30.00 | 1016.2 | |||||
09 | 07:51 | Calm | 10.00 | A Few Clouds | FEW250 | 42 | 30 | 62% | NA | NA | 30.00 | 1016.2 | |||||
09 | 06:51 | Calm | 10.00 | A Few Clouds | FEW250 | 39 | 29 | 44 | 33 | 67% | NA | NA | 29.98 | 1015.5 | |||
09 | 05:51 | NE 3 | 10.00 | A Few Clouds | FEW250 | 39 | 29 | 67% | NA | NA | 29.97 | 1015.0 | |||||
09 | 04:51 | Calm | 10.00 | Fair | CLR | 35 | 29 | 78% | NA | NA | 29.94 | 1014.3 | |||||
09 | 03:51 | Calm | 10.00 | A Few Clouds | FEW220 | 39 | 30 | 70% | NA | NA | 29.94 | 1014.2 | |||||
09 | 02:51 | N 3 | 10.00 | A Few Clouds | FEW090 | 37 | 30 | 76% | NA | NA | 29.95 | 1014.3 | |||||
09 | 01:51 | N 3 | 10.00 | A Few Clouds | FEW090 | 41 | 32 | 70% | NA | NA | 29.94 | 1013.9 | |||||
09 | 00:51 | NE 6 | 10.00 | Mostly Cloudy | SCT075 BKN090 | 44 | 34 | 53 | 40 | 68% | 41 | NA | 29.93 | 1013.5 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...