| 28 | 23:51 | E 9 | 10.00 | Overcast | FEW016 OVC024 | 34 | 25 | 70% | 27 | NA | 30.17 | 1022.3 | |||||
| 28 | 22:51 | E 9 | 10.00 | Overcast | OVC022 | 34 | 26 | 73% | 27 | NA | 30.16 | 1022.0 | |||||
| 28 | 21:51 | E 9 G 20 | 10.00 | Overcast | OVC025 | 35 | 26 | 70% | 28 | NA | 30.15 | 1021.4 | |||||
| 28 | 20:51 | NE 9 | 10.00 | Overcast | OVC025 | 35 | 26 | 70% | 28 | NA | 30.14 | 1021.1 | |||||
| 28 | 19:51 | NE 9 | 10.00 | Overcast | OVC026 | 36 | 26 | 67% | 29 | NA | 30.15 | 1021.6 | |||||
| 28 | 18:51 | E 8 | 10.00 | Overcast | OVC025 | 37 | 27 | 42 | 37 | 67% | 31 | NA | 30.15 | 1021.6 | |||
| 28 | 17:51 | E 7 | 10.00 | Overcast | OVC023 | 38 | 27 | 65% | 33 | NA | 30.11 | 1020.1 | |||||
| 28 | 16:51 | E 10 | 10.00 | Overcast | OVC027 | 39 | 29 | 67% | 32 | NA | 30.11 | 1019.9 | |||||
| 28 | 15:51 | NW 5 | 10.00 | Overcast | OVC027 | 41 | 29 | 62% | 38 | NA | 30.09 | 1019.4 | |||||
| 28 | 14:51 | W 6 | 10.00 | Overcast | OVC025 | 40 | 29 | 65% | 36 | NA | 30.07 | 1018.7 | |||||
| 28 | 13:51 | SW 6 | 10.00 | Overcast | OVC023 | 40 | 29 | 65% | 36 | NA | 30.06 | 1018.3 | |||||
| 28 | 12:51 | N 6 | 10.00 | Overcast | OVC021 | 40 | 29 | 40 | 35 | 65% | 36 | NA | 30.01 | 1016.6 | 0.04 | ||
| 28 | 11:51 | N 12 | 10.00 | Overcast | OVC017 | 39 | 30 | 70% | 32 | NA | 29.98 | 1015.5 | |||||
| 28 | 10:51 | NW 14 | 10.00 | Overcast | OVC017 | 38 | 30 | 73% | 30 | NA | 29.95 | 1014.5 | |||||
| 28 | 09:51 | N 14 | 10.00 | Overcast | OVC015 | 39 | 31 | 73% | 31 | NA | 29.91 | 1013.2 | 0.04 | ||||
| 28 | 08:51 | NW 15 | 10.00 | Overcast | OVC016 | 38 | 32 | 79% | 29 | NA | 29.85 | 1011.2 | |||||
| 28 | 07:51 | NW 15 G 22 | 6.00 | Light Rain | BKN010 OVC016 | 36 | 31 | 82% | 27 | NA | 29.80 | 1009.5 | 0.04 | ||||
| 28 | 06:51 | N 20 G 28 | 10.00 | Light Rain | OVC013 | 37 | 31 | 55 | 37 | 79% | 27 | NA | 29.72 | 1006.5 | 0.01 | 0.02 | |
| 28 | 05:51 | NW 23 G 29 | 10.00 | Light Rain and Breezy | OVC008 | 42 | 37 | 82% | 32 | NA | 29.60 | 1002.5 | 0.01 | ||||
| 28 | 04:51 | SW 14 G 21 | 4.00 | Light Drizzle Fog/Mist | OVC006 | 42 | 38 | 85% | 35 | NA | 29.53 | 1000.1 | |||||
| 28 | 03:51 | W 15 G 29 | 6.00 | Light Rain | OVC010 | 44 | 39 | 83% | 37 | NA | 29.50 | 999.1 | |||||
| 28 | 02:51 | SW 22 G 32 | 10.00 | Light Drizzle and Breezy | OVC014 | 45 | 38 | 77% | 37 | NA | 29.47 | 998.3 | |||||
| 28 | 01:51 | W 24 G 37 | 10.00 | Mostly Cloudy and Breezy | FEW021 SCT029 BKN055 | 50 | 41 | 71% | 43 | NA | 29.43 | 996.9 | |||||
| 28 | 00:51 | SW 24 G 36 | 10.00 | Light Rain and Breezy | BKN020 BKN025 OVC032 | 55 | 47 | 55 | 49 | 74% | NA | NA | 29.40 | 995.8 | 0.14 | 
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR MARCH 28 2014...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2014
WEATHER ITEM   OBSERVED TIME   RECORD YEAR NORMAL DEPARTURE LAST
                VALUE   (LST)  VALUE       VALUE  FROM      YEAR
                                                  NORMAL
..................................................................
TEMPERATURE (F)
 YESTERDAY
  MAXIMUM         55   1220 AM  79    1986  52      3       51
  MINIMUM         34   1159 PM   9    1887  33      1       28
  AVERAGE         45                        42      3       40
PRECIPITATION (IN)
  YESTERDAY        0.06          1.26 1977   0.09  -0.03     0.00
  MONTH TO DATE    1.71                      2.22  -0.51     2.00
  SINCE MAR 1      1.71                      2.22  -0.51     2.00
  SINCE JAN 1      7.01                      5.74   1.27     8.59
SNOWFALL (IN)
  YESTERDAY        T             5.3  1894   0.1   -0.1      0.0
  MONTH TO DATE   12.3                       5.3    7.0     10.4
  SINCE MAR 1     12.3                       5.3    7.0     10.4
  SINCE JUL 1     80.6                      34.9   45.7     30.0
  SNOW DEPTH       0
DEGREE DAYS
 HEATING
  YESTERDAY       20                        23     -3       25
  MONTH TO DATE  961                       775    186      935
  SINCE MAR 1    961                       775    186      935
  SINCE JUL 1   6376                      5509    867     5337
 COOLING
  YESTERDAY        0                         0      0        0
  MONTH TO DATE    0                         0      0        0
  SINCE MAR 1      0                         0      0        0
  SINCE JAN 1      0                         0      0        0
..................................................................
WIND (MPH)
  HIGHEST WIND SPEED    32   HIGHEST WIND DIRECTION     W (250)
  HIGHEST GUST SPEED    41   HIGHEST GUST DIRECTION    SW (240)
  AVERAGE WIND SPEED    11.8
SKY COVER
  POSSIBLE SUNSHINE  MM
  AVERAGE SKY COVER 0.8
WEATHER CONDITIONS
 THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
  LIGHT RAIN
  SNOW
  FOG
  HAZE
RELATIVE HUMIDITY (PERCENT)
 HIGHEST    82           700 AM
 LOWEST     60           300 PM
 AVERAGE    71
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
                         NORMAL    RECORD    YEAR
 MAXIMUM TEMPERATURE (F)   52        88      1986
 MINIMUM TEMPERATURE (F)   33         9      1887
SUNRISE AND SUNSET
MARCH 29 2014.........SUNRISE   639 AM CDT   SUNSET   714 PM CDT
MARCH 30 2014.........SUNRISE   638 AM CDT   SUNSET   715 PM CDT
-  INDICATES NEGATIVE NUMBERS.
R  INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T  INDICATES TRACE AMOUNT.
000
CDUS43 KLOT 290642
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
141 AM CDT SAT MAR 29 2014
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...





















 
