20 | 23:51 | SW 30 G 41 | 10.00 | Overcast and Windy | OVC022 | 37 | 27 | 49 | 37 | 67% | 24 | NA | 29.34 | 993.8 | 0.15 | ||
20 | 22:51 | W 25 G 36 | 10.00 | Overcast and Breezy | OVC020 | 37 | 28 | 70% | 25 | NA | 29.33 | 993.8 | |||||
20 | 21:51 | SW 21 G 37 | 10.00 | Overcast and Breezy | OVC021 | 37 | 28 | 70% | 26 | NA | 29.33 | 993.6 | |||||
20 | 20:51 | SW 28 G 44 | 10.00 | Overcast and Windy | OVC018 | 38 | 29 | 70% | 26 | NA | 29.31 | 993.0 | 0.15 | ||||
20 | 19:51 | SW 33 G 46 | 10.00 | Overcast and Windy | SCT022 BKN026 OVC038 | 42 | 32 | 68% | 31 | NA | 29.27 | 991.6 | |||||
20 | 18:51 | SW 23 G 32 | 10.00 | Overcast and Breezy | BKN007 BKN012 OVC017 | 49 | 45 | 86% | 42 | NA | 29.21 | 989.6 | 0.15 | ||||
20 | 17:51 | S 13 | 0.25 | Heavy Rain Fog | VV002 | 39 | 39 | 39 | 36 | 100% | 31 | NA | 29.20 | 989.1 | 0.09 | 0.41 | |
20 | 16:51 | E 13 | 0.25 | Fog | VV002 | 37 | 37 | 100% | 29 | NA | 29.25 | 991.1 | |||||
20 | 15:51 | E 13 | 1.00 | Fog/Mist | OVC003 | 38 | 34 | 86% | 30 | NA | 29.31 | 993.0 | 0.01 | ||||
20 | 14:51 | E 16 | 1.00 | Light Rain Fog/Mist | OVC003 | 38 | 37 | 97% | 29 | NA | 29.36 | 994.7 | 0.03 | 0.31 | |||
20 | 13:51 | E 7 | 1.00 | Light Rain Fog/Mist | OVC004 | 38 | 38 | 100% | 33 | NA | 29.41 | 996.2 | 0.07 | ||||
20 | 12:51 | NE 8 | 1.25 | Light Rain Fog/Mist | BKN004 BKN037 OVC070 | 37 | 36 | 96% | 31 | NA | 29.48 | 998.7 | 0.21 | ||||
20 | 11:51 | E 3 | 1.75 | Light Rain Fog/Mist | BKN006 OVC045 | 38 | 34 | 38 | 34 | 86% | NA | NA | 29.51 | 999.9 | 0.12 | 0.33 | |
20 | 10:51 | NE 8 | 2.00 | Fog/Mist | OVC004 | 37 | 33 | 86% | 31 | NA | 29.53 | 1000.5 | |||||
20 | 09:51 | NE 9 | 1.50 | Fog/Mist | OVC003 | 36 | 32 | 86% | 29 | NA | 29.58 | 1002.2 | |||||
20 | 08:51 | E 10 | 1.50 | Fog/Mist | OVC004 | 36 | 32 | 86% | 29 | NA | 29.63 | 1004.1 | 0.02 | 0.21 | |||
20 | 07:51 | E 12 | 1.75 | Light Rain | OVC005 | 36 | 31 | 82% | 28 | NA | 29.65 | 1004.6 | 0.06 | ||||
20 | 06:51 | E 16 | 2.50 | Light Rain | FEW025 OVC050 | 35 | 30 | 82% | 25 | NA | 29.69 | 1005.8 | 0.13 | ||||
20 | 05:51 | NE 9 | 2.00 | Light Rain | OVC027 | 34 | 29 | 38 | 34 | 82% | 27 | NA | 29.74 | 1007.7 | 0.19 | 0.27 | |
20 | 04:51 | NE 8 | 3.00 | Rain | OVC025 | 35 | 29 | 78% | 28 | NA | 29.76 | 1008.3 | 0.08 | ||||
20 | 03:51 | NE 8 | 9.00 | Overcast | FEW040 OVC065 | 37 | 28 | 70% | 31 | NA | 29.78 | 1008.8 | |||||
20 | 02:51 | SE 8 | 10.00 | Overcast | BKN070 OVC085 | 36 | 28 | 73% | 30 | NA | 29.83 | 1010.4 | |||||
20 | 01:51 | E 9 | 10.00 | Overcast | SCT075 BKN100 OVC120 | 35 | 28 | 76% | 28 | NA | 29.84 | NA | |||||
20 | 00:51 | S 5 | 9.00 | Overcast | BKN110 OVC120 | 34 | 28 | 79% | 29 | NA | 29.90 | 1013.0 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR FEBRUARY 20 2014...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2014
WEATHER ITEM OBSERVED TIME RECORD YEAR NORMAL DEPARTURE LAST
VALUE (LST) VALUE VALUE FROM YEAR
NORMAL
..................................................................
TEMPERATURE (F)
YESTERDAY
MAXIMUM 49 658 PM 64 1930 37 12 24
MINIMUM 34 635 AM -9 1896 22 12 8
AVERAGE 42 29 13 16
PRECIPITATION (IN)
YESTERDAY 1.16R 0.95 2011 0.07 1.09 0.00
1891
MONTH TO DATE 2.48 1.18 1.30 2.04
SINCE DEC 1 7.24 5.16 2.08 7.88
SINCE JAN 1 5.30 2.91 2.39 5.67
SNOWFALL (IN)
YESTERDAY 0.1 2.8 1989 0.3 -0.2 0.0
MONTH TO DATE 19.2 6.8 12.4 7.4
SINCE DEC 1 67.1 25.8 41.3 10.9
SINCE JUL 1 68.0 27.3 40.7 10.9
SNOW DEPTH 6
DEGREE DAYS
HEATING
YESTERDAY 23 36 -13 49
MONTH TO DATE 961 770 191 801
SINCE DEC 1 3765 3204 561 2870
SINCE JUL 1 5048 4460 588 4120
COOLING
YESTERDAY 0 0 0 0
MONTH TO DATE 0 0 0 0
SINCE DEC 1 0 0 0 0
SINCE JAN 1 0 0 0 0
..................................................................
WIND (MPH)
HIGHEST WIND SPEED 39 HIGHEST WIND DIRECTION SW (230)
HIGHEST GUST SPEED 49 HIGHEST GUST DIRECTION SW (230)
AVERAGE WIND SPEED 13.9
SKY COVER
POSSIBLE SUNSHINE MM
AVERAGE SKY COVER 1.0
WEATHER CONDITIONS
THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
THUNDERSTORM
HEAVY RAIN
RAIN
LIGHT RAIN
SLEET
FOG
FOG W/VISIBILITY <= 1/4 MILE
HAZE
RELATIVE HUMIDITY (PERCENT)
HIGHEST 100 200 PM
LOWEST 67 800 PM
AVERAGE 84
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
NORMAL RECORD YEAR
MAXIMUM TEMPERATURE (F) 37 67 1930
MINIMUM TEMPERATURE (F) 22 -11 1873
SUNRISE AND SUNSET
FEBRUARY 21 2014......SUNRISE 639 AM CST SUNSET 532 PM CST
FEBRUARY 22 2014......SUNRISE 637 AM CST SUNSET 533 PM CST
- INDICATES NEGATIVE NUMBERS.
R INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T INDICATES TRACE AMOUNT.
000
CDUS43 KLOT 210637
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
1236 AM CST FRI FEB 21 2014
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...