24 | 23:51 | SW 22 G 35 | 2.50 | Light Snow and Breezy | BKN012 OVC019 | 28 | 22 | 28 | 22 | 78% | 14 | NA | 29.43 | 997.5 | 0.01 | 0.02 | |
24 | 22:51 | SW 18 G 28 | 2.00 | Light Snow | BKN016 OVC020 | 27 | 21 | 78% | 14 | NA | 29.47 | 999.0 | 0.01 | ||||
24 | 21:51 | SW 18 G 32 | 5.00 | Light Snow | OVC032 | 25 | 18 | 75% | 11 | NA | 29.51 | 1000.2 | |||||
24 | 20:51 | SW 21 G 26 | 4.00 | Light Snow and Breezy | FEW018 OVC040 | 24 | 18 | 77% | 9 | NA | 29.56 | 1002.0 | |||||
24 | 19:51 | SW 24 G 32 | 5.00 | Light Snow and Breezy | OVC034 | 24 | 15 | 68% | 8 | NA | 29.61 | 1003.8 | |||||
24 | 18:51 | SW 20 G 29 | 9.00 | Light Snow | OVC043 | 23 | 12 | 63% | 8 | NA | 29.67 | 1005.9 | |||||
24 | 17:51 | SW 20 G 29 | 10.00 | Light Snow | OVC047 | 23 | 8 | 23 | 16 | 53% | 8 | NA | 29.70 | 1007.0 | |||
24 | 16:51 | SW 21 G 33 | 10.00 | Overcast and Breezy | OVC048 | 21 | 7 | 54% | 5 | NA | 29.71 | 1007.3 | |||||
24 | 15:51 | SW 25 G 36 | 10.00 | Overcast and Breezy | OVC060 | 21 | 6 | 52% | 4 | NA | 29.74 | 1008.4 | |||||
24 | 14:51 | SW 28 G 39 | 10.00 | Overcast and Windy | BKN070 OVC080 | 20 | 4 | 50% | 2 | NA | 29.76 | 1009.4 | |||||
24 | 13:51 | SW 28 G 38 | 10.00 | Overcast and Windy | BKN070 OVC100 | 19 | 4 | 52% | 0 | NA | 29.81 | 1010.8 | |||||
24 | 12:51 | SW 25 G 38 | 10.00 | Overcast and Breezy | BKN090 OVC110 | 18 | 2 | 49% | -0 | NA | 29.88 | 1013.4 | |||||
24 | 11:51 | SW 32 G 44 | 7.00 | Blowing Snow and Windy | BKN100 | 17 | -2 | 17 | -1 | 43% | -3 | NA | 29.90 | 1014.1 | |||
24 | 10:51 | SW 31 G 44 | 10.00 | Overcast and Windy | BKN100 OVC180 | 13 | -3 | 49% | -8 | NA | 29.97 | 1016.5 | |||||
24 | 09:51 | SW 25 G 33 | 10.00 | Overcast and Breezy | FEW120 SCT170 OVC250 | 10 | -5 | 50% | -11 | NA | 30.07 | 1019.9 | |||||
24 | 08:51 | SW 22 G 32 | 10.00 | Overcast and Breezy | OVC130 | 7 | -7 | 52% | -14 | NA | 30.14 |
7:51 SSW 18.4 mph 10.0 mi Overcast 5.0 °F -14.7 °F -8.0 °F 55% 30.24 in
6:51 AM 1.9 °F -19.2 °F -9.0 °F 60% 30.30 in 10.0 mi SSW 19.6 mph 29.9 mph N/A Mostly Cloudy
5:51 AM -0.9 °F -19.9 °F -9.9 °F 66% 30.37 in 10.0 mi SSW 13.8 mph - N/A Overcast
4:51 AM -4.0 °F -23.0 °F -11.9 °F 69% 30.42 in 10.0 mi SW 12.7 mph - N/A Mostly Cloudy
3:51 AM -4.0 °F -22.1 °F -11.9 °F 69% 30.47 in 10.0 mi SW 11.5 mph - N/A Clear
2:51 AM -5.1 °F -21.5 °F -14.1 °F 65% 30.49 in 10.0 mi SW 9.2 mph - N/A Clear
1:51 AM -6.0 °F -23.6 °F -15.0 °F 65% 30.51 in 10.0 mi SW 10.4 mph - N/A Clear
12:51 AM -5.1 °F -21.5 °F -16.1 °F 59% 30.53 in 10.0 mi West 9.2 mph - N/A Clear
+++
+++
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR JANUARY 24 2014...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2014
WEATHER ITEM OBSERVED TIME RECORD YEAR NORMAL DEPARTURE LAST
VALUE (LST) VALUE VALUE FROM YEAR
NORMAL
..................................................................
TEMPERATURE (F)
YESTERDAY
MAXIMUM 28 1159 PM 65 1967 31 -3 22
MINIMUM -6 249 AM -15 1897 16 -22 4
AVERAGE 11 24 -13 13
PRECIPITATION (IN)
YESTERDAY 0.02 0.76 1938 0.06 -0.04 T
MONTH TO DATE 2.64 1.39 1.25 1.13
SINCE DEC 1 4.58 3.64 0.94 3.34
SINCE JAN 1 2.64 1.39 1.25 1.13
SNOWFALL (IN)
YESTERDAY 0.4 5.7 1893 0.4 0.0 T
MONTH TO DATE 30.7 8.3 22.4 0.8
SINCE DEC 1 44.9 16.5 28.4 1.7
SINCE JUL 1 45.8 18.0 27.8 1.7
SNOW DEPTH 4
DEGREE DAYS
HEATING
YESTERDAY 54 41 13 52
MONTH TO DATE 1163 992 171 943
SINCE DEC 1 2446 2147 299 1830
SINCE JUL 1 3729 3403 326 3080
COOLING
YESTERDAY 0 0 0 0
MONTH TO DATE 0 0 0 0
SINCE DEC 1 0 0 0 0
SINCE JAN 1 0 0 0 0
..................................................................
WIND (MPH)
HIGHEST WIND SPEED 38 HIGHEST WIND DIRECTION SW (220)
HIGHEST GUST SPEED 51 HIGHEST GUST DIRECTION SW (210)
AVERAGE WIND SPEED 20.2
SKY COVER
POSSIBLE SUNSHINE MM
AVERAGE SKY COVER 0.8
WEATHER CONDITIONS
THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
LIGHT SNOW
HAZE
BLOWING SNOW
RELATIVE HUMIDITY (PERCENT)
HIGHEST 81 1100 PM
LOWEST 43 1200 PM
AVERAGE 62
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
NORMAL RECORD YEAR
MAXIMUM TEMPERATURE (F) 31 67 1950
MINIMUM TEMPERATURE (F) 16 -20 1897
SUNRISE AND SUNSET
JANUARY 25 2014.......SUNRISE 711 AM CST SUNSET 458 PM CST
JANUARY 26 2014.......SUNRISE 710 AM CST SUNSET 459 PM CST
- INDICATES NEGATIVE NUMBERS.
R INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T INDICATES TRACE AMOUNT.
000
CDUS43 KLOT 250638
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
1238 AM CST SAT JAN 25 2014
Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...