23 | 23:51 | W 10 | 10.00 | Fair | CLR | -5 | -15 | 4 | -5 | 62% | -22 | NA | 30.51 | 1034.8 | |||
23 | 22:51 | W 13 | 10.00 | Fair | CLR | -3 | -14 | 58% | -22 | NA | 30.53 | 1035.6 | |||||
23 | 21:51 | W 13 | 10.00 | Fair | CLR | -1 | -13 | 56% | -19 | NA | 30.54 | 1035.9 | |||||
23 | 20:51 | W 10 | 10.00 | Fair | CLR | -0 | -12 | 57% | -16 | NA | 30.54 | 1036.1 | |||||
23 | 19:51 | W 13 | 10.00 | Fair | CLR | 1 | -11 | 56% | -17 | NA | 30.55 | 1036.4 | |||||
23 | 18:51 | W 13 | 10.00 | A Few Clouds | FEW030 | 2 | -9 | 59% | -16 | NA | 30.56 | 1036.7 | |||||
23 | 17:51 | W 10 | 10.00 | A Few Clouds | FEW030 | 5 | -8 | 10 | 5 | 54% | -10 | NA | 30.55 | 1036.2 | |||
23 | 16:51 | NW 13 | 10.00 | A Few Clouds | FEW030 | 6 | -7 | 54% | -11 | NA | 30.54 | 1035.9 | |||||
23 | 15:51 | W 16 | 10.00 | A Few Clouds | FEW030 FEW070 | 7 | -7 | 52% | -11 | NA | 30.52 | 1035.4 | |||||
23 | 14:51 | W 16 | 10.00 | A Few Clouds | FEW025 FEW075 | 8 | -6 | 52% | -10 | NA | 30.50 | 1034.4 | |||||
23 | 13:51 | NW 15 | 10.00 | A Few Clouds | FEW025 FEW075 | 9 | -5 | 52% | -8 | NA | 30.48 | 1033.7 | |||||
23 | 12:51 | W 14 | 10.00 | A Few Clouds | FEW025 FEW075 | 9 | -5 | 52% | -7 | NA | 30.47 | 1033.4 | |||||
23 | 11:51 | NW 15 | 10.00 | Partly Cloudy | FEW025 SCT075 | 8 | -5 | 8 | -2 | 55% | -9 | NA | 30.46 | 1033.1 | |||
23 | 10:51 | NW 16 | 10.00 | Mostly Cloudy | FEW030 BKN050 | 6 | -6 | 57% | -12 | NA | 30.46 | 1033.1 | |||||
23 | 09:51 | NW 15 | 10.00 | A Few Clouds | FEW025 FEW040 | 4 | -8 | 57% | -14 | NA | 30.44 | 1032.4 | |||||
23 | 08:51 | NW 16 G 23 | 10.00 | Partly Cloudy | SCT029 SCT039 | 1 | -11 | 56% | -19 | NA | 30.41 | 1031.5 | |||||
23 | 07:51 | NW 16 | 10.00 | A Few Clouds | FEW025 FEW041 | -2 | -13 | 59% | -23 | NA | 30.38 | 1030.5 | |||||
23 | 06:51 | NW 16 | 10.00 | A Few Clouds | FEW023 | -2 | -13 | 59% | -23 | NA | 30.34 | 1029.3 | |||||
23 | 05:51 | NW 15 G 23 | 10.00 | Partly Cloudy | SCT029 SCT040 | -2 | -13 | -0 | -2 | 59% | -22 | NA | 30.32 | 1028.4 | |||
23 | 04:51 | W 15 | 10.00 | Fair | CLR | -2 | -14 | 56% | -22 | NA | 30.27 | 1026.7 | |||||
23 | 03:51 | NW 15 | 10.00 | Fair | CLR | -2 | -14 | 56% | -22 | NA | 30.25 | 1025.8 | |||||
23 | 02:51 | NW 15 G 23 | 10.00 | Fair | CLR | -1 | -14 | 53% | -21 | NA | 30.23 | 1025.1 | |||||
23 | 01:51 | NW 17 G 24 | 10.00 | A Few Clouds | FEW030 | -1 | -14 | 53% | -22 | NA | 30.21 | 1024.4 | |||||
23 | 00:51 | NW 17 | 10.00 | Fair | CLR | -1 | -13 | 56% | -22 | NA | 30.17 | 1023.2 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR JANUARY 23 2014...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2014
WEATHER ITEM OBSERVED TIME RECORD YEAR NORMAL DEPARTURE LAST
VALUE (LST) VALUE VALUE FROM YEAR
NORMAL
..................................................................
TEMPERATURE (F)
YESTERDAY
MAXIMUM 10 213 PM 65 1909 31 -21 23
MINIMUM -5 1159 PM -18 1963 16 -21 10
AVERAGE 3 24 -21 17
PRECIPITATION (IN)
YESTERDAY T 0.89 1999 0.05 -0.05 0.01
MONTH TO DATE 2.62 1.33 1.29 1.13
SINCE DEC 1 4.56 3.58 0.98 3.34
SINCE JAN 1 2.62 1.33 1.29 1.13
SNOWFALL (IN)
YESTERDAY T 4.5 1897 0.4 -0.4 0.4
MONTH TO DATE 30.3 7.9 22.4 0.8
SINCE DEC 1 44.5 16.1 28.4 1.7
SINCE JUL 1 45.4 17.6 27.8 1.7
SNOW DEPTH 5
DEGREE DAYS
HEATING
YESTERDAY 62 41 21 48
MONTH TO DATE 1109 951 158 891
SINCE DEC 1 2392 2106 286 1778
SINCE JUL 1 3675 3362 313 3028
COOLING
YESTERDAY 0 0 0 0
MONTH TO DATE 0 0 0 0
SINCE DEC 1 0 0 0 0
SINCE JAN 1 0 0 0 0
..................................................................
WIND (MPH)
HIGHEST WIND SPEED 21 HIGHEST WIND DIRECTION W (290)
HIGHEST GUST SPEED 27 HIGHEST GUST DIRECTION NW (300)
AVERAGE WIND SPEED 14.3
SKY COVER
POSSIBLE SUNSHINE MM
AVERAGE SKY COVER 0.2
WEATHER CONDITIONS
THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
LIGHT SNOW
RELATIVE HUMIDITY (PERCENT)
HIGHEST 62 1000 AM
LOWEST 51 200 AM
AVERAGE 57
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
NORMAL RECORD YEAR
MAXIMUM TEMPERATURE (F) 31 65 1967
MINIMUM TEMPERATURE (F) 16 -15 1897
SUNRISE AND SUNSET
JANUARY 24 2014.......SUNRISE 711 AM CST SUNSET 456 PM CST
JANUARY 25 2014.......SUNRISE 711 AM CST SUNSET 458 PM CST
- INDICATES NEGATIVE NUMBERS.
R INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T INDICATES TRACE AMOUNT.
000
CDUS43 KLOT 241244 CCA
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
1235 AM CST FRI JAN 24 2014
Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...