JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
HDD = A Heating Degree Day represents the number of degree(s) that the mean temperature for the day is below 65 degrees during a day.
Day of Month | High | Low | Average | HDD | CDD | Precipitation | Snowfall |
1 | 32 | 17 | 24 | 41 | 0 | 0.05 | 0.4 |
2 | 32 | 17 | 24 | 40 | 0 | 0.05 | 0.3 |
3 | 32 | 17 | 25 | 40 | 0 | 0.05 | 0.4 |
4 | 32 | 17 | 25 | 40 | 0 | 0.05 | 0.3 |
5 | 32 | 18 | 25 | 40 | 0 | 0.05 | 0.4 |
6 | 33 | 18 | 25 | 40 | 0 | 0.05 | 0.3 |
7 | 33 | 18 | 25 | 40 | 0 | 0.06 | 0.4 |
8 | 33 | 18 | 26 | 39 | 0 | 0.05 | 0.3 |
9 | 33 | 18 | 26 | 39 | 0 | 0.06 | 0.4 |
10 | 34 | 19 | 26 | 39 | 0 | 0.06 | 0.3 |
11 | 34 | 19 | 26 | 39 | 0 | 0.06 | 0.4 |
12 | 34 | 19 | 27 | 38 | 0 | 0.06 | 0.3 |
13 | 35 | 19 | 27 | 38 | 0 | 0.07 | 0.4 |
14 | 35 | 20 | 27 | 38 | 0 | 0.06 | 0.3 |
15 | 35 | 20 | 28 | 37 | 0 | 0.06 | 0.3 |
16 | 36 | 20 | 28 | 37 | 0 | 0.07 | 0.3 |
17 | 36 | 21 | 28 | 37 | 0 | 0.06 | 0.4 |
18 | 36 | 21 | 28 | 36 | 0 | 0.07 | 0.3 |
19 | 37 | 21 | 29 | 36 | 0 | 0.07 | 0.3 |
20 | 37 | 22 | 29 | 36 | 0 | 0.07 | 0.3 |
21 | 37 | 22 | 30 | 35 | 0 | 0.07 | 0.3 |
22 | 38 | 22 | 30 | 35 | 0 | 0.07 | 0.3 |
23 | 38 | 23 | 30 | 35 | 0 | 0.08 | 0.3 |
24 | 38 | 23 | 31 | 34 | 0 | 0.08 | 0.3 |
25 | 39 | 23 | 31 | 34 | 0 | 0.08 | 0.3 |
26 | 39 | 24 | 31 | 34 | 0 | 0.07 | 0.3 |
27 | 40 | 24 | 32 | 33 | 0 | 0.08 | 0.2 |
28 | 40 | 24 | 32 | 33 | 0 | 0.08 | 0.3 |
29 | 40 | 24 | 32 | 33 | 0 | 0.08 | 0.3 |
MONTH | 35.3 | 20.1 | 27.7 | 1044 | 0 | 1.79 | 9.1 |
HDD = A Heating Degree Day represents the number of degree(s) that the mean temperature for the day is below 65 degrees during a day.
CDD = A Cooling Degree Day represents the number of degree(s) that the mean temperature for the day is above 65 degrees during a day.
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
Full Screen Motion Weather Radar (Wunderground.com)
Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS