| Day of Month | High | Low | Average | HDD | CDD | Precipitation |
| 1 | 84 | 63 | 73 | 0 | 8 | 0.10 |
| 2 | 84 | 63 | 73 | 0 | 9 | 0.10 |
| 3 | 84 | 63 | 74 | 0 | 9 | 0.10 |
| 4 | 84 | 63 | 74 | 0 | 9 | 0.10 |
| 5 | 84 | 63 | 74 | 0 | 9 | 0.10 |
| 6 | 84 | 63 | 74 | 0 | 9 | 0.11 |
| 7 | 84 | 64 | 74 | 0 | 9 | 0.12 |
| 8 | 84 | 64 | 74 | 0 | 9 | 0.11 |
| 9 | 85 | 64 | 74 | 0 | 9 | 0.12 |
| 10 | 85 | 64 | 74 | 0 | 9 | 0.11 |
| 11 | 85 | 64 | 74 | 0 | 9 | 0.12 |
| 12 | 85 | 64 | 74 | 0 | 9 | 0.12 |
| 13 | 85 | 64 | 74 | 0 | 9 | 0.11 |
| 14 | 85 | 64 | 74 | 0 | 9 | 0.12 |
| 15 | 85 | 64 | 74 | 0 | 9 | 0.11 |
| 16 | 84 | 64 | 74 | 0 | 9 | 0.12 |
| 17 | 84 | 64 | 74 | 0 | 9 | 0.11 |
| 18 | 84 | 64 | 74 | 0 | 9 | 0.12 |
| 19 | 84 | 64 | 74 | 0 | 9 | 0.11 |
| 20 | 84 | 64 | 74 | 0 | 9 | 0.12 |
| 21 | 84 | 64 | 74 | 0 | 9 | 0.13 |
| 22 | 84 | 64 | 74 | 0 | 9 | 0.13 |
| 23 | 84 | 64 | 74 | 0 | 9 | 0.13 |
| 24 | 84 | 64 | 74 | 0 | 9 | 0.13 |
| 25 | 84 | 64 | 74 | 0 | 9 | 0.14 |
| 26 | 84 | 64 | 74 | 0 | 9 | 0.13 |
| 27 | 84 | 64 | 74 | 0 | 9 | 0.13 |
| 28 | 84 | 64 | 74 | 0 | 9 | 0.13 |
| 29 | 84 | 64 | 74 | 0 | 9 | 0.13 |
| 30 | 83 | 64 | 74 | 0 | 9 | 0.14 |
| 31 | 83 | 64 | 74 | 0 | 9 | 0.15 |
| MONTH | 84.1 | 63.9 | 74.0 | 4 | 283 | 3.70 |
HDD = A Heating Degree Day represents the number of degree(s) that the mean temperature for the day is below 65 degrees during a day.
CDD = A Cooling Degree Day represents the number of degree(s) that the mean temperature for the day is above 65 degrees during a day.
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS



















