18 | 23:51 | W 7 | 6.00 | Partly Cloudy | SCT014 | 9 | 4 | 21 | 7 | 80% | -2 | NA | 29.82 | 1011.1 | |||
18 | 22:51 | NW 6 | 7.00 | Partly Cloudy | SCT015 | 12 | 7 | 80% | 2 | NA | 29.84 | 1011.7 | |||||
18 | 21:51 | NW 6 | 7.00 | Mostly Cloudy | BKN014 | 12 | 7 | 80% | 2 | NA | 29.85 | 1011.9 | |||||
18 | 20:51 | NW 3 | 8.00 | Shallow Fog | SCT010 | 14 | 8 | 77% | NA | NA | 29.82 | 1011.0 | |||||
18 | 19:51 | Calm | 9.00 | A Few Clouds | FEW009 FEW250 | 12 | 8 | 84% | NA | NA | 29.81 | 1010.7 | |||||
18 | 18:51 | E 5 | 7.00 | Light Snow | FEW015 SCT035 BKN250 | 20 | 14 | 78% | 13 | NA | 29.82 | 1010.8 | |||||
18 | 17:51 | NE 5 | 4.00 | Light Snow | SCT015 BKN029 OVC037 | 21 | 14 | 21 | 18 | 74% | 14 | NA | 29.82 | 1011.1 | 0.12 | ||
18 | 16:51 | E 7 | 4.00 | Light Snow | FEW013 BKN033 BKN100 BKN250 | 19 | 13 | 77% | 10 | NA | 29.79 | 1010.1 | |||||
18 | 15:51 | SE 7 | 1.50 | Light Snow | BKN022 BKN030 OVC042 | 20 | 14 | 78% | 11 | NA | 29.77 | 1009.4 | 0.03 | ||||
18 | 14:51 | SE 10 | 0.50 | Snow | VV010 | 20 | 14 | 78% | 9 | NA | 29.74 | 1008.1 | 0.03 | 0.09 | |||
18 | 13:51 | E 13 | 0.50 | Snow Fog/Mist | VV013 | 19 | 13 | 77% | 6 | NA | 29.72 | NA | 0.02 | ||||
18 | 12:51 | SE 9 | 0.75 | Light Snow Fog/Mist | VV012 | 19 | 13 | 77% | 8 | NA | 29.74 | 1008.2 | 0.04 | ||||
18 | 11:51 | S 12 | 0.75 | Light Snow | BKN017 OVC035 | 18 | 11 | 74% | 5 | NA | 29.77 | 1009.1 | |||||
18 | 10:51 | S 10 | 10.00 | Overcast | BKN070 OVC080 | 17 | 8 | 68% | 5 | NA | 29.79 | 1010.0 | |||||
18 | 09:51 | S 8 | 10.00 | Overcast | BKN070 OVC100 | 15 | 7 | 70% | 4 | NA | 29.82 | 1011.0 | |||||
18 | 08:51 | S 8 | 10.00 | Overcast | BKN095 OVC200 | 13 | 6 | 74% | 2 | NA | 29.83 | 1011.2 | |||||
18 | 07:51 | S 8 | 10.00 | Overcast | BKN110 OVC200 | 12 | 5 | 73% | 0 | NA | 29.83 | 1011.3 | |||||
18 | 06:51 | S 7 | 10.00 | Overcast | BKN120 OVC200 | 11 | 4 | 73% | 0 | NA | 29.85 | 1012.0 | |||||
18 | 05:51 | S 7 | 10.00 | Overcast | FEW043 BKN160 OVC200 | 10 | 3 | 16 | 10 | 73% | -1 | NA | 29.87 | 1012.6 | |||
18 | 04:51 | SW 10 | 10.00 | Overcast | OVC044 | 11 | 4 | 73% | -2 | NA | 29.89 | 1013.5 | |||||
18 | 03:51 | SW 8 | 10.00 | Overcast | OVC048 | 11 | 4 | 73% | -1 | NA | 29.89 | 1013.6 | |||||
18 | 02:51 | SW 6 | 10.00 | Overcast | BKN049 OVC250 | 11 | 3 | 70% | 1 | NA | 29.91 | 1014.1 | |||||
18 | 01:51 | SW 6 | 10.00 | Clear | SKC | 10 | 1 | 67% | 0 | NA | 29.90 | NA | |||||
18 | 00:51 | W 7 | 10.00 | Light Snow | OVC070 | 13 | 5 | 70% | 3 | NA | 29.90 | 1013.9 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ...