| D a t e  | Time (cst)  | Wind (mph)  | Vis. (mi.)  | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity  | Wind Chill (°F)  | Heat Index (°F)  | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in)  | sea level (mb)  | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | |||||||||||||||||
| 17 | 23:51 | NW 16 G 23 | 10.00 | Fair | CLR | -1 | -11 | 2 | -1 | 62% | -21 | NA | 30.21 | 1024.9 | |||
| 17 | 22:51 | NW 14 G 22 | 10.00 | Fair | CLR | -1 | -11 | 62% | -20 | NA | 30.21 | 1024.8 | |||||
| 17 | 21:51 | W 12 | 10.00 | Fair | CLR | -0 | -10 | 62% | -17 | NA | 30.21 | 1024.6 | |||||
| 17 | 20:51 | NW 14 G 22 | 10.00 | Fair | CLR | -0 | -10 | 62% | -19 | NA | 30.19 | 1024.0 | |||||
| 17 | 19:51 | W 17 G 21 | 10.00 | Fair | CLR | 1 | -9 | 62% | -19 | NA | 30.17 | 1023.4 | |||||
| 17 | 18:51 | W 17 G 23 | 10.00 | Fair | CLR | 1 | -9 | 62% | -19 | NA | 30.15 | 1022.8 | |||||
| 17 | 17:51 | W 20 | 10.00 | A Few Clouds | FEW025 | 2 | -10 | 5 | 2 | 57% | -19 | NA | 30.14 | 1022.3 | |||
| 17 | 16:51 | NW 17 G 26 | 10.00 | A Few Clouds | FEW028 | 2 | -10 | 57% | -18 | NA | 30.12 | 1021.6 | |||||
| 17 | 15:51 | W 22 G 28 | 10.00 | A Few Clouds and Breezy | FEW028 | 4 | -10 | 52% | -18 | NA | 30.10 | 1020.9 | |||||
| 17 | 14:51 | NW 22 G 28 | 10.00 | A Few Clouds and Breezy | FEW030 | 5 | -9 | 52% | -16 | NA | 30.08 | 1020.3 | |||||
| 17 | 13:51 | NW 18 G 28 | 10.00 | A Few Clouds | FEW029 | 4 | -9 | 54% | -16 | NA | 30.06 | 1019.6 | |||||
| 17 | 12:51 | NW 14 G 26 | 10.00 | Partly Cloudy | SCT030 | 4 | -8 | 57% | -14 | NA | 30.06 | 1019.5 | |||||
| 17 | 11:51 | W 17 G 25 | 10.00 | Partly Cloudy | SCT030 | 3 | -9 | 4 | 1 | 57% | -17 | NA | 30.07 | 1019.7 | |||
| 17 | 10:51 | W 16 | 10.00 | Partly Cloudy | SCT025 | 2 | -10 | 57% | -17 | NA | 30.09 | 1020.4 | |||||
| 17 | 09:51 | W 18 | 10.00 | Partly Cloudy | FEW022 SCT029 | 1 | -10 | 59% | -20 | NA | 30.08 | 1020.1 | |||||
| 17 | 08:51 | W 18 | 10.00 | Partly Cloudy | SCT022 | 1 | -10 | 59% | -20 | NA | 30.06 | 1019.3 | |||||
| 17 | 07:51 | NW 13 | 9.00 | Partly Cloudy | SCT022 SCT070 | 1 | -7 | 68% | -17 | NA | 30.04 | 1018.8 | |||||
| 17 | 06:51 | NW 16 | 10.00 | Partly Cloudy | FEW023 SCT070 SCT140 | 2 | -7 | 65% | -17 | NA | 30.03 | 1018.2 | |||||
| 17 | 05:51 | NW 16 | 10.00 | Mostly Cloudy | FEW024 SCT070 BKN140 | 3 | -6 | 9 | 3 | 66% | -16 | NA | 30.02 | 1017.9 | |||
| 17 | 04:51 | NW 15 | 10.00 | Overcast | FEW027 SCT055 BKN070 OVC160 | 4 | -6 | 63% | -14 | NA | 30.00 | 1017.1 | |||||
| 17 | 03:51 | NW 16 | 10.00 | Mostly Cloudy | FEW024 FEW080 BKN120 | 4 | -6 | 63% | -15 | NA | 29.98 | 1016.3 | |||||
| 17 | 02:51 | NW 14 | 10.00 | Mostly Cloudy | BKN120 | 5 | -4 | 66% | -12 | NA | 29.98 | 1016.4 | |||||
| 17 | 01:51 | NW 13 | 10.00 | Mostly Cloudy | FEW055 BKN110 | 6 | -2 | 69% | -11 | NA | 29.98 | 1016.3 | |||||
| 17 | 00:51 | NW 15 G 23 | 10.00 | Mostly Cloudy | FEW055 BKN160 | 7 | -2 | 66% | -10 | NA | 29.97 | 1016.2 | 
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
SUMMARY:
Weather Underground Historical 24-Hour Weather Radar for Sunday, January 17, 2016 …
| Twitter group from National Weather Service Chicago, Local Chicago Media, and The Weather Channel. | 
Wind Chill Advisory remains in effect until noon Mon. Min. wind chills -15 & -25 today. -20 to -28 tonight into Mon pic.twitter.com/N4us3xjXsS
— NWS Chicago (@NWSChicago) January 17, 2016
Very cold wind chills expected through Monday morning. Take precautions to prevent frost bite. #ilwx #inwx pic.twitter.com/mfgyn6FQGp
— NWS Chicago (@NWSChicago) January 17, 2016
CLIMATE DATA FROM THE NATIONAL WEATHER SERVICE CHICAGO OFFICE ...
+ + + +
000
CDUS43 KLOT 180632
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
1232 AM CST MON JAN 18 2016
...................................
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR JANUARY 17 2016...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2016
WEATHER ITEM   OBSERVED TIME   RECORD YEAR NORMAL DEPARTURE LAST
                VALUE   (LST)  VALUE       VALUE  FROM      YEAR
                                                  NORMAL
..................................................................
TEMPERATURE (F)
 YESTERDAY
  MAXIMUM          8   1229 AM  60    1894  31    -23       42
  MINIMUM         -1   1159 PM -23    1982  16    -17       26
  AVERAGE          4                        23    -19       34
PRECIPITATION (IN)
  YESTERDAY        0.00          0.70 1910   0.06  -0.06     0.00
  MONTH TO DATE    0.60                      1.02  -0.42     1.11
  SINCE DEC 1      5.47                      3.27   2.20     1.90
  SINCE JAN 1      0.60                      1.02  -0.42     1.11
SNOWFALL (IN)
  YESTERDAY        0.0           4.9  1970   0.4   -0.4      0.0
  MONTH TO DATE    5.0                       5.7   -0.7     10.8
  SINCE DEC 1      9.5                      14.2   -4.7     10.8
  SINCE JUL 1     20.7                      15.6    5.1     13.7
  SNOW DEPTH       0
DEGREE DAYS
 HEATING
  YESTERDAY       61                        42     19       31
  MONTH TO DATE  694                       700     -6      821
  SINCE DEC 1   1494                      1855   -361     1836
  SINCE JUL 1   2467                      3111   -644     3279
 COOLING
  YESTERDAY        0                         0      0        0
  MONTH TO DATE    0                         0      0        0
  SINCE DEC 1      0                         0      0        0
  SINCE JAN 1      0                         0      0        0
..................................................................
WIND (MPH)
  HIGHEST WIND SPEED    24   HIGHEST WIND DIRECTION    NW (300)
  HIGHEST GUST SPEED    30   HIGHEST GUST DIRECTION    NW (300)
  AVERAGE WIND SPEED    16.2
SKY COVER
  POSSIBLE SUNSHINE  MM
  AVERAGE SKY COVER 0.4
WEATHER CONDITIONS
 THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
  HAZE
RELATIVE HUMIDITY (PERCENT)
 HIGHEST    69          1200 AM
 LOWEST     54           300 PM
 AVERAGE    62
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
                         NORMAL    RECORD    YEAR
 MAXIMUM TEMPERATURE (F)   31        61      1996
 MINIMUM TEMPERATURE (F)   16       -21      1994
SUNRISE AND SUNSET
JANUARY 18 2016.......SUNRISE   716 AM CST   SUNSET   448 PM CST
JANUARY 19 2016.......SUNRISE   715 AM CST   SUNSET   450 PM CST
-  INDICATES NEGATIVE NUMBERS.
R  INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T  INDICATES TRACE AMOUNT.
+ + + +
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® US Temperature/Wind Data || WunderMap®: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast | SWPC Aurora Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...



















