| D a t e  | Time (cst)  | Wind (mph)  | Vis. (mi.)  | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity  | Wind Chill (°F)  | Heat Index (°F)  | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in)  | sea level (mb)  | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | |||||||||||||||||
| 18 | 23:51 | NW 12 | 10.00 | Fair | CLR | 2 | -6 | 4 | 2 | 69% | -15 | NA | 30.35 | 1029.5 | |||
| 18 | 22:51 | NW 13 | 10.00 | Fair | CLR | 3 | -6 | 66% | -14 | NA | 30.35 | 1029.5 | |||||
| 18 | 21:51 | NW 10 | 10.00 | Fair | CLR | 3 | -6 | 66% | -12 | NA | 30.33 | 1028.7 | |||||
| 18 | 20:51 | W 16 G 20 | 10.00 | Fair | CLR | 4 | -5 | 66% | -15 | NA | 30.31 | 1028.3 | |||||
| 18 | 19:51 | W 10 | 10.00 | Fair | CLR | 4 | -5 | 66% | -11 | NA | 30.31 | 1028.4 | |||||
| 18 | 18:51 | W 15 G 21 | 10.00 | Fair | CLR | 4 | -5 | 66% | -14 | NA | 30.31 | 1028.3 | |||||
| 18 | 17:51 | W 15 G 23 | 10.00 | Fair | CLR | 4 | -6 | 7 | 4 | 63% | -14 | NA | 30.29 | 1027.6 | |||
| 18 | 16:51 | W 13 | 10.00 | A Few Clouds | FEW030 | 4 | -7 | 60% | -13 | NA | 30.28 | 1027.1 | |||||
| 18 | 15:51 | W 14 | 10.00 | A Few Clouds | FEW030 | 6 | -7 | 54% | -11 | NA | 30.25 | 1026.3 | |||||
| 18 | 14:51 | W 13 G 22 | 10.00 | A Few Clouds | FEW030 | 7 | -7 | 52% | -9 | NA | 30.25 | 1026.2 | |||||
| 18 | 13:51 | W 13 | 10.00 | A Few Clouds | FEW030 | 6 | -7 | 54% | -11 | NA | 30.26 | 1026.4 | |||||
| 18 | 12:51 | W 16 | 10.00 | A Few Clouds | FEW032 | 6 | -8 | 52% | -12 | NA | 30.27 | 1026.8 | |||||
| 18 | 11:51 | W 13 | 10.00 | A Few Clouds | FEW033 | 6 | -7 | 6 | -4 | 54% | -11 | NA | 30.28 | 1027.0 | |||
| 18 | 10:51 | W 16 | 10.00 | A Few Clouds | FEW030 | 3 | -9 | 57% | -16 | NA | 30.29 | 1027.5 | |||||
| 18 | 09:51 | W 15 | 10.00 | A Few Clouds | FEW030 | 1 | -10 | 59% | -18 | NA | 30.30 | 1027.7 | |||||
| 18 | 08:51 | W 16 | 10.00 | A Few Clouds | FEW030 | -2 | -10 | 68% | -23 | NA | 30.29 | 1027.5 | |||||
| 18 | 07:51 | W 15 | 10.00 | A Few Clouds | FEW030 | -4 | -12 | 68% | -25 | NA | 30.27 | 1027.0 | |||||
| 18 | 06:51 | W 13 | 10.00 | A Few Clouds | FEW020 | -4 | -12 | 68% | -23 | NA | 30.27 | 1026.8 | |||||
| 18 | 05:51 | W 15 | 10.00 | Fair | CLR | -4 | -12 | -1 | -4 | 68% | -25 | NA | 30.25 | 1026.2 | |||
| 18 | 04:51 | W 15 | 10.00 | Fair | CLR | -4 | -12 | 68% | -25 | NA | 30.24 | 1026.0 | |||||
| 18 | 03:51 | NW 15 | 10.00 | Fair | CLR | -3 | -12 | 65% | -23 | NA | 30.24 | 1025.7 | |||||
| 18 | 02:51 | NW 14 | 10.00 | Fair | CLR | -3 | -12 | 65% | -23 | NA | 30.24 | 1025.6 | |||||
| 18 | 01:51 | NW 14 | 10.00 | Fair | CLR | -2 | -12 | 62% | -21 | NA | 30.23 | 1025.3 | |||||
| 18 | 00:51 | W 18 G 24 | 10.00 | Fair | CLR | -2 | -12 | 62% | -24 | NA | 30.21 | 1024.8 | 
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
SUMMARY:
Weather Underground Historical 24-Hour Weather Radar for Monday, January 18, 2016 …
| Twitter group from National Weather Service Chicago, Local Chicago Media, and The Weather Channel. | 
Very cold tonight, wind chills -10 to -20. Light snow Tues night into Wed morning. #ilwx #inwx #Chicago pic.twitter.com/3mfadB2p7X
— NWS Chicago (@NWSChicago) January 19, 2016
Bitter cold through early Tue AM, wind chills to -25F this morning. Cold eases as snow arrives Tues night. pic.twitter.com/1LU2kqXjsO
— NWS Chicago (@NWSChicago) January 18, 2016
Given how bitterly cold it is this morning, we thought now is the perfect time to start to #ThinkWarm! pic.twitter.com/P5IoOztnak
— NWS Chicago (@NWSChicago) January 18, 2016
Bitter cold through early Tue AM, wind chills to -25F this morning. Cold eases as snow arrives Tues night. pic.twitter.com/JJWF6mSdJK
— NWS Chicago (@NWSChicago) January 18, 2016
CLIMATE DATA FROM THE NATIONAL WEATHER SERVICE CHICAGO OFFICE ...
+ + + +
000
CDUS43 KLOT 190631
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
1231 AM CST TUE JAN 19 2016
...................................
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR JANUARY 18 2016...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2016
WEATHER ITEM   OBSERVED TIME   RECORD YEAR NORMAL DEPARTURE LAST
                VALUE   (LST)  VALUE       VALUE  FROM      YEAR
                                                  NORMAL
..................................................................
TEMPERATURE (F)
 YESTERDAY
  MAXIMUM          7    321 PM  61    1996  31    -24       40
  MINIMUM         -4    753 AM -21    1994  16    -20       27
  AVERAGE          2                        23    -21       34
PRECIPITATION (IN)
  YESTERDAY        0.00          1.51 1876   0.05  -0.05      T
  MONTH TO DATE    0.60                      1.07  -0.47     1.11
  SINCE DEC 1      5.47                      3.32   2.15     1.90
  SINCE JAN 1      0.60                      1.07  -0.47     1.11
SNOWFALL (IN)
  YESTERDAY        0.0           5.3  1943   0.4   -0.4       T
  MONTH TO DATE    5.0                       6.1   -1.1     10.8
  SINCE DEC 1      9.5                      14.6   -5.1     10.8
  SINCE JUL 1     20.7                      16.0    4.7     13.7
  SNOW DEPTH       0
DEGREE DAYS
 HEATING
  YESTERDAY       63                        42     21       31
  MONTH TO DATE  757                       742     15      852
  SINCE DEC 1   1557                      1897   -340     1867
  SINCE JUL 1   2530                      3153   -623     3310
 COOLING
  YESTERDAY        0                         0      0        0
  MONTH TO DATE    0                         0      0        0
  SINCE DEC 1      0                         0      0        0
  SINCE JAN 1      0                         0      0        0
..................................................................
WIND (MPH)
  HIGHEST WIND SPEED    20   HIGHEST WIND DIRECTION    NW (300)
  HIGHEST GUST SPEED    26   HIGHEST GUST DIRECTION     W (290)
  AVERAGE WIND SPEED    14.0
SKY COVER
  POSSIBLE SUNSHINE  MM
  AVERAGE SKY COVER 0.1
WEATHER CONDITIONS
 THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
  NO SIGNIFICANT WEATHER WAS OBSERVED.
RELATIVE HUMIDITY (PERCENT)
 HIGHEST    72           500 AM
 LOWEST     55          1200 PM
 AVERAGE    64
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
                         NORMAL    RECORD    YEAR
 MAXIMUM TEMPERATURE (F)   31        57      1933
 MINIMUM TEMPERATURE (F)   16       -23      1985
SUNRISE AND SUNSET
JANUARY 19 2016.......SUNRISE   715 AM CST   SUNSET   450 PM CST
JANUARY 20 2016.......SUNRISE   715 AM CST   SUNSET   451 PM CST
-  INDICATES NEGATIVE NUMBERS.
R  INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T  INDICATES TRACE AMOUNT.
+ + + +HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® US Temperature/Wind Data || WunderMap®: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast | SWPC Aurora Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...



















