| D a t e  | Time (cst)  | Wind (mph)  | Vis. (mi.)  | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity  | Wind Chill (°F)  | Heat Index (°F)  | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in)  | sea level (mb)  | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | |||||||||||||||||
| 07 | 23:51 | SW 12 G 17 | 10.00 | Overcast | BKN041CB BKN100 OVC250 | 70 | 67 | 90% | NA | NA | 29.68 | 1004.6 | 0.05 | ||||
| 07 | 22:51 | SW 9 | 10.00 | Overcast | SCT043 BKN110 OVC200 | 72 | 68 | 87% | NA | NA | 29.68 | 1004.8 | |||||
| 07 | 21:51 | S 9 G 18 | 10.00 | Overcast | FEW035 FEW070 BKN150 OVC200 | 73 | 68 | 84% | NA | NA | 29.69 | 1005.0 | 0.02 | ||||
| 07 | 20:51 | S 13 | 10.00 | Overcast | FEW025 FEW060 BKN200 OVC250 | 73 | 68 | 84% | NA | NA | 29.67 | 1004.4 | |||||
| 07 | 19:51 | S 10 | 10.00 | Mostly Cloudy | FEW022 SCT070 BKN200 BKN250 | 75 | 68 | 79% | NA | NA | 29.65 | 1003.6 | 0.02 | ||||
| 07 | 18:51 | SW 13 | 10.00 | Mostly Cloudy | FEW025CB SCT048 BKN070 BKN200 | 77 | 68 | 81 | 71 | 74% | NA | 79 | 29.66 | 1004.0 | |||
| 07 | 17:51 | SW 10 | 10.00 | Mostly Cloudy | FEW022 SCT080 BKN200 BKN250 | 79 | 71 | 77% | NA | 82 | 29.66 | 1003.9 | |||||
| 07 | 16:51 | SW 14 G 22 | 10.00 | Mostly Cloudy | FEW025 SCT070 SCT200 BKN250 | 80 | 70 | 71% | NA | 83 | 29.67 | 1004.2 | |||||
| 07 | 15:51 | SW 15 G 20 | 10.00 | Mostly Cloudy | FEW025 BKN050 BKN250 | 80 | 70 | 71% | NA | 83 | 29.68 | 1004.6 | |||||
| 07 | 14:51 | SW 15 G 22 | 10.00 | Mostly Cloudy | FEW018 BKN029 BKN040 BKN250 | 76 | 69 | 79% | NA | 77 | 29.72 | 1006.1 | |||||
| 07 | 13:51 | SW 14 G 28 | 10.00 | Overcast | BKN022 OVC029 | 73 | 67 | 81% | NA | NA | 29.74 | 1006.7 | |||||
| 07 | 12:51 | S 14 G 22 | 10.00 | Overcast | FEW019 BKN040 OVC065 | 71 | 65 | 71 | 65 | 81% | NA | NA | 29.75 | 1007.4 | 0.29 | ||
| 07 | 11:51 | S 15 G 25 | 10.00 | Overcast | FEW011 BKN060 OVC070 | 70 | 65 | 84% | NA | NA | 29.76 | 1007.6 | |||||
| 07 | 10:51 | SW 18 G 26 | 10.00 | Overcast | SCT030 SCT090 SCT110 OVC220 | 70 | 65 | 84% | NA | NA | 29.77 | 1008.0 | |||||
| 07 | 09:51 | S 16 G 23 | 5.00 | Fog/Mist | FEW007 FEW070 BKN100 OVC250 | 66 | 64 | 93% | NA | NA | 29.77 | 1007.9 | 0.10 | 0.29 | |||
| 07 | 08:51 | S 17 | 3.00 | Thunderstorm Rain Fog/Mist | FEW030CB BKN070 OVC100 | 65 | 62 | 90% | NA | NA | 29.81 | 1009.3 | 0.19 | ||||
| 07 | 07:51 | SW 12 | 5.00 | Overcast with Haze | SCT033CB SCT085 BKN120 OVC200 | 69 | 59 | 70% | NA | NA | 29.83 | 1009.7 | |||||
| 07 | 06:51 | S 14 | 8.00 | Overcast | FEW120 BKN150 BKN200 OVC350 | 67 | 58 | 67 | 55 | 73% | NA | NA | 29.82 | 1009.4 | |||
| 07 | 05:51 | S 10 | 7.00 | Overcast | FEW095 SCT120 BKN200 OVC350 | 63 | 57 | 81% | NA | NA | 29.84 | 1010.3 | |||||
| 07 | 04:51 | S 9 | 8.00 | Mostly Cloudy | SCT100 BKN250 | 61 | 56 | 84% | NA | NA | 29.88 | 1011.5 | |||||
| 07 | 03:51 | S 6 | 8.00 | Mostly Cloudy | FEW130 BKN250 | 57 | 53 | 87% | NA | NA | 29.88 | 1011.7 | |||||
| 07 | 02:51 | S 8 | 9.00 | Mostly Cloudy | BKN250 | 58 | 53 | 84% | NA | NA | 29.90 | 1012.3 | |||||
| 07 | 01:51 | SE 6 | 10.00 | Mostly Cloudy | BKN250 | 56 | 49 | 77% | NA | NA | 29.93 | 1013.5 | 
Complete data after midnight (may be delayed 24-48 hours).
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
SUMMARY: Developing
| Twitter group from National Weather Service Chicago, Local Chicago Media, and The Weather Channel. | 
Scattered storms likely Mon. afternoon. Strongest storms could produce strong winds & hail. Quiet & warm Tues. pic.twitter.com/NbySq6Ux0O
— NWS Chicago (@NWSChicago) June 8, 2015
Here's the counties in Severe Thunderstorm Watch 267 in effect until 800 PM. pic.twitter.com/YHByKTRZDG
— NWS Chicago (@NWSChicago) June 7, 2015
1108am: Heavy downpours & occasional cloud to ground lightning from showers/storms moving thru SW & S #Chicago metro. pic.twitter.com/Xe018GrLCj
— NWS Chicago (@NWSChicago) June 7, 2015
Severe Thunderstorms are possible this Afternoon & Evening. pic.twitter.com/xosVbxNkxD
— NWS Chicago (@NWSChicago) June 7, 2015
CLIMATE DATA FROM THE NATIONAL WEATHER SERVICE CHICAGO OFFICE ...
+ + + +
000
CDUS43 KLOT 080642
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
142 AM CDT MON JUN 8 2015
...................................
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR JUNE 7 2015...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2015
WEATHER ITEM   OBSERVED TIME   RECORD YEAR NORMAL DEPARTURE LAST
                VALUE   (LST)  VALUE       VALUE  FROM      YEAR
                                                  NORMAL
..................................................................
TEMPERATURE (F)
 YESTERDAY
  MAXIMUM         81    349 PM 100    1933  77      4       84
  MINIMUM         55    114 AM  44    1913  55      0       57
                                      1894
  AVERAGE         68                        66      2       71
PRECIPITATION (IN)
  YESTERDAY        0.36          2.29 1916   0.12   0.24     0.08
  MONTH TO DATE    0.36                      0.86  -0.50     0.41
  SINCE JUN 1      0.36                      0.86  -0.50     0.41
  SINCE JAN 1     11.85                     13.94  -2.09    15.24
SNOWFALL (IN)
  YESTERDAY        0.0           0.0    MM   0.0    0.0      0.0
  MONTH TO DATE    0.0                       0.0    0.0      0.0
  SINCE JUN 1      0.0                       0.0    0.0      0.0
  SINCE JUL 1     50.7                      36.6   14.1     82.0
  SNOW DEPTH       0
DEGREE DAYS
 HEATING
  YESTERDAY        0                         3     -3        0
  MONTH TO DATE   28                        23      5        3
  SINCE JUN 1     28                        23      5        3
  SINCE JUL 1   6765                      6315    450     7126
 COOLING
  YESTERDAY        3                         4     -1        6
  MONTH TO DATE    7                        23    -16       38
  SINCE JUN 1      7                        23    -16       38
  SINCE JAN 1     60                        77    -17       99
..................................................................
WIND (MPH)
  HIGHEST WIND SPEED    21   HIGHEST WIND DIRECTION    SW (210)
  HIGHEST GUST SPEED    29   HIGHEST GUST DIRECTION     S (180)
  AVERAGE WIND SPEED    12.0
SKY COVER
  POSSIBLE SUNSHINE  MM
  AVERAGE SKY COVER 0.9
WEATHER CONDITIONS
 THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
  THUNDERSTORM
  RAIN
  LIGHT RAIN
  FOG
  HAZE
RELATIVE HUMIDITY (PERCENT)
 HIGHEST    90          1000 PM
 LOWEST     67          1200 AM
 AVERAGE    79
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
                         NORMAL    RECORD    YEAR
 MAXIMUM TEMPERATURE (F)   77        97      1933
 MINIMUM TEMPERATURE (F)   56        42      1885
SUNRISE AND SUNSET
JUNE  8 2015..........SUNRISE   516 AM CDT   SUNSET   825 PM CDT
JUNE  9 2015..........SUNRISE   516 AM CDT   SUNSET   826 PM CDT
-  INDICATES NEGATIVE NUMBERS.
R  INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T  INDICATES TRACE AMOUNT.
+ + + +
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast | SWPC Aurora Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...



















