| D a t e  | Time (cst)  | Wind (mph)  | Vis. (mi.)  | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity  | Wind Chill (°F)  | Heat Index (°F)  | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in)  | sea level (mb)  | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | |||||||||||||||||
| 06 | 23:51 | Calm | 10.00 | Mostly Cloudy | BKN250 | 56 | 47 | 72% | NA | NA | 29.98 | 1015.1 | |||||
| 06 | 22:51 | E 6 | 10.00 | Mostly Cloudy | BKN250 | 58 | 46 | 65% | NA | NA | 29.98 | 1015.1 | |||||
| 06 | 21:51 | E 7 | 10.00 | Mostly Cloudy | BKN250 | 58 | 47 | 67% | NA | NA | 30.00 | 1015.7 | |||||
| 06 | 20:51 | E 7 | 10.00 | Mostly Cloudy | BKN250 | 60 | 48 | 65% | NA | NA | 30.01 | 1016.1 | |||||
| 06 | 19:51 | NE 8 | 10.00 | Mostly Cloudy | BKN250 | 63 | 49 | 60% | NA | NA | 30.02 | 1016.7 | |||||
| 06 | 18:51 | E 9 | 10.00 | Mostly Cloudy | BKN250 | 65 | 50 | 71 | 65 | 59% | NA | NA | 30.03 | 1016.9 | |||
| 06 | 17:51 | E 10 | 10.00 | Mostly Cloudy | BKN250 | 68 | 51 | 55% | NA | NA | 30.05 | 1017.4 | |||||
| 06 | 16:51 | NE 10 | 10.00 | Mostly Cloudy | BKN250 | 68 | 51 | 55% | NA | NA | 30.07 | 1018.1 | |||||
| 06 | 15:51 | NE 10 | 10.00 | Mostly Cloudy | BKN250 | 70 | 51 | 51% | NA | NA | 30.08 | 1018.6 | |||||
| 06 | 14:51 | NE 9 | 10.00 | Mostly Cloudy | BKN250 | 69 | 51 | 53% | NA | NA | 30.11 | 1019.4 | |||||
| 06 | 13:51 | NE 13 | 10.00 | Partly Cloudy | FEW065 SCT250 | 70 | 51 | 51% | NA | NA | 30.12 | 1019.9 | |||||
| 06 | 12:51 | NE 10 | 10.00 | Partly Cloudy | FEW065 SCT250 | 69 | 52 | 70 | 54 | 55% | NA | NA | 30.14 | 1020.5 | |||
| 06 | 11:51 | E 9 | 10.00 | Partly Cloudy | FEW049 SCT250 | 68 | 52 | 57% | NA | NA | 30.15 | 1020.8 | |||||
| 06 | 10:51 | E 10 | 10.00 | Partly Cloudy | FEW049 SCT250 | 67 | 52 | 59% | NA | NA | 30.15 | 1021.0 | |||||
| 06 | 09:51 | E 8 | 10.00 | Mostly Cloudy | SCT049 BKN250 | 63 | 52 | 68% | NA | NA | 30.17 | 1021.7 | |||||
| 06 | 08:51 | Vrbl 3 | 10.00 | Overcast | BKN021 BKN040 OVC250 | 59 | 51 | 75% | NA | NA | 30.18 | 1022.1 | |||||
| 06 | 07:51 | NE 9 | 10.00 | Overcast | FEW010 BKN021 OVC039 | 55 | 50 | 83% | NA | NA | 30.18 | 1021.9 | |||||
| 06 | 06:51 | N 9 | 10.00 | Overcast | SCT010 BKN021 OVC039 | 54 | 49 | 55 | 52 | 83% | NA | NA | 30.18 | 1021.9 | |||
| 06 | 05:51 | N 7 | 10.00 | Overcast | FEW023 OVC040 | 53 | 48 | 83% | NA | NA | 30.18 | 1022.0 | |||||
| 06 | 04:51 | N 7 | 10.00 | Overcast | FEW032 OVC041 | 52 | 48 | 86% | NA | NA | 30.16 | 1021.3 | |||||
| 06 | 03:51 | NE 9 | 10.00 | Overcast | SCT026 OVC040 | 52 | 48 | 86% | NA | NA | 30.16 | 1021.3 | |||||
| 06 | 02:51 | N 10 | 10.00 | Mostly Cloudy | BKN024 | 52 | 48 | 86% | NA | NA | 30.16 | 1021.1 | |||||
| 06 | 01:51 | NE 12 | 10.00 | Mostly Cloudy | BKN039 | 54 | 48 | 80% | NA | NA | 30.14 | 1020.7 | 
Complete data by June 30, 2015
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
SUMMARY: Developing
Weather Underground Historical 24-Hour Weather Radar for Saturday, June 6, 2015 …
| Twitter group from National Weather Service Chicago, Local Chicago Media, and The Weather Channel. | 
Update. Severe Storms Possible Sunday. pic.twitter.com/CIkVFInX3J
— NWS Chicago (@NWSChicago) June 6, 2015
Severe storms with heavy rainfall possible Sunday afternoon and evening. Highest threat south of I-80. #ilwx #inwx pic.twitter.com/UfJcXJDeFa
— NWS Chicago (@NWSChicago) June 6, 2015
CLIMATE DATA FROM THE NATIONAL WEATHER SERVICE CHICAGO OFFICE ...
+ + + +
000
CDUS43 KLOT 070634
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
133 AM CDT SUN JUN 7 2015
...................................
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR JUNE 6 2015...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2015
WEATHER ITEM   OBSERVED TIME   RECORD YEAR NORMAL DEPARTURE LAST
                VALUE   (LST)  VALUE       VALUE  FROM      YEAR
                                                  NORMAL
..................................................................
TEMPERATURE (F)
 YESTERDAY
  MAXIMUM         71   1215 PM  97    1971  77     -6       81
  MINIMUM         52    404 AM  39    1985  55     -3       49
  AVERAGE         62                        66     -4       65
PRECIPITATION (IN)
  YESTERDAY        0.00          1.60 1931   0.13  -0.13     0.00
  MONTH TO DATE    0.00                      0.74  -0.74     0.33
  SINCE JUN 1      0.00                      0.74  -0.74     0.33
  SINCE JAN 1     11.49                     13.82  -2.33    15.16
SNOWFALL (IN)
  YESTERDAY        0.0           0.0    MM   0.0    0.0      0.0
  MONTH TO DATE    0.0                       0.0    0.0      0.0
  SINCE JUN 1      0.0                       0.0    0.0      0.0
  SINCE JUL 1     50.7                      36.6   14.1     82.0
  SNOW DEPTH       0
DEGREE DAYS
 HEATING
  YESTERDAY        3                         3      0        0
  MONTH TO DATE   28                        20      8        3
  SINCE JUN 1     28                        20      8        3
  SINCE JUL 1   6765                      6312    453     7126
 COOLING
  YESTERDAY        0                         4     -4        0
  MONTH TO DATE    4                        19    -15       32
  SINCE JUN 1      4                        19    -15       32
  SINCE JAN 1     57                        73    -16       93
..................................................................
WIND (MPH)
  HIGHEST WIND SPEED    14   HIGHEST WIND DIRECTION    NE (40)
  HIGHEST GUST SPEED    20   HIGHEST GUST DIRECTION    NE (60)
  AVERAGE WIND SPEED     8.3
SKY COVER
  POSSIBLE SUNSHINE  MM
  AVERAGE SKY COVER 0.8
WEATHER CONDITIONS
 THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
  NO SIGNIFICANT WEATHER WAS OBSERVED.
RELATIVE HUMIDITY (PERCENT)
 HIGHEST    89           200 AM
 LOWEST     53          1200 PM
 AVERAGE    71
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
                         NORMAL    RECORD    YEAR
 MAXIMUM TEMPERATURE (F)   77       100      1933
 MINIMUM TEMPERATURE (F)   55        44      1913
                                             1894
SUNRISE AND SUNSET
JUNE  7 2015..........SUNRISE   517 AM CDT   SUNSET   825 PM CDT
JUNE  8 2015..........SUNRISE   516 AM CDT   SUNSET   825 PM CDT
-  INDICATES NEGATIVE NUMBERS.
R  INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T  INDICATES TRACE AMOUNT.
+ + + +
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast | SWPC Aurora Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...



















