D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr |
19 | 23:51 | SE 6 | 10.00 | Overcast | SCT045 BKN060 OVC085 | 33 | 30 | 34 | 32 | 89% | 27 | NA | 29.86 | 1011.9 | |||
19 | 22:51 | SE 10 | 9.00 | Light Snow | OVC055 | 33 | 30 | 89% | 25 | NA | 29.90 | 1013.1 | |||||
19 | 21:51 | SE 8 | 10.00 | Overcast | FEW028 SCT042 OVC060 | 34 | 29 | 82% | 27 | NA | 29.92 | 1013.9 | |||||
19 | 20:51 | SE 7 | 10.00 | Overcast | OVC060 | 34 | 29 | 82% | 28 | NA | 29.93 | 1014.1 | |||||
19 | 19:51 | E 5 | 10.00 | Overcast | SCT015 OVC060 | 34 | 29 | 82% | 29 | NA | 29.94 | 1014.5 | |||||
19 | 18:51 | E 9 | 10.00 | Overcast | BKN060 OVC075 | 34 | 29 | 82% | 27 | NA | 29.93 | 1014.3 | |||||
19 | 17:51 | E 9 | 10.00 | Mostly Cloudy | BKN070 | 34 | 29 | 41 | 34 | 82% | 27 | NA | 29.93 | 1014.1 | |||
19 | 16:51 | E 9 | 10.00 | Mostly Cloudy | BKN085 BKN120 | 35 | 28 | 76% | 28 | NA | 29.93 | 1014.3 | |||||
19 | 15:51 | E 8 | 10.00 | Overcast | OVC080 | 36 | 29 | 76% | 30 | NA | 29.94 | 1014.4 | |||||
19 | 14:51 | E 8 | 10.00 | Overcast | FEW027 SCT085 OVC110 | 38 | 29 | 70% | 32 | NA | 29.94 | 1014.5 | |||||
19 | 13:51 | E 3 | 10.00 | Mostly Cloudy | FEW029 SCT120 BKN250 | 40 | 29 | 65% | NA | NA | 29.93 | 1014.1 | |||||
19 | 09:51 | NE 3 | 10.00 | Mostly Cloudy | FEW015 FEW160 BKN250 | 35 | 30 | 82% | NA | NA | 30.02 | 1017.2 | |||||
19 | 08:51 | N 5 | 10.00 | A Few Clouds | FEW250 | 32 | 27 | 82% | 27 | NA | 30.01 | 1017.0 | |||||
19 | 07:51 | Calm | 10.00 | A Few Clouds | FEW015 FEW250 | 25 | 24 | 96% | NA | NA | 30.00 | 1016.9 | |||||
19 | 06:51 | NW 3 | 10.00 | A Few Clouds | FEW015 | 26 | 23 | 88% | NA | NA | 30.01 | 1016.8 | |||||
19 | 05:51 | W 3 | 10.00 | Fair | CLR | 25 | 23 | 29 | 25 | 92% | NA | NA | 30.00 | 1016.5 | |||
19 | 04:51 | W 3 | 10.00 | Fair | CLR | 26 | 23 | 88% | NA | NA | 29.98 | 1016.0 | |||||
19 | 03:51 | NW 3 | 10.00 | Fair | CLR | 27 | 24 | 89% | NA | NA | 29.97 | 1015.4 | |||||
19 | 02:51 | Calm | 10.00 | Fair | CLR | 27 | 24 | 89% | NA | NA | 29.98 | 1015.7 | |||||
19 | 01:51 | W 5 | 10.00 | Fair | CLR | 28 | 25 | 88% | 22 | NA | 29.97 | 1015.5 | |||||
19 | 00:51 | W 6 | 10.00 | A Few Clouds | FEW050 | 28 | 26 | 92% | 21 | NA | 29.98 | 1015.9 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...