D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr |
11 | 23:51 | W 5 | 0.75 | Light Snow Fog/Mist | VV020 | 28 | 26 | 28 | 28 | 92% | 22 | NA | 30.23 | 1024.5 | 0.02 | 0.16 | |
11 | 22:51 | W 5 | 1.50 | Light Snow Fog/Mist | SCT007 OVC024 | 28 | 26 | 92% | 22 | NA | 30.23 | 1024.7 | 0.01 | ||||
11 | 21:51 | SW 6 | 2.50 | Light Snow Fog/Mist | FEW006 SCT024 OVC040 | 28 | 26 | 92% | 21 | NA | 30.24 | 1024.9 | 0.01 | ||||
11 | 20:51 | S 6 | 1.75 | Light Snow Fog/Mist | FEW006 OVC024 | 28 | 27 | 96% | 21 | NA | 30.25 | 1025.2 | 0.04 | 0.12 | |||
11 | 19:51 | SW 5 | 1.00 | Light Snow Fog/Mist | VV012 | 28 | 27 | 96% | 22 | NA | 30.25 | 1025.3 | 0.05 | ||||
11 | 18:51 | S 6 | 1.50 | Light Snow Fog/Mist | FEW007 OVC021 | 28 | 26 | 92% | 21 | NA | 30.25 | 1025.4 | 0.03 | ||||
11 | 17:51 | SW 5 | 1.25 | Light Snow Fog/Mist | OVC016 | 28 | 26 | 32 | 28 | 92% | 22 | NA | 30.25 | 1025.1 | 0.03 | 0.03 | |
11 | 16:51 | SW 13 | 1.50 | Light Snow | BKN035 OVC055 | 29 | 24 | 82% | 19 | NA | 30.24 | 1024.8 | |||||
11 | 15:51 | SW 10 | 10.00 | Overcast | BKN060 OVC250 | 31 | 20 | 64% | 22 | NA | 30.22 | 1024.1 | |||||
11 | 14:51 | S 10 | 10.00 | Overcast | BKN060 OVC250 | 32 | 19 | 59% | 24 | NA | 30.21 | 1023.7 | |||||
11 | 13:51 | W 9 | 10.00 | Mostly Cloudy | BKN060 BKN250 | 32 | 17 | 54% | 24 | NA | 30.21 | 1023.9 | |||||
11 | 12:51 | W 8 | 10.00 | Mostly Cloudy | SCT049 BKN055 BKN250 | 31 | 17 | 56% | 24 | NA | 30.21 | 1023.8 | |||||
11 | 11:51 | SW 8 | 10.00 | Mostly Cloudy | BKN045 BKN250 | 31 | 17 | 31 | 24 | 56% | 24 | NA | 30.22 | 1024.3 | |||
11 | 10:51 | SW 9 | 10.00 | Mostly Cloudy | BKN045 BKN250 | 30 | 17 | 58% | 22 | NA | 30.24 | 1025.0 | |||||
11 | 09:51 | SW 9 | 10.00 | Mostly Cloudy | BKN041 BKN250 | 28 | 16 | 60% | 19 | NA | 30.26 | 1025.6 | |||||
11 | 08:51 | SW 9 | 10.00 | Mostly Cloudy | BKN047 BKN250 | 26 | 16 | 66% | 17 | NA | 30.25 | 1025.4 | |||||
11 | 07:51 | S 9 | 10.00 | Mostly Cloudy | BKN048 BKN055 BKN250 | 25 | 15 | 66% | 16 | NA | 30.24 | 1025.0 | |||||
11 | 06:51 | S 10 | 10.00 | Partly Cloudy | FEW055 SCT250 | 24 | 14 | 65% | 14 | NA | 30.23 | 1024.9 | |||||
11 | 05:51 | SW 9 | 10.00 | Mostly Cloudy | BKN055 | 25 | 13 | 25 | 22 | 60% | 16 | NA | 30.23 | 1024.7 | |||
11 | 04:51 | SW 10 | 10.00 | Mostly Cloudy | BKN050 | 25 | 13 | 60% | 15 | NA | 30.23 | 1024.9 | |||||
11 | 03:51 | S 12 | 10.00 | Mostly Cloudy | BKN050 | 24 | 12 | 60% | 13 | NA | 30.23 | 1024.9 | |||||
11 | 02:51 | S 7 | 10.00 | A Few Clouds | FEW050 | 23 | 11 | 60% | 15 | NA | 30.23 | 1024.9 | |||||
11 | 01:51 | S 9 | 10.00 | A Few Clouds | FEW050 | 23 | 12 | 63% | 13 | NA | 30.24 | 1025.3 | |||||
11 | 00:51 | S 12 | 10.00 | Partly Cloudy | SCT050 | 24 | 12 | 60% | 13 | NA | 30.24 | 1025.1 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...