D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr |
01 | 23:51 | E 13 | 10.00 | Partly Cloudy | SCT022 SCT150 | 24 | 15 | 25 | 18 | 68% | 12 | NA | 30.52 | 1034.7 | |||
01 | 22:51 | E 15 G 25 | 10.00 | Overcast | OVC022 | 25 | 16 | 69% | 13 | NA | 30.54 | 1035.3 | |||||
01 | 21:51 | E 6 | 10.00 | Overcast | OVC020 | 24 | 16 | 71% | 17 | NA | 30.56 | 1036.1 | |||||
01 | 20:51 | N 5 | 10.00 | Overcast | OVC019 | 20 | 10 | 65% | 13 | NA | 30.59 | 1037.1 | |||||
01 | 19:51 | N 7 | 10.00 | Overcast | OVC019 | 19 | 8 | 62% | 10 | NA | 30.61 | 1037.9 | |||||
01 | 18:51 | N 8 | 10.00 | Overcast | OVC020 | 18 | 6 | 59% | 8 | NA | 30.62 | 1038.2 | |||||
01 | 17:51 | N 13 | 10.00 | Overcast | OVC022 | 18 | 5 | 20 | 18 | 57% | 5 | NA | 30.63 | 1038.5 | |||
01 | 16:51 | N 12 | 10.00 | Overcast | OVC024 | 18 | 6 | 59% | 5 | NA | 30.63 | 1038.6 | |||||
01 | 15:51 | NE 9 | 10.00 | Overcast | SCT025 BKN180 OVC250 | 18 | 2 | 49% | 7 | NA | 30.65 | 1039.1 | |||||
01 | 14:51 | NE 9 | 10.00 | Overcast | FEW030 SCT180 BKN200 OVC250 | 19 | -2 | 39% | 8 | NA | 30.64 | 1038.6 | |||||
01 | 13:51 | N 10 | 10.00 | Overcast | FEW030 OVC180 | 19 | -3 | 37% | 8 | NA | 30.62 | 1038.1 | |||||
01 | 12:51 | N 13 | 10.00 | Mostly Cloudy | FEW030 BKN180 BKN300 | 19 | -4 | 36% | 6 | NA | 30.63 | 1038.2 | |||||
01 | 11:51 | N 14 | 10.00 | Mostly Cloudy | FEW030 SCT150 BKN200 BKN300 | 19 | -4 | 20 | 19 | 36% | 5 | NA | 30.62 | 1038.2 | |||
01 | 10:51 | N 12 G 18 | 10.00 | Mostly Cloudy | FEW030 SCT150 BKN200 BKN300 | 20 | -4 | 34% | 8 | NA | 30.63 | 1038.3 | |||||
01 | 09:51 | N 15 | 10.00 | Mostly Cloudy | FEW030 BKN200 BKN250 | 20 | -5 | 32% | 6 | NA | 30.62 | 1037.9 | |||||
01 | 08:51 | N 12 | 10.00 | Mostly Cloudy | FEW025 FEW050 BKN180 BKN250 | 19 | -2 | 39% | 6 | NA | 30.59 | 1037.1 | |||||
01 | 07:51 | N 16 | 10.00 | Mostly Cloudy | FEW025 FEW045 BKN180 BKN250 | 19 | -2 | 39% | 4 | NA | 30.56 | 1036.0 | |||||
01 | 06:51 | N 15 G 26 | 10.00 | Overcast | FEW025 BKN180 OVC250 | 19 | -2 | 39% | 5 | NA | 30.54 | 1035.1 | |||||
01 | 05:51 | NW 12 | 10.00 | Overcast | OVC150 | 20 | 2 | 24 | 19 | 45% | 8 | NA | 30.51 | 1034.2 | |||
01 | 04:51 | N 10 | 10.00 | Overcast | OVC150 | 20 | 4 | 50% | 9 | NA | 30.47 | 1032.7 | |||||
01 | 03:51 | N 13 | 10.00 | Overcast | OVC200 | 20 | 7 | 57% | 7 | NA | 30.44 | 1031.6 | |||||
01 | 02:51 | N 10 | 10.00 | Overcast | OVC200 | 20 | 8 | 60% | 9 | NA | 30.39 | 1030.1 | |||||
01 | 01:51 | N 16 | 10.00 | Overcast | OVC150 | 22 | 10 | 60% | 8 | NA | 30.36 | 1029.1 | |||||
01 | 00:51 | N 20 | 10.00 | Mostly Cloudy | SCT023 BKN250 | 22 | 11 | 63% | 7 | NA | 30.33 | 1027.7 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...