D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr |
25 | 23:51 | S 7 | 9.00 | Mostly Cloudy | BKN014 | 20 | 16 | 21 | 18 | 85% | 11 | NA | 30.18 | 1022.8 | |||
25 | 22:51 | S 6 | 9.00 | Partly Cloudy | SCT015 | 19 | 16 | 88% | 11 | NA | 30.19 | 1023.3 | |||||
25 | 21:51 | S 5 | 9.00 | Partly Cloudy | SCT018 | 19 | 15 | 84% | 12 | NA | 30.19 | 1023.5 | |||||
25 | 20:51 | S 5 | 8.00 | Partly Cloudy | SCT018 | 18 | 14 | 84% | 11 | NA | 30.18 | 1023.2 | |||||
25 | 19:51 | SW 5 | 10.00 | A Few Clouds | FEW018 | 18 | 14 | 84% | 11 | NA | 30.17 | 1022.6 | |||||
25 | 18:51 | SW 5 | 10.00 | A Few Clouds | FEW018 | 20 | 15 | 81% | 13 | NA | 30.17 | 1022.6 | |||||
25 | 17:51 | SW 8 | 10.00 | A Few Clouds | FEW018 | 21 | 15 | 26 | 21 | 78% | 11 | NA | 30.16 | 1022.5 | |||
25 | 16:51 | W 9 | 10.00 | A Few Clouds | FEW020 | 22 | 16 | 78% | 12 | NA | 30.14 | 1021.8 | |||||
25 | 15:51 | W 12 | 10.00 | A Few Clouds | FEW021 | 23 | 16 | 74% | 11 | NA | 30.13 | 1021.3 | |||||
25 | 14:51 | W 12 | 10.00 | Partly Cloudy | SCT021 | 25 | 16 | 69% | 14 | NA | 30.13 | 1021.3 | |||||
25 | 13:51 | W 12 | 10.00 | Partly Cloudy | SCT023 | 25 | 17 | 72% | 14 | NA | 30.11 | 1020.7 | |||||
25 | 12:51 | W 9 | 10.00 | Partly Cloudy | SCT021 | 26 | 18 | 71% | 17 | NA | 30.09 | 1019.7 | |||||
25 | 11:51 | W 12 | 10.00 | A Few Clouds | FEW021 | 25 | 17 | 25 | 21 | 72% | 14 | NA | 30.08 | 1019.4 | |||
25 | 10:51 | W 9 | 10.00 | A Few Clouds | FEW020 FEW250 | 24 | 16 | 71% | 14 | NA | 30.08 | 1019.5 | |||||
25 | 09:51 | W 13 | 10.00 | Partly Cloudy | SCT018 SCT250 | 23 | 15 | 72% | 11 | NA | 30.08 | 1019.4 | |||||
25 | 08:51 | W 10 | 10.00 | Overcast | SCT017 OVC033 | 22 | 16 | 78% | 11 | NA | 30.05 | 1018.6 | |||||
25 | 07:51 | W 15 | 10.00 | Overcast | FEW017 OVC029 | 21 | 15 | 78% | 7 | NA | 30.02 | 1017.6 | |||||
25 | 06:51 | W 13 | 10.00 | Overcast | BKN016 OVC029 | 21 | 16 | 81% | 8 | NA | 29.99 | 1016.6 | |||||
25 | 05:51 | W 10 | 10.00 | Overcast | OVC015 | 21 | 16 | 24 | 20 | 81% | 10 | NA | 29.97 | 1015.7 | 0.01 | ||
25 | 04:51 | W 12 | 7.00 | Light Snow | FEW015 BKN026 OVC050 | 20 | 16 | 85% | 8 | NA | 29.94 | 1014.6 | 0.01 | ||||
25 | 03:51 | W 15 | 10.00 | Light Snow | BKN019 OVC028 | 22 | 15 | 75% | 9 | NA | 29.90 | 1013.4 | |||||
25 | 02:51 | W 14 | 10.00 | Light Snow | BKN020 BKN037 OVC050 | 23 | 17 | 78% | 11 | NA | 29.87 | 1012.5 | |||||
25 | 01:51 | W 16 G 24 | 10.00 | Light Snow | OVC020 | 24 | 17 | 75% | 11 | NA | 29.85 | 1011.6 | |||||
25 | 00:51 | W 16 G 26 | 9.00 | Light Snow | BKN022 OVC031 | 24 | 18 | 77% | 11 | NA | 29.83 | 1011.0 |
Complete data after midnight (may be delayed 24-48 hours).
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...