15 | 23:51 | Calm | 6.00 | Fog/Mist | OVC080 | 24 | 21 | 29 | 23 | 88% | NA | NA | 30.19 | 1023.1 | 0.04 | ||
15 | 22:51 | SW 3 | 8.00 | Overcast | OVC080 | 24 | 21 | 88% | NA | NA | 30.21 | 1023.7 | |||||
15 | 21:51 | S 3 | 9.00 | Light Snow | FEW009 OVC070 | 24 | 20 | 84% | NA | NA | 30.21 | 1024.1 | 0.01 | ||||
15 | 20:51 | Calm | 2.00 | Light Snow Fog/Mist | SCT006 BKN017 OVC037 | 24 | 22 | 91% | NA | NA | 30.23 | 1024.7 | 0.01 | 0.03 | |||
15 | 19:51 | W 8 | 1.25 | Light Snow Fog/Mist | FEW010 OVC015 | 25 | 22 | 88% | 16 | NA | 30.25 | 1025.5 | 0.02 | ||||
15 | 18:51 | NW 8 | 2.00 | Light Snow | OVC020 | 26 | 20 | 78% | 18 | NA | 30.25 | 1025.5 | |||||
15 | 17:51 | W 9 | 9.00 | Light Snow | OVC046 | 29 | 12 | 31 | 29 | 49% | 21 | NA | 30.24 | 1025.1 | |||
15 | 16:51 | W 8 | 10.00 | Overcast | OVC085 | 30 | 11 | 45% | 22 | NA | 30.25 | 1025.3 | |||||
15 | 15:51 | W 7 | 10.00 | Overcast | OVC100 | 30 | 11 | 45% | 23 | NA | 30.25 | 1025.4 | |||||
15 | 14:51 | SW 6 | 10.00 | Overcast | FEW110 BKN150 OVC250 | 30 | 11 | 45% | 24 | NA | 30.25 | 1025.5 | |||||
15 | 13:51 | SW 7 | 10.00 | Overcast | SCT170 OVC240 | 30 | 10 | 43% | 23 | NA | 30.27 | 1025.9 | |||||
15 | 12:51 | SW 10 | 10.00 | Overcast | OVC180 | 30 | 10 | 43% | 21 | NA | 30.30 | 1027.0 | |||||
15 | 11:51 | SW 6 | 10.00 | Mostly Cloudy | BKN150 | 30 | 11 | 30 | 17 | 45% | 24 | NA | 30.32 | 1027.8 | |||
15 | 10:51 | W 8 | 10.00 | Mostly Cloudy | BKN160 | 29 | 11 | 47% | 21 | NA | 30.35 | 1028.5 | |||||
15 | 09:51 | SW 7 | 10.00 | Partly Cloudy | SCT240 | 27 | 11 | 51% | 19 | NA | 30.36 | 1028.9 | |||||
15 | 08:51 | SW 6 | 9.00 | Partly Cloudy | FEW100 SCT240 | 23 | 13 | 65% | 16 | NA | 30.37 | 1029.4 | |||||
15 | 07:51 | W 5 | 9.00 | Partly Cloudy | SCT100 | 20 | 13 | 74% | 13 | NA | 30.37 | 1029.4 | |||||
15 | 06:51 | SW 5 | 7.00 | A Few Clouds | FEW130 | 18 | 12 | 77% | 11 | NA | 30.36 | 1029.3 | |||||
15 | 05:51 | SW 3 | 9.00 | A Few Clouds | FEW130 | 18 | 12 | 22 | 17 | 77% | NA | NA | 30.35 | 1028.9 | |||
15 | 04:51 | SW 5 | 10.00 | A Few Clouds | FEW130 | 19 | 12 | 74% | 12 | NA | 30.34 | 1028.5 |
15 | 03:51 | W 5 | 10.00 | Scattered Clouds | SCT120 | 20 | 12 | 71% | NA | NA | 30.37 | ||||||
15 | 02:51 | WSW 5 | 10.00 | Overcast | OVC130 | 21 | 13 | 71% | NA | NA | 30.38 | ||||||
15 | 01:51 | WSW 5 | 10.00 | Partly Cloudy | FEW250 | 20 | 12 | 71% | NA | NA | 30.38 | ||||||
15 | 00:51 | WSW 3 | 10.00 | Clear | CLR M06 | 21 | 12 | 68% | NA | NA | 30.38 |
Complete data after midnight (may be delayed 24-48 hours).
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...