23 | 23:51 | SW 5 | 10.00 | Overcast | OVC029 | 55 | 42 | 62% | NA | NA | 30.05 | 1017.8 | |||||
23 | 22:51 | S 8 | 10.00 | Overcast | OVC031 | 54 | 43 | 67% | NA | NA | 30.06 | 1018.1 | |||||
23 | 21:51 | S 8 | 10.00 | Overcast | OVC031 | 55 | 42 | 62% | NA | NA | 30.07 | 1018.4 | |||||
23 | 20:51 | S 7 | 10.00 | Overcast | OVC037 | 55 | 42 | 62% | NA | NA | 30.08 | 1018.7 | |||||
23 | 19:51 | S 5 | 10.00 | Overcast | SCT040 BKN050 OVC070 | 55 | 42 | 62% | NA | NA | 30.07 | 1018.6 | |||||
23 | 18:51 | S 8 | 10.00 | Mostly Cloudy | SCT042 BKN085 BKN110 | 54 | 42 | 59 | 53 | 64% | NA | NA | 30.06 | 1018.4 | |||
23 | 17:51 | S 6 | 10.00 | Mostly Cloudy | BKN085 BKN110 | 56 | 42 | 60% | NA | NA | 30.06 | 1018.3 | |||||
23 | 16:51 | S 9 | 10.00 | Overcast | SCT160 OVC200 | 57 | 42 | 58% | NA | NA | 30.08 | 1018.8 | |||||
23 | 15:51 | S 12 | 10.00 | Overcast | OVC200 | 57 | 42 | 58% | NA | NA | 30.08 | 1018.8 | |||||
23 | 14:51 | SW 12 G 18 | 10.00 | Overcast | OVC200 | 58 | 41 | 53% | NA | NA | 30.11 | 1019.7 | |||||
23 | 13:51 | S 12 | 10.00 | Mostly Cloudy | BKN210 | 59 | 41 | 51% | NA | NA | 30.11 | 1019.8 | |||||
23 | 12:51 | S 12 | 10.00 | Mostly Cloudy | BKN230 | 58 | 41 | 58 | 36 | 53% | NA | NA | 30.14 | 1020.9 | |||
23 | 11:51 | SW 13 G 20 | 10.00 | Mostly Cloudy | FEW170 BKN220 | 55 | 41 | 59% | NA | NA | 30.18 | 1022.3 | |||||
23 | 10:51 | S 10 | 10.00 | Mostly Cloudy | FEW180 BKN220 | 53 | 41 | 64% | NA | NA | 30.20 | 1023.0 | |||||
23 | 09:51 | S 10 | 10.00 | Mostly Cloudy | SCT220 BKN250 | 49 | 41 | 74% | 45 | NA | 30.21 | 1023.3 | |||||
23 | 08:51 | S 7 | 9.00 | Mostly Cloudy | FEW190 BKN250 | 43 | 39 | 86% | 39 | NA | 30.22 | 1023.6 | |||||
23 | 07:51 | S 6 | 6.00 | Fog/Mist | FEW180 BKN250 | 38 | 36 | 93% | 33 | NA | 30.21 | 1023.5 | |||||
23 | 06:51 | S 8 | 7.00 | Partly Cloudy | SCT250 | 36 | 35 | 39 | 36 | 97% | 30 | NA | 30.21 | 1023.5 | |||
23 | 05:51 | S 5 | 6.00 | Fog/Mist | CLR | 36 | 35 | 97% | 32 | NA | 30.21 | 1023.6 | |||||
23 | 04:51 | S 6 | 6.00 | Fog/Mist | CLR | 37 | 35 | 93% | 32 | NA | 30.21 | 1023.5 | |||||
23 | 03:51 | S 6 | 8.00 | Fair | CLR | 37 | 35 | 93% | 32 | NA | 30.22 | 1023.7 | |||||
23 | 02:51 | S 5 | 9.00 | Fair | CLR | 38 | 35 | 89% | 34 | NA | 30.23 | 1024.0 | |||||
23 | 01:51 | SE 5 | 9.00 | Fair | CLR | 38 | 35 | 89% | 34 | NA | 30.24 | 1024.2 | |||||
23 | 00:51 | Calm | 10.00 | Fair | CLR | 38 | 35 | 46 | 35 | 89% | NA | NA | 30.25 | 1024.7 |
Complete data after midnight (may be delayed 24-48 hours).
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...