06 | 23:51 | W 6 | 10.00 | Fair | CLR | 62 | 52 | 70% | NA | NA | 30.17 | 1021.5 | |||||
06 | 22:51 | W 5 | 10.00 | Fair | CLR | 63 | 52 | 68% | NA | NA | 30.18 | 1021.6 | |||||
06 | 21:51 | W 5 | 10.00 | Fair | CLR | 65 | 52 | 63% | NA | NA | 30.17 | 1021.5 | |||||
06 | 20:51 | W 5 | 10.00 | Fair | CLR | 65 | 52 | 63% | NA | NA | 30.17 | 1021.4 | |||||
06 | 19:51 | NW 5 | 10.00 | Fair | CLR | 67 | 50 | 55% | NA | NA | 30.15 | 1020.9 | |||||
06 | 18:51 | NW 7 | 10.00 | Fair | CLR | 70 | 49 | 75 | 70 | 47% | NA | NA | 30.14 | 1020.4 | |||
06 | 17:51 | NW 12 | 10.00 | Fair | CLR | 73 | 49 | 43% | NA | NA | 30.14 | 1020.3 | |||||
06 | 16:51 | NW 12 G 18 | 10.00 | Fair | CLR | 74 | 48 | 40% | NA | NA | 30.14 | 1020.5 | |||||
06 | 15:51 | NW 9 | 10.00 | Fair | CLR | 74 | 45 | 36% | NA | NA | 30.15 | 1020.7 | |||||
06 | 14:51 | Calm | 10.00 | Fair | CLR | 74 | 46 | 37% | NA | NA | 30.16 | 1020.9 | |||||
06 | 13:51 | N 7 | 10.00 | Fair | CLR | 73 | 45 | 37% | NA | NA | 30.17 | 1021.3 | |||||
06 | 12:51 | N 7 | 10.00 | Partly Cloudy | FEW040 SCT250 | 71 | 45 | 72 | 60 | 39% | NA | NA | 30.17 | 1021.6 | |||
06 | 11:51 | N 9 | 10.00 | Partly Cloudy | FEW030 FEW040 SCT250 | 70 | 46 | 42% | NA | NA | 30.18 | 1021.7 | |||||
06 | 10:51 | N 10 | 10.00 | Mostly Cloudy | FEW030 SCT040 BKN250 | 68 | 47 | 47% | NA | NA | 30.18 | 1021.7 | |||||
06 | 09:51 | N 13 | 10.00 | Mostly Cloudy | FEW030 FEW040 BKN250 | 67 | 50 | 55% | NA | NA | 30.17 | 1021.3 | |||||
06 | 08:51 | N 10 | 10.00 | Partly Cloudy | FEW030 FEW110 SCT250 | 64 | 51 | 63% | NA | NA | 30.15 | 1020.7 | |||||
06 | 07:51 | N 13 | 10.00 | Partly Cloudy | FEW030 FEW110 SCT250 | 61 | 52 | 72% | NA | NA | 30.14 | 1020.5 | |||||
06 | 06:51 | N 10 | 10.00 | Partly Cloudy | FEW030 SCT110 SCT250 | 60 | 52 | 65 | 60 | 75% | NA | NA | 30.12 | 1019.9 | |||
06 | 05:51 | N 12 | 10.00 | Mostly Cloudy | FEW030 BKN250 | 60 | 53 | 78% | NA | NA | 30.10 | 1019.0 | |||||
06 | 04:51 | N 9 | 10.00 | Mostly Cloudy | FEW110 BKN250 | 61 | 53 | 75% | NA | NA | 30.09 | 1018.7 | |||||
06 | 03:51 | N 8 | 10.00 | Mostly Cloudy | FEW110 BKN250 | 62 | 54 | 75% | NA | NA | 30.08 | 1018.4 | |||||
06 | 02:51 | NW 14 | 10.00 | Overcast | OVC085 | 63 | 54 | 73% | NA | NA | 30.08 | 1018.3 | |||||
06 | 01:51 | NW 12 | 10.00 | Overcast | FEW038 FEW045 OVC080 | 64 | 55 | 73% | NA | NA | 30.08 | 1018.1 | |||||
06 | 00:51 | NW 10 | 10.00 | Overcast | BKN030 BKN065 OVC080 | 65 | 55 | 67 | 65 | 70% | NA | NA | 30.08 | 1018.0 | 0.06 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...