19 | 23:51 | S 14 | 10.00 | A Few Clouds | FEW300 | 65 | 48 | 54% | NA | NA | 29.93 | 1013.1 | |||||
19 | 22:51 | S 14 | 10.00 | Partly Cloudy | SCT300 | 66 | 47 | 50% | NA | NA | 29.95 | 1013.8 | |||||
19 | 21:51 | S 13 | 10.00 | Partly Cloudy | SCT250 | 65 | 47 | 52% | NA | NA | 29.95 | 1014.1 | |||||
19 | 20:51 | S 12 | 10.00 | Partly Cloudy | SCT250 | 65 | 46 | 51% | NA | NA | 29.98 | 1015.0 | |||||
19 | 19:51 | S 9 | 10.00 | Partly Cloudy | FEW180 SCT250 | 68 | 46 | 45% | NA | NA | 29.99 | 1015.5 | |||||
19 | 18:51 | S 9 | 10.00 | Mostly Cloudy | FEW180 BKN250 | 72 | 44 | 78 | 72 | 37% | NA | NA | 29.98 | 1015.2 | |||
19 | 17:51 | S 16 | 10.00 | Mostly Cloudy | BKN250 | 77 | 44 | 31% | NA | 78 | 30.00 | 1015.6 | |||||
19 | 16:51 | S 20 G 24 | 10.00 | Mostly Cloudy | BKN250 | 78 | 43 | 29% | NA | 78 | 30.01 | 1015.8 | |||||
19 | 15:51 | S 15 G 23 | 10.00 | Partly Cloudy | SCT250 | 77 | 44 | 31% | NA | 78 | 30.02 | 1016.3 | |||||
19 | 14:51 | S 16 | 10.00 | A Few Clouds | FEW250 | 75 | 45 | 34% | NA | NA | 30.05 | 1017.3 | |||||
19 | 13:51 | S 20 G 26 | 10.00 | A Few Clouds | FEW250 | 73 | 46 | 38% | NA | NA | 30.08 | 1018.4 | |||||
19 | 12:51 | S 20 G 26 | 10.00 | A Few Clouds | FEW250 | 72 | 46 | 72 | 54 | 40% | NA | NA | 30.11 | 1019.2 | |||
19 | 11:51 | S 14 G 22 | 10.00 | A Few Clouds | FEW250 | 71 | 51 | 49% | NA | NA | 30.13 | 1020.2 | |||||
19 | 10:51 | S 13 | 10.00 | A Few Clouds | FEW250 | 66 | 51 | 59% | NA | NA | 30.15 | 1020.9 | |||||
19 | 09:51 | S 12 | 10.00 | Partly Cloudy | FEW180 SCT250 | 63 | 51 | 65% | NA | NA | 30.16 | 1021.3 | |||||
19 | 08:51 | S 7 | 10.00 | Partly Cloudy | SCT250 | 60 | 52 | 75% | NA | NA | 30.16 | 1021.4 | |||||
19 | 07:51 | S 8 | 10.00 | A Few Clouds | FEW250 | 57 | 51 | 81% | NA | NA | 30.15 | 1020.9 | |||||
19 | 06:51 | S 8 | 10.00 | A Few Clouds | FEW250 | 54 | 49 | 58 | 53 | 83% | NA | NA | 30.15 | 1021.1 | |||
19 | 05:51 | SE 5 | 10.00 | A Few Clouds | FEW050 FEW200 | 55 | 49 | 80% | NA | NA | 30.16 | 1021.3 | |||||
19 | 04:51 | S 7 | 10.00 | Fair | CLR | 54 | 51 | 90% | NA | NA | 30.13 | 1020.4 | |||||
19 | 03:51 | SE 7 | 9.00 | Fair | CLR | 55 | 52 | 90% | NA | NA | 30.14 | 1020.4 | |||||
19 | 02:51 | E 5 | 6.00 | Fog/Mist | CLR | 55 | 52 | 90% | NA | NA | 30.14 | 1020.3 | |||||
19 | 01:51 | N 3 | 8.00 | Fair | CLR | 56 | 54 | 93% | NA | NA | 30.16 | 1021.2 | |||||
19 | 00:51 | NE 5 | 10.00 | A Few Clouds | FEW250 | 58 | 52 | 62 | 57 | 81% | NA | NA | 30.16 | 1021.1 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...