18 | 23:51 | Calm | 10.00 | Partly Cloudy | FEW007 FEW010 SCT250 | 58 | 52 | 81% | NA | NA | 30.17 | 1021.4 | |||||
18 | 22:51 | NE 5 | 10.00 | Partly Cloudy | FEW010 SCT250 | 57 | 53 | 87% | NA | NA | 30.16 | 1021.1 | |||||
18 | 21:51 | N 5 | 10.00 | A Few Clouds | FEW010 FEW250 | 58 | 53 | 84% | NA | NA | 30.15 | 1020.9 | |||||
18 | 20:51 | N 6 | 10.00 | A Few Clouds | FEW250 | 59 | 53 | 81% | NA | NA | 30.15 | 1020.9 | |||||
18 | 19:51 | N 6 | 10.00 | Partly Cloudy | SCT250 | 60 | 53 | 78% | NA | NA | 30.13 | 1020.4 | |||||
18 | 18:51 | NE 12 | 10.00 | Partly Cloudy | FEW035 SCT250 | 62 | 54 | 70 | 62 | 75% | NA | NA | 30.12 | 1019.9 | |||
18 | 17:51 | NE 10 | 10.00 | A Few Clouds | FEW035 | 66 | 54 | 65% | NA | NA | 30.12 | 1019.8 | |||||
18 | 16:51 | NE 12 | 10.00 | A Few Clouds | FEW030 | 68 | 54 | 61% | NA | NA | 30.12 | 1019.8 | |||||
18 | 15:51 | E 13 | 10.00 | A Few Clouds | FEW030 | 68 | 54 | 61% | NA | NA | 30.12 | 1019.8 | |||||
18 | 14:51 | E 10 | 10.00 | Partly Cloudy | SCT030 | 68 | 54 | 61% | NA | NA | 30.12 | 1019.8 | |||||
18 | 13:51 | NE 10 | 10.00 | Partly Cloudy | SCT029 | 68 | 54 | 61% | NA | NA | 30.13 | 1020.2 | |||||
18 | 12:51 | Vrbl 7 | 10.00 | Mostly Cloudy | BKN025 | 69 | 54 | 69 | 54 | 59% | NA | NA | 30.15 | 1020.7 | |||
18 | 11:51 | NE 7 | 10.00 | Mostly Cloudy | BKN023 | 67 | 54 | 63% | NA | NA | 30.15 | 1020.7 | |||||
18 | 10:51 | NE 9 | 10.00 | Mostly Cloudy | BKN021 | 67 | 55 | 66% | NA | NA | 30.15 | 1020.8 | |||||
18 | 09:51 | NE 9 | 10.00 | Partly Cloudy | SCT012 | 62 | 55 | 78% | NA | NA | 30.15 | 1020.8 | |||||
18 | 08:51 | N 3 | 7.00 | Partly Cloudy | SCT005 SCT016 | 58 | 53 | 84% | NA | NA | 30.15 | 1020.8 | |||||
18 | 07:51 | N 5 | 3.00 | Patches Fog Fog/Mist | OVC002 | 56 | 53 | 90% | NA | NA | 30.12 | 1019.8 | |||||
18 | 06:51 | N 9 | 3.00 | Patches Fog Fog/Mist | BKN002 BKN050 | 54 | 51 | 90% | NA | NA | 30.10 | 1019.2 | |||||
18 | 05:51 | N 7 | 10.00 | Partly Cloudy | SCT050 | 54 | 47 | 77% | NA | NA | 30.08 | 1018.3 | |||||
18 | 04:51 | Calm | 10.00 | Fair | CLR | 53 | 47 | 80% | NA | NA | 30.06 | 1017.8 | |||||
18 | 03:51 | N 3 | 10.00 | Fair | CLR | 54 | 49 | 83% | NA | NA | 30.05 | 1017.6 | |||||
18 | 02:51 | Calm | 10.00 | Fair | CLR | 55 | 49 | 80% | NA | NA | 30.05 | 1017.4 | |||||
18 | 01:51 | Calm | 9.00 | Fair | CLR | 56 | 48 | 75% | NA | NA | 30.05 | 1017.3 | |||||
18 | 00:51 | Calm | 10.00 | Fair | CLR | 56 | 48 | 66 | 56 | 75% | NA | NA | 30.04 | 1016.9 |
Complete data after midnight (may be delayed 24-48 hours).
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...