13 | 04:51 | NW 13 | 10.00 | Scattered Clouds | SCT009 | 41 | 38 | 89% | NA | NA | 30.30 | N/A | |||||
13 | 03:51 | NW 12 | 10.00 | Scattered Clouds | SCT008 | 41 | 39 | 93% | NA | NA | 30.29 | N/A | |||||
13 | 02:51 | NW 12 | 10.00 | Partly Cloudy | FEW013 | 41 | 38 | 89% | NA | NA | 30.28 | N/A | |||||
13 | 01:51 | NW 12 | 10.00 | Partly Cloudy | FEW011 FEW065 | 42 | 39 | 89% | NA | NA | 30.29 | N/A | |||||
13 | 00:51 | NW 10 | 10.00 | Overcast | SCT011 OVC049 | 44 | 41 | 89% | NA | NA | 30.28 | N/A |
13 | 23:51 | S 3 | 10.00 | Fair | CLR | 46 | 42 | 86% | NA | NA | 30.33 | 1027.2 | |||||
13 | 22:51 | S 3 | 10.00 | Fair | CLR | 48 | 42 | 80% | NA | NA | 30.32 | 1026.9 | |||||
13 | 21:51 | SE 7 | 10.00 | Fair | CLR | 47 | 41 | 80% | 44 | NA | 30.31 | 1026.5 | |||||
13 | 20:51 | SE 7 | 10.00 | A Few Clouds | FEW045 FEW250 | 49 | 41 | 74% | 46 | NA | 30.32 | 1027.0 | |||||
13 | 19:51 | E 8 | 10.00 | Partly Cloudy | SCT044 | 52 | 40 | 64% | NA | NA | 30.32 | 1027.1 | |||||
13 | 18:51 | E 9 | 10.00 | Mostly Cloudy | BKN045 | 54 | 40 | 59 | 52 | 59% | NA | NA | 30.31 | 1026.8 | |||
13 | 17:51 | SE 5 | 10.00 | Mostly Cloudy | BKN045 | 57 | 39 | 51% | NA | NA | 30.32 | 1026.9 | |||||
13 | 16:51 | SW 3 | 10.00 | Partly Cloudy | SCT043 | 56 | 39 | 53% | NA | NA | 30.32 | 1027.0 | |||||
13 | 15:51 | SW 5 | 10.00 | Partly Cloudy | SCT040 | 56 | 39 | 53% | NA | NA | 30.32 | 1027.1 | |||||
13 | 14:51 | Calm | 10.00 | Partly Cloudy | SCT034 | 57 | 39 | 51% | NA | NA | 30.32 | 1027.1 | |||||
13 | 13:51 | Calm | 10.00 | Mostly Cloudy | BKN030 BKN036 | 54 | 39 | 57% | NA | NA | 30.35 | 1028.0 | |||||
13 | 12:51 | N 13 | 10.00 | Mostly Cloudy | BKN029 BKN035 | 53 | 39 | 55 | 42 | 59% | NA | NA | 30.36 | 1028.4 | |||
13 | 11:51 | Vrbl 5 | 10.00 | Mostly Cloudy | BKN026 | 51 | 38 | 61% | NA | NA | 30.37 | 1028.6 | |||||
13 | 10:51 | NW 12 | 10.00 | Overcast | OVC024 | 49 | 39 | 69% | 44 | NA | 30.37 | 1028.7 | |||||
13 | 09:51 | N 14 | 10.00 | Overcast | OVC020 | 47 | 39 | 74% | 41 | NA | 30.35 | 1028.1 | |||||
13 | 08:51 | NW 13 | 10.00 | Partly Cloudy | SCT016 SCT020 | 47 | 40 | 77% | 41 | NA | 30.34 | 1027.6 | |||||
13 | 07:51 | NW 9 | 10.00 | Mostly Cloudy | BKN016 BKN020 | 44 | 40 | 85% | 39 | NA | 30.33 | 1027.6 | |||||
13 | 06:51 | NW 9 | 10.00 | Mostly Cloudy | SCT010 BKN019 BKN030 | 42 | 39 | 44 | 41 | 89% | 37 | NA | 30.32 | 1027.2 | |||
13 | 05:51 | NW 9 | 10.00 | Mostly Cloudy | BKN010 BKN030 | 41 | 39 | 93% | 35 | NA | 30.31 | 1026.9 |
Complete data after midnight (may be delayed 24-48 hours).
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...