07 | 21:51 | W 6 | 10.00 | Overcast | BKN130 OVC160 | 79 | 61 | 54% | NA | 80 | 29.73 | 1006.3 | |||||
07 | 20:51 | W 5 | 10.00 | Overcast | BKN160 OVC200 | 80 | 60 | 51% | NA | 81 | 29.72 | 1005.8 | |||||
07 | 19:51 | SW 9 | 10.00 | Mostly Cloudy | FEW060 SCT200 BKN250 | 80 | 60 | 51% | NA | 81 | 29.75 | 1006.7 | |||||
07 | 18:51 | W 13 | 10.00 | Partly Cloudy | FEW060 FEW200 SCT250 | 84 | 58 | 88 | 83 | 41% | NA | 83 | 29.76 | 1007.2 | |||
07 | 17:51 | W 7 | 10.00 | Mostly Cloudy | FEW060 FEW200 BKN250 | 84 | 58 | 41% | NA | 83 | 29.74 | 1006.3 | |||||
07 | 16:51 | NW 10 | 10.00 | Partly Cloudy | FEW060 SCT250 | 86 | 57 | 37% | NA | 85 | 29.72 | 1005.7 | |||||
07 | 15:51 | NW 12 | 10.00 | Mostly Cloudy | FEW055 BKN250 | 88 | 58 | 36% | NA | 87 | 29.72 | 1005.8 | |||||
07 | 14:51 | NW 10 G 21 | 10.00 | Mostly Cloudy | SCT055 BKN250 | 86 | 58 | 39% | NA | 85 | 29.74 | 1006.5 | |||||
07 | 13:51 | NW 14 | 10.00 | Partly Cloudy | SCT050 SCT250 | 86 | 61 | 43% | NA | 86 | 29.74 | 1006.7 | |||||
07 | 12:51 | W 14 | 10.00 | Partly Cloudy | SCT045 | 84 | 63 | 86 | 74 | 49% | NA | 85 | 29.74 | 1006.5 | |||
07 | 11:51 | NW 7 | 10.00 | Partly Cloudy | SCT037 | 83 | 65 | 55% | NA | 85 | 29.75 | 1006.6 | |||||
07 | 10:51 | NW 8 | 10.00 | Partly Cloudy | FEW027 SCT055 | 83 | 67 | 59% | NA | 86 | 29.75 | 1006.7 | |||||
07 | 09:51 | W 8 | 10.00 | Partly Cloudy | SCT019 | 80 | 68 | 67% | NA | 83 | 29.75 | 1006.7 | |||||
07 | 08:51 | NW 8 | 10.00 | Partly Cloudy | SCT015 | 78 | 68 | 71% | NA | 80 | 29.74 | 1006.4 | |||||
07 | 07:51 | NW 7 | 10.00 | A Few Clouds | FEW011 FEW250 | 76 | 68 | 77% | NA | 77 | 29.73 | 1006.2 | |||||
07 | 06:51 | W 10 | 10.00 | Partly Cloudy | SCT019 SCT250 | 74 | 69 | 80 | 71 | 85% | NA | NA | 29.72 | 1005.9 | 0.63 | ||
07 | 05:51 | W 8 | 10.00 | Mostly Cloudy | SCT025 SCT040 SCT130 BKN250 | 72 | 67 | 84% | NA | NA | 29.71 | 1005.5 | |||||
07 | 04:51 | SW 8 | 10.00 | Partly Cloudy | FEW020 FEW035 SCT130 | 72 | 67 | 84% | NA | NA | 29.71 | 1005.4 | |||||
07 | 03:51 | SW 9 | 10.00 | Overcast | FEW019 SCT022 BKN032 OVC130 | 72 | 66 | 82% | NA | NA | 29.71 | 1005.6 | 0.63 | ||||
07 | 02:51 | SW 6 | 10.00 | Overcast | FEW019 SCT026 BKN037 OVC130 | 73 | 68 | 84% | NA | NA | 29.72 | 1005.7 | |||||
07 | 01:51 | W 7 | 10.00 | Thunderstorm Light Rain | SCT017 BKN036CB OVC110 | 71 | 66 | 84% | NA | NA | 29.71 | 1005.6 | 0.63 | ||||
07 | 00:51 | SW 17 G 28 | 10.00 | Overcast | BKN036 BKN055 OVC150 | 80 | 66 | 83 | 79 | 62% | NA | 82 | 29.71 | 1005.4 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...