19 | 23:51 | E 6 | 8.00 | Overcast | FEW005 SCT018 SCT040 OVC140 | 68 | 63 | 84% | NA | NA | 30.03 | 1016.7 | |||||
19 | 22:51 | NE 8 | 10.00 | Light Rain | FEW005 SCT075 BKN110 OVC140 | 68 | 64 | 87% | NA | NA | 30.04 | 1017.1 | 0.04 | ||||
19 | 21:51 | NW 3 | 6.00 | Thunderstorm Rain | FEW026 BKN080CB OVC100 | 70 | 65 | 84% | NA | NA | 30.05 | 1017.3 | 0.15 | 0.24 | |||
19 | 20:51 | S 14 | 5.00 | Thunderstorm Rain | FEW019 BKN041CB OVC060 | 70 | 65 | 84% | NA | NA | 30.07 | 1017.9 | 0.09 | ||||
19 | 19:51 | NE 9 | 10.00 | Overcast | FEW075 SCT100 BKN200 OVC250 | 69 | 60 | 73% | NA | NA | 30.04 | 1017.1 | |||||
19 | 18:51 | NE 12 | 10.00 | Overcast | FEW050 SCT095 BKN140 OVC250 | 72 | 62 | 79 | 72 | 71% | NA | NA | 30.03 | 1016.7 | |||
19 | 17:51 | E 14 | 10.00 | Overcast | SCT050 BKN065 OVC250 | 74 | 62 | 67% | NA | NA | 30.03 | 1016.8 | |||||
19 | 16:51 | NE 13 | 10.00 | Mostly Cloudy | SCT070 SCT120 BKN250 | 75 | 63 | 66% | NA | NA | 30.03 | 1016.7 | |||||
19 | 15:51 | NE 10 | 10.00 | Mostly Cloudy | SCT080 SCT110 BKN250 | 76 | 64 | 67% | NA | 78 | 30.04 | 1017.1 | |||||
19 | 14:51 | NE 12 | 10.00 | Mostly Cloudy | SCT060 SCT150 BKN250 | 78 | 64 | 62% | NA | 80 | 30.05 | 1017.4 | |||||
19 | 13:51 | Vrbl 7 | 10.00 | Mostly Cloudy | SCT055 SCT150 BKN250 | 79 | 65 | 62% | NA | 81 | 30.07 | 1017.8 | |||||
19 | 12:51 | E 8 | 10.00 | Mostly Cloudy | FEW055 SCT150 BKN250 | 77 | 64 | 77 | 60 | 64% | NA | 79 | 30.08 | 1018.4 | |||
19 | 11:51 | SE 8 | 7.00 | Mostly Cloudy | SCT009 BKN060 BKN250 | 71 | 63 | 76% | NA | NA | 30.10 | 1018.9 | |||||
19 | 10:51 | E 8 | 5.00 | Overcast with Haze | OVC005 | 66 | 61 | 84% | NA | NA | 30.09 | 1019.0 | |||||
19 | 09:51 | E 7 | 6.00 | Overcast with Haze | OVC007 | 67 | 61 | 81% | NA | NA | 30.11 | 1019.2 | |||||
19 | 08:51 | E 7 | 3.00 | Overcast with Haze | OVC005 | 64 | 59 | 84% | NA | NA | 30.08 | 1018.3 | |||||
19 | 07:51 | E 6 | 0.13 | Fog | OVC002 | 61 | 57 | 87% | NA | NA | 30.09 | 1018.9 | |||||
19 | 06:51 | NE 7 | 0.75 | Fog/Mist | OVC003 | 60 | 56 | 62 | 59 | 86% | NA | NA | 30.10 | 1019.2 | 0.03 | ||
19 | 05:51 | NE 6 | 1.50 | Fog/Mist | OVC004 | 59 | 55 | 87% | NA | NA | 30.08 | 1018.4 | |||||
19 | 04:51 | NE 7 | 5.00 | Overcast with Haze | BKN005 BKN045 OVC130 | 61 | 55 | 82% | NA | NA | 30.04 | 1017.0 |
19 | 03:51 | N 8 | 5.00 | Overcast with Haze | BKN004 OVC038 | 60 | 56 | 86% | NA | NA | 30.02 | 1017.0 |
19 | 02:51 | NNE 5 | 5.00 | Overcast with Haze | BKN004 BKN050 OVC140 | 60 | 56 | 86% | NA | NA | 30.01 | 1016.0 |
19 | 01:51 | N 7 | 5.00 | Rain, Thunderstorm | SCT006 BKN045CB OVC060 | 61 | 57 | 87% | NA | NA | 30.01 | 1016.0 .03 in |
19 | 12:51 | ENE 9 | 5.00 | Thunderstorm | FEW006 OVC050CB 17/14 | 62 | 57 | 84% | NA | NA | 30.01 | 1016.0 .03 in |
Complete data after midnight (may be delayed 24-48 hours).
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...