18 | 23:51 | E 3 | 6.00 | Thunderstorm Haze | BKN006CB OVC060 | 62 | 57 | 84% | NA | NA | 30.02 | 1016.4 | 0.01 | ||||
18 | 22:51 | NE 10 | 6.00 | Fog/Mist | SCT012 BKN060 OVC100 | 62 | 58 | 86% | NA | NA | 30.02 | 1016.2 | 0.03 | ||||
18 | 21:51 | NE 9 | 10.00 | Thunderstorm | FEW007 OVC050CB | 62 | 57 | 84% | NA | NA | 30.00 | 1015.5 | 0.32 | ||||
18 | 20:51 | E 7 | 10.00 | Thunderstorm | SCT007 BKN060CB OVC075 | 62 | 57 | 84% | NA | NA | 30.02 | 1016.1 | 0.01 | ||||
18 | 19:51 | Calm | 7.00 | Thunderstorm Light Rain | FEW012 BKN045CB OVC060 | 61 | 57 | 87% | NA | NA | 30.02 | 1016.1 | 0.31 | ||||
18 | 18:51 | NE 16 | 10.00 | Thunderstorm Light Rain | SCT044 BKN055CB BKN075 OVC250 | 64 | 58 | 80 | 64 | 81% | NA | NA | 29.98 | 1014.7 | 0.04 | 0.04 |
18 | 17:51 | N 15 | 1.5 | Rain, Heavy Thunderstorms | SCT009 BKN025CB OVC034 | 66 | 63 | 88% | NA | NA | 29.88 | 1012 |
18 | 16:51 | S 16 | 10.00 | Mostly Cloudy | SCT035 BKN100 BKN200 BKN250 | 81 | 66 | 60% | NA | NA | 29.82 | 1010 |
18 | 15:51 | S 10 | 10.00 | Mostly Cloudy | SCT035 BKN110 BKN200 BKN250 | 83 | 66 | 56% | NA | NA | 29.85 | 1011 |
18 | 14:51 | SSW 13 | 10.00 | Overcast | FEW037 SCT050 BKN150 OVC250 | 82 | 65 | 56% | NA | NA | 29.89 | 1012 |
18 | 13:51 | SSW 14 | 10.00 | Mostly Cloudy | SCT060 BKN100 BKN250 | 83 | 66 | 56% | NA | NA | 29.91 | 1013 |
18 | 12:51 | SSW 14 G20 | 10.00 | Mostly Cloudy | SCT055 BKN100 BKN150 BKN250 | 79 | 65 | 62% | NA | NA | 29.94 | 1014 |
18 | 11:51 | VAR 16 | 10.00 | Mostly Cloudy | FEW016 SCT050 BKN150 | 76 | 63 | 64% | NA | NA | 29.95 | 1014 |
18 | 10:51 | VAR 16 | 10.00 | Mostly Cloudy | SCT016 BKN050 BKN110 | 70 | 60 | 71% | NA | NA | 29.98 | 1015 |
18 | 9:51 | ENE 7 | 10.00 | Mostly Cloudy | SCT016 BKN050 BKN110 | 70 | 61 | 73% | NA | NA | 29.98 | 1015 |
18 | 8:51 | E 5 | 6.00 | Mostly Cloudy | SCT008 BKN016 BKN110 | 67 | 59 | 76% | NA | NA | 29.98 | 1015 |
18 | 7:51 | E 8.1 | 1.0 | Overcast | BR OVC004 | 62 | 58 | 86% | NA | NA | 29.99 | 1016 |
18 | 6:51 | E 6.9 | 1.0 | Overcast | BR OVC003 | 60 | 56 | 86% | NA | NA | 29.99 | 1016 |
18 | 5:51 | ENE 6.9 | 0.1 | Overcast | BR OVC002 | 60 | 57 | 90% | NA | NA | 29.98 | 1015 |
18 | 4:51 | NE 6.9 | 1.0 | Overcast | BR OVC003 | 62 | 57 | 84% | NA | NA | 29.98 | 1015 |
18 | 3:51 | NE 5.8 | 1.0 | Overcast | BR OVC003 | 62 | 57 | 88% | NA | NA | 29.98 | 1015 |
18 | 2:51 | N 5.8 | 0.8 | Overcast | BR OVC003 | 63 | 60 | 90% | NA | NA | 29.96 | 1014 |
18 | 1:51 | NE 4.6 | 0.8 | Overcast | BR OVC003 | 64 | 60 | 87% | NA | NA | 29.95 | 1014 |
18 | 12:51 | ENE 3.5 | 0.8 | Overcast | BR OVC003 | 64 | 60 | 87% | NA | NA | 29.95 | 1014 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...