01 | 23:51 | S 15 G 23 | 10.00 | Mostly Cloudy | FEW100 BKN250 | 74 | 64 | 71% | NA | NA | 29.92 | 1012.6 | |||||
01 | 22:51 | S 18 | 10.00 | Mostly Cloudy | FEW100 BKN250 | 74 | 64 | 71% | NA | NA | 29.91 | 1012.3 | |||||
01 | 21:51 | S 13 G 23 | 10.00 | Overcast | FEW095 BKN150 OVC250 | 75 | 63 | 66% | NA | NA | 29.90 | 1012.1 | |||||
01 | 20:51 | S 15 G 25 | 10.00 | Mostly Cloudy | FEW095 BKN150 BKN200 BKN250 | 77 | 62 | 60% | NA | 79 | 29.91 | 1012.1 | |||||
01 | 19:51 | SW 17 G 32 | 10.00 | Mostly Cloudy | FEW049CB SCT070 BKN110 BKN250 | 81 | 62 | 53% | NA | 82 | 29.89 | 1011.7 | |||||
01 | 18:51 | S 17 G 26 | 10.00 | Mostly Cloudy | FEW060 BKN095 BKN250 | 84 | 60 | 90 | 83 | 44% | NA | 84 | 29.88 | 1011.3 | |||
01 | 17:51 | S 16 G 25 | 10.00 | Mostly Cloudy | FEW060 FEW100 SCT250 BKN300 | 86 | 61 | 43% | NA | 86 | 29.88 | 1011.3 | |||||
01 | 16:51 | S 16 G 26 | 10.00 | Mostly Cloudy | FEW060 FEW100 SCT250 BKN300 | 86 | 61 | 43% | NA | 86 | 29.89 | 1011.6 | |||||
01 | 15:51 | S 10 | 10.00 | Mostly Cloudy | FEW044 SCT060 SCT100 BKN250 | 88 | 61 | 40% | NA | 88 | 29.90 | 1012.1 | |||||
01 | 14:51 | S 17 G 25 | 10.00 | Mostly Cloudy | SCT060CB BKN085 BKN250 | 88 | 61 | 40% | NA | 88 | 29.93 | 1013.1 | |||||
01 | 13:51 | S 16 G 23 | 10.00 | Mostly Cloudy | BKN055 BKN300 | 88 | 60 | 39% | NA | 88 | 29.97 | 1014.4 | |||||
01 | 12:51 | S 17 G 25 | 10.00 | Mostly Cloudy | SCT050 SCT080 BKN300 | 86 | 60 | 87 | 69 | 42% | NA | 86 | 30.01 | 1015.6 | |||
01 | 11:51 | S 16 G 21 | 10.00 | Mostly Cloudy | FEW041 FEW060 SCT130 BKN300 | 85 | 59 | 42% | NA | 85 | 30.03 | 1016.5 | |||||
01 | 10:51 | S 15 G 22 | 10.00 | Mostly Cloudy | FEW041 SCT060 SCT130 BKN300 | 82 | 55 | 40% | NA | 81 | 30.05 | 1017.0 | |||||
01 | 09:51 | S 14 | 10.00 | Mostly Cloudy | FEW050 FEW065 SCT130 BKN300 | 80 | 55 | 42% | NA | 80 | 30.05 | 1017.1 | |||||
01 | 08:51 | S 12 | 10.00 | Partly Cloudy | FEW050 FEW100 SCT240 SCT300 | 77 | 55 | 47% | NA | 79 | 30.05 | 1017.2 | |||||
01 | 07:51 | S 13 | 10.00 | Partly Cloudy | FEW100 SCT300 | 73 | 54 | 51% | NA | NA | 30.06 | 1017.4 | |||||
01 | 06:51 | S 9 | 10.00 | Partly Cloudy | FEW100 SCT240 SCT300 | 69 | 54 | 69 | 63 | 59% | NA | NA | 30.07 | 1017.7 | |||
01 | 05:51 | S 8 | 10.00 | Partly Cloudy | SCT240 SCT300 | 64 | 53 | 68% | NA | NA | 30.07 | 1017.8 | |||||
01 | 04:51 | S 6 | 10.00 | Partly Cloudy | SCT240 SCT300 | 63 | 53 | 70% | NA | NA | 30.07 | 1017.7 | |||||
01 | 03:51 | S 7 | 10.00 | Partly Cloudy | SCT240 | 64 | 53 | 68% | NA | NA | 30.07 | 1017.8 | |||||
01 | 02:51 | S 6 | 10.00 | Partly Cloudy | SCT250 | 66 | 54 | 65% | NA | NA | 30.08 | 1017.9 | |||||
01 | 01:51 | S 5 | 10.00 | Partly Cloudy | SCT250 | 66 | 52 | 61% | NA | NA | 30.08 | 1017.9 | |||||
01 | 00:51 | SE 6 | 10.00 | Fair | CLR | 66 | 51 | 82 | 65 | 59% | NA | NA | 30.08 | 1018.1 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR JUNE 1 2014...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2014
WEATHER ITEM OBSERVED TIME RECORD YEAR NORMAL DEPARTURE LAST
VALUE (LST) VALUE VALUE FROM YEAR
NORMAL
..................................................................
TEMPERATURE (F)
YESTERDAY
MAXIMUM 90 324 PM 102 1934 75 15 76
MINIMUM 63 505 AM 37 1993 53 10 63
AVERAGE 77 64 13 70
PRECIPITATION (IN)
YESTERDAY T 1.62 1947 0.12 -0.12 0.56
MONTH TO DATE T 0.12 -0.12 0.56
SINCE JUN 1 T 0.12 -0.12 0.56
SINCE JAN 1 14.83 13.20 1.63 22.79
SNOWFALL (IN)
YESTERDAY 0.0 0.0 MM 0.0 0.0 0.0
MONTH TO DATE 0.0 0.0 0.0 0.0
SINCE JUN 1 0.0 0.0 0.0 0.0
SINCE JUL 1 82.0 36.3 45.7 30.1
SNOW DEPTH 0
DEGREE DAYS
HEATING
YESTERDAY 0 4 -4 0
MONTH TO DATE 0 4 -4 0
SINCE JUN 1 0 4 -4 0
SINCE JUL 1 7123 6296 827 6131
COOLING
YESTERDAY 12 3 9 5
MONTH TO DATE 12 3 9 5
SINCE JUN 1 12 3 9 5
SINCE JAN 1 73 57 16 89
..................................................................
WIND (MPH)
HIGHEST WIND SPEED 29 HIGHEST WIND DIRECTION S (180)
HIGHEST GUST SPEED 36 HIGHEST GUST DIRECTION SW (210)
AVERAGE WIND SPEED 13.0
SKY COVER
POSSIBLE SUNSHINE MM
AVERAGE SKY COVER 0.6
WEATHER CONDITIONS
THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
THUNDERSTORM
RELATIVE HUMIDITY (PERCENT)
HIGHEST 73 1000 PM
LOWEST 40 1000 AM
AVERAGE 57
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
NORMAL RECORD YEAR
MAXIMUM TEMPERATURE (F) 75 92 1944
1895
MINIMUM TEMPERATURE (F) 54 38 2003
SUNRISE AND SUNSET
JUNE 2 2014..........SUNRISE 518 AM CDT SUNSET 821 PM CDT
JUNE 3 2014..........SUNRISE 518 AM CDT SUNSET 822 PM CDT
- INDICATES NEGATIVE NUMBERS.
R INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T INDICATES TRACE AMOUNT.
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
143 AM CDT MON JUN 2 2014
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...