04 | 23:51 | E 6 | 10.00 | Overcast | FEW110 OVC250 | 46 | 27 | 47% | 43 | NA | 30.05 | 1017.9 | |||||
04 | 22:51 | E 8 | 10.00 | Mostly Cloudy | SCT110 BKN250 | 46 | 26 | 46% | 42 | NA | 30.08 | 1018.7 | |||||
04 | 21:51 | E 7 | 10.00 | Mostly Cloudy | BKN250 | 47 | 25 | 42% | 44 | NA | 30.08 | 1018.8 | |||||
04 | 20:51 | E 7 | 10.00 | Mostly Cloudy | FEW150 BKN250 | 47 | 25 | 42% | 44 | NA | 30.08 | 1018.6 | |||||
04 | 19:51 | E 10 | 10.00 | Mostly Cloudy | FEW150 BKN250 | 48 | 24 | 39% | 44 | NA | 30.07 | 1018.5 | |||||
04 | 18:51 | E 13 | 10.00 | Mostly Cloudy | FEW120 SCT150 BKN250 | 50 | 24 | 56 | 50 | 36% | 45 | NA | 30.06 | 1018.1 | |||
04 | 17:51 | E 13 | 10.00 | Mostly Cloudy | SCT150 BKN250 | 52 | 25 | 35% | NA | NA | 30.05 | 1017.8 | |||||
04 | 16:51 | E 15 | 10.00 | Mostly Cloudy | SCT150 BKN250 | 53 | 27 | 37% | NA | NA | 30.05 | 1017.6 | |||||
04 | 15:51 | E 5 | 10.00 | Mostly Cloudy | SCT150 BKN250 | 55 | 27 | 34% | NA | NA | 30.04 | 1017.4 | |||||
04 | 14:51 | E 7 | 10.00 | Mostly Cloudy | FEW150 SCT250 BKN300 | 56 | 29 | 36% | NA | NA | 30.05 | 1017.6 | |||||
04 | 13:51 | E 9 | 10.00 | Mostly Cloudy | FEW090 BKN150 BKN250 | 53 | 31 | 43% | NA | NA | 30.07 | 1018.2 | |||||
04 | 12:51 | E 8 | 10.00 | Overcast | FEW085 BKN150 OVC250 | 53 | 30 | 55 | 51 | 41% | NA | NA | 30.07 | 1018.3 | |||
04 | 11:51 | N 9 | 10.00 | Overcast | FEW085 BKN170 OVC250 | 55 | 24 | 30% | NA | NA | 30.06 | 1018.1 | |||||
04 | 10:51 | N 7 | 10.00 | Mostly Cloudy | SCT085 BKN170 BKN200 | 53 | 27 | 37% | NA | NA | 30.05 | 1017.6 | |||||
04 | 09:51 | N 10 | 10.00 | Mostly Cloudy | BKN090 BKN200 | 53 | 30 | 41% | NA | NA | 30.05 | 1017.5 | |||||
04 | 08:51 | N 13 | 10.00 | Mostly Cloudy | BKN080 BKN200 | 52 | 30 | 43% | NA | NA | 30.03 | 1016.9 | |||||
04 | 07:51 | N 13 | 10.00 | Mostly Cloudy | BKN090 BKN200 | 52 | 31 | 45% | NA | NA | 30.01 | 1016.2 | |||||
04 | 06:51 | N 12 | 10.00 | Partly Cloudy | FEW080 SCT100 SCT200 | 51 | 30 | 58 | 50 | 45% | NA | NA | 29.97 | 1014.8 | |||
04 | 05:51 | NW 13 | 10.00 | Partly Cloudy | FEW075 SCT095 SCT140 | 51 | 31 | 46% | NA | NA | 29.95 | 1014.0 | |||||
04 | 04:51 | NW 8 | 10.00 | Partly Cloudy | FEW075 SCT110 SCT140 | 51 | 32 | 48% | NA | NA | 29.92 | 1013.3 | |||||
04 | 03:51 | NW 12 | 10.00 | Partly Cloudy | FEW080 SCT110 SCT140 | 53 | 31 | 43% | NA | NA | 29.90 | 1012.4 | |||||
04 | 02:51 | W 12 | 10.00 | Partly Cloudy | FEW085 SCT110 SCT130 | 55 | 32 | 42% | NA | NA | 29.89 | 1012.0 | |||||
04 | 01:51 | NW 15 | 10.00 | Overcast | BKN110 OVC130 | 57 | 35 | 44% | NA | NA | 29.89 | 1012.0 | |||||
04 | 00:51 | W 9 | 10.00 | Overcast | SCT075 BKN120 OVC150 | 58 | 35 | 65 | 58 | 42% | NA | NA | 29.88 | 1011.8 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...